Find all events | Submit your event


Cleveland Browns

2009 Season Stats

  Cleveland Opponent
Total First Downs 219 318
Rushing First Downs 102 120
Passing First Downs 118 189
Penalty First Downs 17 27
3rd down made / att. 6 / 26 14 / 15
3rd down pct. 23.00% 93.00%
4th down made / att. 0 / 1 0 / 1
4th down pct. 0.00% 0.00%
Total Net Yards 3863 5899
Avg. Yards Per Game 257.5 393.3
Rushing Yards Per game 124.9 145.8
Rushing Attempts 449 482
Rushing Yards 1873 2187
Rushing Yards Per Att. 4.2 4.5
Passing Yards Per Game 132.7 247.5
Passing Comp. / Att. / Pct. 212 / 432 / 49.1% 291 / 487 / 59.8%
Passing Yards 1990 3712
Pasing Yards Per Att. 4.6 7.6
Total Return Yards 2061 1375
Punting Average 42.5 43.5
Fumbles / Lost 20 / 13 14 / 9
Total Penalties / Yards 74 / 663 98 / 792
Total Sacks / Yards Lost 37.0 / 235

Score by Periods

  Q1 Q2 Q3 Q4 OT Points
Cleveland 262 420 254 387 9 1332
Opponent 324 526 399 444 3 1696

Passing Stats

Player Comp / Att / % Yds Y/A TDs Int YPG Rtng
Brady Quinn 136 / 256 / 53.1% 1339 5.2 8 7 133.9 67.2
Derek Anderson 81 / 182 / 44.5% 888 4.9 3 10 111.0 42.1
Josh Cribbs 1 / 4 / 25.0% 18 4.5 0 1 6.0 -62.5
Phil Dawson 1 / 1 / 100.0% 10 10.0 0 0 10.0 127.1

Rushing Stats

Player Att Tot Yards Y/A TDs
Jerome Harrison 194 862 4.4 5
Jamal Lewis 143 500 3.5 0
Josh Cribbs 55 381 6.9 1
Chris Jennings 63 220 3.5 1
Brady Quinn 20 98 4.9 1
James Davis 9 15 1.7 0
Derek Anderson 10 8 0.8 2
Chansi Stuckey 2 6 3.0 0
Reggie Hodges 1 0 0.0 0
Mohamed Massaquoi 1 -3 -3.0 0
Totals 498 2087 4.19 10

Receiving Stats

Player Rec Yards Y/R TDs
Mohamed Massaquoi 34 624 18.4 3
Jerome Harrison 34 220 6.5 2
Chansi Stuckey 19 198 10.4 1
Mike Furrey 23 170 7.4 0
Evan Moore 12 158 13.2 0
Braylon Edwards 10 139 13.9 0
Josh Cribbs 20 135 6.8 1
Robert Royal 11 134 12.2 1
Brian Robiskie 7 106 15.1 0
Jamal Lewis 8 88 11.0 0
Steve Heiden 10 73 7.3 1
Michael Gaines 5 59 11.8 1
Chris Jennings 9 56 6.2 0
Greg Estandia 4 45 11.2 0
Lawrence Vickers 8 27 3.4 1
Brady Quinn 1 18 18.0 0
James Davis 4 5 1.2 0
Totals 219 2255 10.30 11

Defensive Stats

Player Tackles Solo Asst Sacks
Abram Elam 89 72 17 1.0
David Bowens 72 49 23 6.0
Kamerion Wimbley 68 46 22 6.0
Eric Wright 65 57 8 0.0
Mike Adams 62 53 9 1.0
Robaire Smith 60 43 17 0.5
Eric Barton 58 36 22 0.0
D'Qwell Jackson 58 45 13 0.0
Jason Trusnik 54 43 11 2.5
Brodney Pool 48 37 11 1.0
Brandon McDonald 48 44 4 2.0
Kaluka Maiava 41 31 10 2.0
Kenyon Coleman 38 29 9 2.0
Ahtyba Rubin 38 23 15 0.0
Shaun Rogers 36 27 9 2.0
Hank Poteat 35 27 8 1.0
Corey Williams 31 27 4 4.0
Matt Roth 28 18 10 4.0
C.J. Mosley 18 13 5 0.0
Mike Furrey 14 14 0 0.0
Brian Schaefering 12 10 2 1.5
Marcus Benard 11 8 3 3.5
Alex Hall 4 3 1 0.0
Nick Sorensen 3 3 0 0.0
Raymond Ventrone 3 3 0 0.0
Coye Francies 3 2 1 0.0
James Davis 1 0 1 0.0
Totals 998 763 235 40.00

Interceptions

Player Caught Yds TDs
Brodney Pool 4 33 0
Eric Wright 4 74 0
David Bowens 1 15 0
Brandon McDonald 1 39 0
Totals 10 161 0

Fumbles

Player Lost Rec TDs
Blake Costanzo 0 3 0
Derek Anderson 3 2 0
Josh Cribbs 2 2 0
Eric Barton 0 1 0
David Bowens 0 1 0
John St. Clair 0 1 0
Mike Adams 0 1 0
Matt Roth 0 1 0
Abram Elam 0 1 0
Brady Quinn 2 1 0
Alex Hall 0 1 0
Steve Heiden 1 0 0
Ryan Pontbriand 1 0 0
Jerome Harrison 2 0 0
Mohamed Massaquoi 1 0 0
Totals 12 15 0

Kickoff Returns

Player Ret Yds Avg TDs
Josh Cribbs 56 1542 27.54 3
Jerome Harrison 3 55 18.33 0
Gerard Lawson 4 43 10.75 0
Mike Furrey 1 12 12.00 0
Greg Estandia 1 9 9.00 0
Jason Trusnik 1 9 9.00 0
Jamal Lewis 1 0 0.00 0
Lawrence Vickers 1 0 0.00 0
Abram Elam 1 0 0.00 0
Totals 69 1670 24.20 3

Punt Returns

Player Ret Yds Avg TDs
Josh Cribbs 38 452 11.89 1
Gerard Lawson 1 4 4.00 0
Totals 39 456 11.69 1

Kicking

Player Field Goals Made / Att. (%) Extra Points Made / Att. (%)
Phil Dawson 14 / 16 (88.00%) 16 / 17 (94.00%)
Billy Cundiff 2 / 2 (100.00%) 4 / 4 (100.00%)
Totals 16 / 18 (89.00%) 20 / 21 (95.00%)

Puting

Player Total Yards Yards/Punt
Dave Zastudil 49 2188 44.7
Reggie Hodges 45 1789 39.8
Totals 94 3977 42.31

Last Updated: Mon Jan 4 02:56:56 2010