Oakland Raiders
2009 Season Stats
| Oakland | Opponent | |
|---|---|---|
| Total First Downs | 214 | 298 |
| Rushing First Downs | 81 | 116 |
| Passing First Downs | 131 | 152 |
| Penalty First Downs | 22 | 30 |
| 3rd down made / att. | 10 / 27 | 10 / 15 |
| 3rd down pct. | 37.00% | 67.00% |
| 4th down made / att. | 1 / 1 | 2 / 3 |
| 4th down pct. | 100.00% | 67.00% |
| Total Net Yards | 3933 | 5461 |
| Avg. Yards Per Game | 262.2 | 364.1 |
| Rushing Yards Per game | 110.0 | 149.9 |
| Rushing Attempts | 391 | 513 |
| Rushing Yards | 1650 | 2248 |
| Rushing Yards Per Att. | 4.2 | 4.4 |
| Passing Yards Per Game | 152.2 | 214.2 |
| Passing Comp. / Att. / Pct. | 228 / 446 / 51.1% | 248 / 418 / 59.3% |
| Passing Yards | 2283 | 3213 |
| Pasing Yards Per Att. | 5.1 | 7.7 |
| Total Return Yards | 978 | 1427 |
| Punting Average | 51.0 | 42.9 |
| Fumbles / Lost | 28 / 14 | 29 / 12 |
| Total Penalties / Yards | 112 / 890 | 82 / 652 |
| Total Sacks / Yards Lost | 33.0 / 216 |
Score by Periods
| Q1 | Q2 | Q3 | Q4 | OT | Points | |
|---|---|---|---|---|---|---|
| Oakland | 189 | 372 | 234 | 324 | 3 | 1122 |
| Opponent | 414 | 485 | 332 | 518 | 3 | 1752 |
Passing Stats
| Player | Comp / Att / % | Yds | Y/A | TDs | Int | YPG | Rtng | |
|---|---|---|---|---|---|---|---|---|
| JaMarcus Russell | 121 / 247 / 49.0% | 1290 | 5.2 | 3 | 11 | 107.5 | 50.2 | |
| Bruce Gradkowski | 81 / 149 / 54.4% | 1004 | 6.7 | 6 | 3 | 143.4 | 80.5 | |
| Charlie Frye | 53 / 87 / 60.9% | 581 | 6.7 | 1 | 4 | 193.7 | 65.3 | |
| J.P. Losman | 0 / 1 / 0.0% | 0 | 0.0 | 0 | 0 | 0.0 | 2.1 | |
| Michael Bush | 0 / 1 / 0.0% | 0 | 0.0 | 0 | 0 | 0.0 | 2.1 |
Rushing Stats
| Player | Att | Tot Yards | Y/A | TDs | |
|---|---|---|---|---|---|
| Michael Bush | 123 | 589 | 4.8 | 3 | |
| Justin Fargas | 129 | 491 | 3.8 | 3 | |
| Darren McFadden | 104 | 356 | 3.4 | 1 | |
| Bruce Gradkowski | 18 | 108 | 6.0 | 0 | |
| JaMarcus Russell | 19 | 45 | 2.4 | 0 | |
| Charlie Frye | 4 | 41 | 10.2 | 0 | |
| Louis Murphy | 6 | 31 | 5.2 | 0 | |
| Johnnie Lee Higgins | 2 | 21 | 10.5 | 0 | |
| Darrius Heyward-Bey | 2 | 19 | 9.5 | 0 | |
| Oren O'Neal | 1 | 0 | 0.0 | 0 | |
| Gary Russell | 3 | 0 | 0.0 | 0 | |
| Totals | 411 | 1701 | 4.14 | 7 |
Receiving Stats
| Player | Rec | Yards | Y/R | TDs |
|---|---|---|---|---|
| Zach Miller | 66 | 805 | 12.2 | 3 |
| Louis Murphy | 34 | 521 | 15.3 | 4 |
| Chazeray Schilens | 29 | 365 | 12.6 | 2 |
| Johnnie Lee Higgins | 19 | 263 | 13.8 | 0 |
| Darren McFadden | 21 | 245 | 11.7 | 0 |
| Darrius Heyward-Bey | 9 | 124 | 13.8 | 1 |
| Justin Fargas | 17 | 113 | 6.6 | 0 |
| Michael Bush | 17 | 105 | 6.2 | 0 |
| Gary Russell | 12 | 96 | 8.0 | 0 |
| Todd Watkins | 8 | 90 | 11.2 | 0 |
| Tony Stewart | 10 | 78 | 7.8 | 0 |
| Luke Lawton | 7 | 31 | 4.4 | 0 |
| Marcel Reece | 2 | 20 | 10.0 | 0 |
| Brandon Myers | 4 | 19 | 4.8 | 0 |
| Totals | 255 | 2875 | 11.27 | 10 |
Defensive Stats
| Player | Tackles | Solo | Asst | Sacks |
|---|---|---|---|---|
| Kirk Morrison | 133 | 109 | 24 | 2.0 |
| Tyvon Branch | 119 | 93 | 26 | 1.0 |
| Thomas Howard | 79 | 72 | 7 | 2.0 |
| Chris Johnson | 67 | 58 | 9 | 0.0 |
| Michael Huff | 55 | 50 | 5 | 0.5 |
| Tommy Kelly | 54 | 36 | 18 | 1.0 |
| Richard Seymour | 47 | 31 | 16 | 4.0 |
| Trevor Scott | 38 | 34 | 4 | 7.0 |
| Gerard Warren | 35 | 25 | 10 | 2.0 |
| Nnamdi Asomugha | 34 | 29 | 5 | 0.0 |
| Desmond Bryant | 32 | 24 | 8 | 0.0 |
| Hiram Eugene | 31 | 28 | 3 | 0.0 |
| Greg Ellis | 30 | 26 | 4 | 7.0 |
| Ricky Brown | 30 | 23 | 7 | 0.0 |
| Matt Shaughnessy | 29 | 26 | 3 | 4.0 |
| Stanford Routt | 28 | 22 | 6 | 1.0 |
| Jay Richardson | 23 | 18 | 5 | 3.0 |
| Jon Alston | 19 | 12 | 7 | 0.0 |
| Mike Mitchell | 14 | 9 | 5 | 1.5 |
| Sam Williams | 13 | 10 | 3 | 0.0 |
| William Joseph | 8 | 5 | 3 | 0.0 |
| Isaiah Ekejiuba | 2 | 2 | 0 | 0.0 |
| Tony Stewart | 1 | 1 | 0 | 0.0 |
| Cornell Green | 1 | 1 | 0 | 0.0 |
| Sebastian Janikowski | 1 | 1 | 0 | 0.0 |
| Jon Condo | 1 | 1 | 0 | 0.0 |
| Todd Watkins | 1 | 1 | 0 | 0.0 |
| Louis Murphy | 1 | 1 | 0 | 0.0 |
| Totals | 926 | 748 | 178 | 36.00 |
Interceptions
| Player | Caught | Yds | TDs |
|---|---|---|---|
| Chris Johnson | 3 | 20 | 0 |
| Michael Huff | 3 | 15 | 0 |
| Nnamdi Asomugha | 1 | 0 | 0 |
| Hiram Eugene | 1 | 0 | 0 |
| Totals | 8 | 35 | 0 |
Fumbles
| Player | Lost | Rec | TDs |
|---|---|---|---|
| Greg Ellis | 0 | 2 | 0 |
| Cooper Carlisle | 0 | 2 | 0 |
| Bruce Gradkowski | 3 | 2 | 0 |
| Mike Mitchell | 0 | 2 | 0 |
| Tony Stewart | 0 | 1 | 0 |
| Kirk Morrison | 0 | 1 | 0 |
| Hiram Eugene | 0 | 1 | 0 |
| Thomas Howard | 0 | 1 | 0 |
| Chris Morris | 0 | 1 | 0 |
| Johnathan Holland | 0 | 1 | 0 |
| Zach Miller | 0 | 1 | 0 |
| Mario Henderson | 0 | 1 | 0 |
| Gary Russell | 0 | 1 | 0 |
| Johnnie Lee Higgins | 1 | 1 | 0 |
| Matt Shaughnessy | 0 | 1 | 0 |
| Brandon Myers | 0 | 1 | 0 |
| Desmond Bryant | 0 | 1 | 0 |
| JaMarcus Russell | 6 | 0 | 0 |
| Michael Bush | 2 | 0 | 0 |
| Darren McFadden | 2 | 0 | 0 |
| Totals | 14 | 21 | 0 |
Kickoff Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Johnathan Holland | 28 | 550 | 19.64 | 0 |
| Gary Russell | 18 | 330 | 18.33 | 0 |
| Louis Rankin | 6 | 108 | 18.00 | 0 |
| Justin Miller | 6 | 106 | 17.67 | 0 |
| Marcel Reece | 3 | 58 | 19.33 | 0 |
| Tony Stewart | 2 | 19 | 9.50 | 0 |
| Luke Lawton | 1 | 17 | 17.00 | 0 |
| Sam Williams | 2 | 11 | 5.50 | 0 |
| Totals | 66 | 1199 | 18.17 | 0 |
Punt Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Johnnie Lee Higgins | 34 | 177 | 5.21 | 0 |
| Javon Walker | 1 | 0 | 0.00 | 0 |
| Jon Alston | 1 | 0 | 0.00 | 0 |
| Totals | 36 | 177 | 4.92 | 0 |
Kicking
| Player | Field Goals Made / Att. (%) | Extra Points Made / Att. (%) |
|---|---|---|
| Sebastian Janikowski | 18 / 21 (86.00%) | 16 / 16 (100.00%) |
| Totals | 18 / 21 (86.00%) | 16 / 16 (100.00%) |
Puting
| Player | Total | Yards | Yards/Punt |
|---|---|---|---|
| Shane Lechler | 96 | 4909 | 51.1 |
| Totals | 96 | 4909 | 51.14 |
