Find all events | Submit your event


New York Jets

2009 Season Stats

  New York Opponent
Total First Downs 259 232
Rushing First Downs 143 89
Passing First Downs 152 143
Penalty First Downs 17 23
3rd down made / att. 13 / 29 8 / 10
3rd down pct. 45.00% 80.00%
4th down made / att. 2 / 2 0 / 2
4th down pct. 100.00% 0.00%
Total Net Yards 4816 3956
Avg. Yards Per Game 321.1 263.7
Rushing Yards Per game 166.6 100.4
Rushing Attempts 551 402
Rushing Yards 2499 1506
Rushing Yards Per Att. 4.5 3.7
Passing Yards Per Game 154.5 163.3
Passing Comp. / Att. / Pct. 202 / 376 / 53.7% 255 / 482 / 52.9%
Passing Yards 2317 2450
Pasing Yards Per Att. 6.2 5.1
Total Return Yards 1645 1837
Punting Average 41.9 43.5
Fumbles / Lost 23 / 9 20 / 12
Total Penalties / Yards 84 / 657 80 / 636
Total Sacks / Yards Lost 29.0 / 223

Score by Periods

  Q1 Q2 Q3 Q4 OT Points
New York 324 576 315 450 9 1674
Opponent 297 453 281 532 9 1572

Passing Stats

Player Comp / Att / % Yds Y/A TDs Int YPG Rtng
Mark Sanchez 237 / 431 / 55.0% 2983 6.9 16 22 165.7 67.9
Kellen Clemens 13 / 26 / 50.0% 125 4.8 0 0 41.7 63.8
Brad Smith 2 / 2 / 100.0% 72 36.0 0 0 36.0 235.4
Braylon Edwards 0 / 1 / 0.0% 0 0.0 0 0 0.0 2.1
Steve Weatherford 0 / 1 / 0.0% 0 0.0 0 1 0.0 -414.6

Rushing Stats

Player Att Tot Yards Y/A TDs
Thomas Jones 377 1519 4.0 15
Shonn Greene 163 845 5.2 4
Leon Washington 71 330 4.6 0
Brad Smith 20 211 10.6 1
Mark Sanchez 42 104 2.5 3
Danny Woodhead 15 64 4.3 0
Tony Richardson 8 50 6.2 0
Steve Weatherford 2 42 21.0 0
Jerricho Cotchery 3 8 2.7 1
Dustin Keller 1 7 7.0 0
Kellen Clemens 12 1 0.1 0
David Clowney 3 1 0.3 0
Totals 717 3182 4.44 24

Receiving Stats

Player Rec Yards Y/R TDs
Jerricho Cotchery 71 1015 14.3 3
Dustin Keller 57 703 12.3 5
Braylon Edwards 41 697 17.0 5
David Clowney 14 191 13.6 1
Leon Washington 15 131 8.7 0
Chansi Stuckey 11 120 10.9 1
Thomas Jones 12 86 7.2 0
Danny Woodhead 9 86 9.6 0
Brad Smith 10 71 7.1 0
Eric Smith 1 27 27.0 0
Tony Richardson 6 24 4.0 0
Wallace Wright 2 21 10.5 0
Shonn Greene 1 4 4.0 0
Ben Hartsock 1 2 2.0 1
Matthew Mulligan 1 2 2.0 0
Totals 252 3180 12.62 16

Defensive Stats

Player Tackles Solo Asst Sacks
David Harris 151 104 47 7.5
Bart Scott 102 73 29 1.0
Jim Leonhard 90 66 24 3.5
Kerry Rhodes 80 67 13 1.0
Marques Douglas 71 38 33 1.5
Calvin Pace 67 55 12 8.0
Bryan Thomas 65 51 14 3.0
Darrelle Revis 61 53 8 0.0
Shaun Ellis 60 40 20 7.0
Sione Pouha 52 38 14 0.0
Lito Sheppard 40 33 7 0.0
Mike Devito 36 23 13 1.0
Eric Smith 35 28 7 0.0
Dwight Lowery 33 30 3 0.0
Donald Strickland 29 25 4 2.0
Howard Green 26 17 9 0.5
Drew Coleman 19 16 3 0.0
Kris Jenkins 13 11 2 0.0
Vernon Gholston 12 10 2 0.0
James Ihedigbo 8 5 3 2.0
Marques Murrell 5 3 2 0.0
Ropati Pitoitua 3 2 1 0.0
Jamaal Westerman 3 3 0 1.0
Ryan Fowler 2 0 2 0.0
Larry Izzo 1 0 1 0.0
Jay Feely 1 1 0 0.0
Wallace Wright 1 1 0 0.0
Leon Washington 1 1 0 0.0
Jason Trusnik 1 1 0 0.0
Marquice Cole 1 1 0 0.0
Dustin Keller 1 1 0 0.0
Totals 1070 797 273 39.00

Interceptions

Player Caught Yds TDs
Darrelle Revis 8 147 1
Kerry Rhodes 3 17 0
Dwight Lowery 3 41 0
Jim Leonhard 2 55 0
David Harris 2 24 0
Lito Sheppard 1 0 0
Eric Smith 1 0 0
Totals 20 284 1

Fumbles

Player Lost Rec TDs
Larry Izzo 0 2 0
Marques Douglas 0 2 1
Bryan Thomas 0 2 0
Mike Devito 0 2 0
Mark Sanchez 3 2 0
Jamaal Westerman 0 2 0
Alan Faneca 0 1 0
Tony Richardson 0 1 0
Thomas Jones 0 1 0
Shaun Ellis 0 1 0
Jerricho Cotchery 0 1 0
Kerry Rhodes 0 1 0
Jim Leonhard 0 1 0
Kellen Clemens 0 1 0
Jason Trusnik 0 1 0
D'Brickashaw Ferguson 0 1 0
Dwight Lowery 0 1 0
Dustin Keller 1 1 0
Braylon Edwards 1 0 0
Leon Washington 1 0 0
Shonn Greene 3 0 0
Totals 9 24 1

Kickoff Returns

Player Ret Yds Avg TDs
Brad Smith 19 548 28.84 1
Leon Washington 16 385 24.06 0
Dwight Lowery 5 128 25.60 0
Justin Miller 5 115 23.00 0
David Clowney 3 81 27.00 0
Jerricho Cotchery 1 17 17.00 0
Danny Woodhead 1 16 16.00 0
Eric Smith 1 9 9.00 0
Jim Leonhard 1 7 7.00 0
Robert Turner 1 6 6.00 0
Ben Hartsock 1 2 2.00 0
Totals 54 1314 24.33 1

Punt Returns

Player Ret Yds Avg TDs
Jerricho Cotchery 29 308 10.62 0
Jim Leonhard 20 173 8.65 0
Brad Smith 2 27 13.50 0
Leon Washington 2 16 8.00 0
Darrelle Revis 2 5 2.50 0
Totals 55 529 9.62 0

Kicking

Player Field Goals Made / Att. (%) Extra Points Made / Att. (%)
Jay Feely 27 / 33 (82.00%) 28 / 28 (100.00%)
Totals 27 / 33 (82.00%) 28 / 28 (100.00%)

Puting

Player Total Yards Yards/Punt
Steve Weatherford 92 3871 42.1
Jay Feely 7 220 31.4
Totals 99 4091 41.32

Last Updated: Mon Jan 25 02:51:13 2010