Site Web Search results by Yahoo!

New England Patriots

2008 Season Stats

  New England Opponent
Total First Downs 356 248
Rushing First Downs 145 74
Passing First Downs 186 163
Penalty First Downs 25 11
3rd down made / att. 0 / 0 0 / 0
3rd down pct. 0.00% 0.00%
4th down made / att. 0 / 0 0 / 0
4th down pct. 0.00% 0.00%
Total Net Yards 5847 4666
Avg. Yards Per Game 365.4 291.6
Rushing Yards Per game 142.4 100.8
Rushing Attempts 514 390
Rushing Yards 2278 1612
Rushing Yards Per Att. 4.4 4.1
Passing Yards Per Game 223.1 190.9
Passing Comp. / Att. / Pct. 340 / 536 / 63.4% 269 / 445 / 60.4%
Passing Yards 3569 3054
Pasing Yards Per Att. 6.7 6.9
Total Return Yards 2051 1864
Punting Average 44.0 42.5
Fumbles / Lost 15 / 9 16 / 5
Total Penalties / Yards 57 / 501 73 / 549
Total Sacks / Yards Lost 27.0 / 217

Score by Periods

  Q1 Q2 Q3 Q4 OT Points
New England 336 542 337 471 0 1686
Opponent 201 350 255 291 3 1100

Passing Stats

Player Comp / Att / % Yds Y/A TDs Int YPG Rtng
Matt Cassel 328 / 518 / 63.3% 3693 7.1 21 11 230.8 89.2
Tom Brady 7 / 11 / 63.6% 76 6.9 0 0 76.0 83.9
Kevin O'Connell 4 / 6 / 66.7% 23 3.8 0 0 11.5 73.6
Kevin Faulk 1 / 1 / 100.0% -2 -2.0 0 0 -2.0 77.1

Rushing Stats

Player Att Tot Yards Y/A TDs
Sammy Morris 156 727 4.7 7
Kevin Faulk 83 507 6.1 3
LaMont Jordan 80 363 4.5 4
BenJarvus Green-Ellis 74 275 3.7 5
Matt Cassel 75 270 3.6 2
Laurence Maroney 28 93 3.3 0
Wes Welker 2 26 13.0 0
Heath Evans 11 23 2.1 0
Randy Moss 2 0 0.0 0
Kevin O'Connell 3 -6 -2.0 0
Totals 514 2278 4.43 21

Receiving Stats

Player Rec Yards Y/R TDs
Wes Welker 112 1165 10.4 3
Randy Moss 69 1008 14.6 11
Kevin Faulk 58 486 8.4 3
Jabbar Gaffney 38 468 12.3 2
Benjamin Watson 22 209 9.5 2
Sammy Morris 17 161 9.5 0
Sam Aiken 8 101 12.6 0
David Thomas 9 93 10.3 0
Heath Evans 3 59 19.7 0
BenJarvus Green-Ellis 3 37 12.3 0
Kelley Washington 1 3 3.0 0
Totals 340 3790 11.15 21

Defensive Stats

Player Tackles Solo Asst Sacks
Jerod Mayo 126 98 28 0.0
Brandon Meriweather 77 57 20 2.0
Tedy Bruschi 75 38 37 0.0
Vince Wilfork 65 44 21 1.0
Mike Vrabel 62 40 22 4.0
James Sanders 62 42 20 0.0
Richard Seymour 52 34 18 7.5
Ellis Hobbs 46 39 7 1.5
Rodney Harrison 45 27 18 0.0
Ty Warren 41 32 9 2.0
Adalius Thomas 34 25 9 5.5
Deltha O'Neal 32 30 2 0.0
Jarvis Green 29 22 7 2.0
Mike Wright 28 22 6 2.5
Pierre Woods 26 17 9 1.0
Gary Guyton 26 19 7 0.0
Lewis Sanders 24 21 3 0.0
Jonathan Wilhite 24 20 4 0.0
Junior Seau 22 15 7 0.0
LeKevin Smith 14 11 3 0.0
Mike Richardson 9 8 1 0.0
Rosevelt Colvin 7 5 2 0.0
Jason Webster 5 3 2 0.0
Terrence Wheatley 2 2 0 0.0
Vince Redd 2 0 2 0.0
Antwain Spann 1 1 0 0.0
Matt Slater 1 1 0 0.0
Totals 937 673 264 29.00

Interceptions

Player Caught Yds TDs
Brandon Meriweather 4 25 0
Deltha O'Neal 3 49 0
Ellis Hobbs 3 0 0
Rodney Harrison 1 0 0
Mike Vrabel 1 5 0
James Sanders 1 9 0
Jonathan Wilhite 1 16 0
Totals 14 104 0

Fumbles

Player Lost Rec TDs
Gary Guyton 0 2 0
Mike Vrabel 0 1 0
Richard Seymour 0 1 0
Jarvis Green 0 1 0
Ty Warren 0 1 0
Matt Cassel 4 1 0
Mark Levoir 0 1 0
LeKevin Smith 0 1 0
Jerod Mayo 0 1 0
Randy Moss 2 0 0
Sammy Morris 1 0 0
Dan Koppen 1 0 0
Benjamin Watson 1 0 0
Wes Welker 1 0 0
Matt Slater 1 0 0
Totals 11 10 0

Kickoff Returns

Player Ret Yds Avg TDs
Ellis Hobbs 45 1280 28.44 1
Matt Slater 11 155 14.09 0
Sammy Morris 2 37 18.50 0
Kevin Faulk 2 36 18.00 0
Stephan Neal 1 27 27.00 0
Wes Welker 1 26 26.00 0
Totals 62 1561 25.18 1

Punt Returns

Player Ret Yds Avg TDs
Wes Welker 24 237 9.88 0
Kevin Faulk 10 130 13.00 0
Deltha O'Neal 2 2 1.00 0
Totals 36 369 10.25 0

Kicking

Player Field Goals Made / Att. (%) Extra Points Made / Att. (%)
Stephen Gostkowski 33 / 37 (89.00%) 40 / 40 (100.00%)
Totals 33 / 37 (89.00%) 40 / 40 (100.00%)

Puting

Player Total Yards Yards/Punt
Chris Hanson 49 2143 43.7
Matt Cassel 1 57 57.0
Totals 50 2200 44.00

Last Updated: Mon Dec 29 09:33:55 2008

Last Game
Next Game
Advertisement
E-mail newsletters

Sign up to receive e-mail updates every morning of UltimateJaguars top stories

» Sign up for our other newsletters

One-Month Planner
12/14 Green Bay 1:00 pm
12/18 Indianapolis 8:15 pm
12/28 At Baltimore 1:00 pm
Full Jaguars Schedule
AFC South Standings
Tennessee 12-1-0
Indianapolis 9-4-0
Houston 6-7-0
Jacksonville 4-9-0