Find all events | Submit your event


Miami Dolphins

2009 Season Stats

  Miami Opponent
Total First Downs 313 275
Rushing First Downs 129 88
Passing First Downs 188 184
Penalty First Downs 16 25
3rd down made / att. 4 / 11 6 / 15
3rd down pct. 36.00% 40.00%
4th down made / att. 1 / 1 0 / 0
4th down pct. 100.00% 0.00%
Total Net Yards 5098 5187
Avg. Yards Per Game 339.9 345.8
Rushing Yards Per game 142.1 108.9
Rushing Attempts 484 400
Rushing Yards 2132 1634
Rushing Yards Per Att. 4.4 4.1
Passing Yards Per Game 197.7 236.9
Passing Comp. / Att. / Pct. 311 / 515 / 60.4% 263 / 461 / 57.0%
Passing Yards 2966 3553
Pasing Yards Per Att. 5.8 7.7
Total Return Yards 1943 2024
Punting Average 46.5 44.3
Fumbles / Lost 26 / 10 15 / 5
Total Penalties / Yards 75 / 595 68 / 549
Total Sacks / Yards Lost 40.0 / 223

Score by Periods

  Q1 Q2 Q3 Q4 OT Points
Miami 247 428 310 429 6 1420
Opponent 302 501 297 493 6 1599

Passing Stats

Player Comp / Att / % Yds Y/A TDs Int YPG Rtng
Chad Henne 274 / 451 / 60.8% 2878 6.4 12 14 205.6 75.2
Chad Pennington 51 / 74 / 68.9% 413 5.6 1 2 137.7 76.0
Tyler Thigpen 4 / 8 / 50.0% 83 10.4 1 2 83.0 24.5
Ronnie Brown 2 / 6 / 33.3% 22 3.7 1 0 5.5 100.7
Ricky Williams 0 / 1 / 0.0% 0 0.0 0 1 0.0 -414.6
Pat White 0 / 5 / 0.0% 0 0.0 0 0 0.0 2.1

Rushing Stats

Player Att Tot Yards Y/A TDs
Ricky Williams 241 1121 4.7 11
Ronnie Brown 147 648 4.4 8
Lousaka Polite 37 123 3.3 0
Lex Hilliard 23 89 3.9 1
Pat White 21 81 3.9 0
Ted Ginn Jr. 7 48 6.9 0
Patrick Cobbs 6 36 6.0 0
Chad Henne 16 32 2.0 1
Brian Hartline 4 29 7.2 1
Davone Bess 2 11 5.5 0
Chad Pennington 3 7 2.3 0
Kory Sheets 1 5 5.0 0
Tyler Thigpen 1 1 1.0 0
Totals 509 2231 4.38 22

Receiving Stats

Player Rec Yards Y/R TDs
Davone Bess 76 758 10.0 2
Greg Camarillo 50 552 11.0 0
Brian Hartline 31 506 16.3 3
Ted Ginn Jr. 38 454 11.9 1
Anthony Fasano 31 339 10.9 2
Ricky Williams 35 264 7.5 2
Joey Haynos 19 162 8.5 2
Lex Hilliard 20 158 7.9 2
Ronnie Brown 14 98 7.0 0
Lousaka Polite 11 51 4.6 0
Kory Sperry 3 31 10.3 1
Patrick Cobbs 3 23 7.7 0
Totals 331 3396 10.26 15

Defensive Stats

Player Tackles Solo Asst Sacks
Yeremiah Bell 113 91 22 1.5
Gibril Wilson 92 72 20 1.0
Akin Ayodele 70 60 10 0.0
Randy Starks 56 42 14 7.0
Channing Crowder 52 44 8 1.0
Kendall Langford 43 33 10 2.5
Jason Taylor 42 33 9 6.5
Joey Porter 41 34 7 9.0
Sean Smith 38 31 7 0.0
Nathan Jones 37 31 6 1.0
Phillip Merling 33 24 9 2.5
Chris Davis 31 28 3 0.0
Reggie Torbor 27 20 7 1.0
Paul Soliai 25 22 3 0.0
Jason Ferguson 23 15 8 0.0
Will Allen 21 19 2 0.0
Tyrone Culver 19 16 3 0.0
Vontae Davis 18 17 1 0.0
Tony McDaniel 16 13 3 1.5
Cameron Wake 11 11 0 6.0
Charlie Anderson 7 7 0 1.0
Jason Allen 7 6 1 0.0
Chris Clemons 7 5 2 0.0
Quentin Moses 6 5 1 1.0
Matt Roth 4 2 2 0.0
John Denney 3 2 1 0.0
Brian Hartline 3 2 1 0.0
Lionel Dotson 2 1 1 0.0
Ryan Baker 2 1 1 0.5
Ricky Williams 1 1 0 0.0
Greg Camarillo 1 1 0 0.0
Lex Hilliard 1 1 0 0.0
Totals 852 690 162 43.00

Interceptions

Player Caught Yds TDs
Yeremiah Bell 3 48 0
Will Allen 2 27 0
Chris Davis 2 38 1
Nathan Jones 2 0 0
Vontae Davis 2 26 0
Jason Taylor 1 0 0
Reggie Torbor 1 0 0
Channing Crowder 1 2 0
Tyrone Culver 1 23 0
Totals 15 164 1

Fumbles

Player Lost Rec TDs
Ricky Williams 2 2 0
Akin Ayodele 0 2 0
Vernon Carey 0 2 0
Nate Garner 0 2 0
Chad Henne 0 2 0
Davone Bess 3 2 0
Jason Taylor 0 1 1
Joey Porter 0 1 0
Gibril Wilson 0 1 0
Randy Starks 0 1 0
Ted Ginn Jr. 0 1 0
Donald Thomas 0 1 0
Phillip Merling 0 1 0
Sean Smith 0 1 0
Chad Pennington 1 0 0
Ronnie Brown 1 0 0
Totals 7 20 1

Kickoff Returns

Player Ret Yds Avg TDs
Ted Ginn Jr. 52 1296 24.92 2
Patrick Cobbs 16 361 22.56 0
Brian Hartline 3 36 12.00 0
Lousaka Polite 2 24 12.00 0
Joe Berger 1 13 13.00 0
Reggie Torbor 1 9 9.00 0
Totals 75 1739 23.19 2

Punt Returns

Player Ret Yds Avg TDs
Davone Bess 28 209 7.46 0
Ted Ginn Jr. 5 28 5.60 0
Totals 33 237 7.18 0

Kicking

Player Field Goals Made / Att. (%) Extra Points Made / Att. (%)
Dan Carpenter 24 / 27 (89.00%) 34 / 35 (97.00%)
Totals 24 / 27 (89.00%) 34 / 35 (97.00%)

Puting

Player Total Yards Yards/Punt
Brandon Fields 75 3472 46.3
Totals 75 3472 46.29

Last Updated: Mon Jan 4 02:56:56 2010