Find all events | Submit your event


Indianapolis Colts

2009 Season Stats

  Indianapolis Opponent
Total First Downs 308 301
Rushing First Downs 75 115
Passing First Downs 257 242
Penalty First Downs 32 12
3rd down made / att. 8 / 14 6 / 0
3rd down pct. 57.00% 0.00%
4th down made / att. 0 / 2 1 / 2
4th down pct. 0.00% 50.00%
Total Net Yards 5268 5024
Avg. Yards Per Game 351.2 334.9
Rushing Yards Per game 79.5 118.4
Rushing Attempts 325 425
Rushing Yards 1193 1776
Rushing Yards Per Att. 3.7 4.2
Passing Yards Per Game 271.7 216.5
Passing Comp. / Att. / Pct. 362 / 535 / 67.7% 356 / 558 / 63.8%
Passing Yards 4075 3248
Pasing Yards Per Att. 7.6 5.8
Total Return Yards 1190 1956
Punting Average 44.4 44.6
Fumbles / Lost 9 / 3 18 / 10
Total Penalties / Yards 66 / 491 88 / 849
Total Sacks / Yards Lost 34.0 / 228

Score by Periods

  Q1 Q2 Q3 Q4 OT Points
Indianapolis 427 646 454 549 0 2076
Opponent 301 562 319 467 12 1661

Passing Stats

Player Comp / Att / % Yds Y/A TDs Int YPG Rtng
Peyton Manning 480 / 699 / 68.7% 5456 7.8 39 18 287.2 99.7
Curtis Painter 8 / 28 / 28.6% 83 3.0 0 2 41.5 8.5
Joseph Addai 1 / 1 / 100.0% 22 22.0 1 0 22.0 510.4
Reggie Wayne 0 / 1 / 0.0% 0 0.0 0 1 0.0 -414.6

Rushing Stats

Player Att Tot Yards Y/A TDs
Joseph Addai 259 1008 3.9 11
Donald Brown 94 327 3.5 3
Chad Simpson 15 102 6.8 2
Mike Hart 35 88 2.5 1
Dallas Clark 2 11 5.5 0
Pierre Garcon 2 10 5.0 0
Curtis Painter 3 4 1.3 0
Austin Collie 2 1 0.5 0
Peyton Manning 22 -15 -0.7 0
Totals 434 1536 3.54 17

Receiving Stats

Player Rec Yards Y/R TDs
Reggie Wayne 116 1428 12.3 11
Dallas Clark 118 1286 10.9 11
Pierre Garcon 68 1016 14.9 6
Austin Collie 77 917 11.9 9
Joseph Addai 62 421 6.8 3
Donald Brown 14 195 13.9 0
Tom Santi 8 107 13.4 0
Mike Hart 6 63 10.5 0
Gijon Robinson 9 62 6.9 0
Jacob Tamme 3 35 11.7 0
Hank Baskett 4 28 7.0 0
Colin Cloherty 1 2 2.0 0
Chad Simpson 3 1 0.3 0
Totals 489 5561 11.37 40

Defensive Stats

Player Tackles Solo Asst Sacks
Gary Brackett 125 102 23 2.0
Clint Session 117 92 25 0.5
Antoine Bethea 106 81 25 0.0
Jacob Lacey 93 77 16 0.0
Melvin Bullitt 82 69 13 0.0
Kelvin Hayden 68 58 10 0.0
Jerraud Powers 68 59 9 0.0
Daniel Muir 65 52 13 0.5
Philip Wheeler 59 40 19 1.0
Tim Jennings 56 44 12 0.0
Robert Mathis 45 30 15 10.0
Eric Foster 44 35 9 2.5
Raheem Brock 39 30 9 3.0
Antonio Johnson 36 24 12 1.0
Dwight Freeney 32 23 9 14.5
Tyjuan Hagler 26 14 12 0.0
Freddie Keiaho 26 19 7 1.0
Ramon Humber 20 16 4 0.0
Jamie Silva 18 12 6 0.0
Keyunta Dawson 16 7 9 0.0
Ervin Baldwin 13 7 6 0.0
Ed Johnson 11 10 1 0.0
Aaron Francisco 9 9 0 0.0
Marlin Jackson 9 7 2 0.0
John Gill 9 4 5 0.0
Jordan Senn 7 4 3 0.0
Fili Moala 7 5 2 0.0
Josh Thomas 4 3 1 0.0
Cody Glenn 4 2 2 0.0
Bob Sanders 3 2 1 0.0
TJ Rushing 3 3 0 0.0
Justin Snow 1 0 1 0.0
Reggie Wayne 1 1 0 0.0
Chad Simpson 1 1 0 0.0
De'von Hall 1 1 0 0.0
Totals 1224 943 281 36.00

Interceptions

Player Caught Yds TDs
Antoine Bethea 5 19 0
Jacob Lacey 3 53 1
Kelvin Hayden 2 9 0
Tim Jennings 2 13 0
Clint Session 2 35 1
Jerraud Powers 2 1 0
Gary Brackett 1 8 0
Bob Sanders 1 29 0
Marlin Jackson 1 3 0
Totals 19 170 2

Fumbles

Player Lost Rec TDs
Raheem Brock 0 2 0
Freddie Keiaho 0 2 0
Ryan Diem 0 1 0
Reggie Wayne 0 1 0
Dallas Clark 0 1 0
Gary Brackett 0 1 0
Antoine Bethea 0 1 0
Clint Session 0 1 0
Keyunta Dawson 0 1 0
Jamie Silva 0 1 0
Eric Foster 0 1 0
Austin Collie 0 1 0
Jerraud Powers 0 1 0
Donald Brown 0 1 0
Joseph Addai 1 0 0
Tim Jennings 1 0 0
Tom Santi 1 0 0
Curtis Painter 2 0 0
Totals 5 16 0

Kickoff Returns

Player Ret Yds Avg TDs
Chad Simpson 47 1106 23.53 1
TJ Rushing 8 146 18.25 0
Sam Giguere 5 122 24.40 0
Donald Brown 1 21 21.00 0
Jamie Silva 1 19 19.00 0
Keyunta Dawson 1 14 14.00 0
Gijon Robinson 1 10 10.00 0
Austin Collie 1 8 8.00 0
Totals 65 1446 22.25 1

Punt Returns

Player Ret Yds Avg TDs
TJ Rushing 27 152 5.63 0
Jamie Silva 7 32 4.57 0
Tim Jennings 1 0 0.00 0
Totals 35 184 5.26 0

Kicking

Player Field Goals Made / Att. (%) Extra Points Made / Att. (%)
Adam Vinatieri 7 / 9 (78.00%) 17 / 18 (94.00%)
Matt Stover 5 / 7 (71.00%) 32 / 32 (100.00%)
Totals 12 / 16 (75.00%) 49 / 50 (98.00%)

Puting

Player Total Yards Yards/Punt
Pat McAfee 76 3387 44.6
Totals 76 3387 44.57

Last Updated: Mon Feb 8 02:35:46 2010