Buffalo Bills
2008 Season Stats
| Buffalo | Opponent | |
|---|---|---|
| Total First Downs | 287 | 292 |
| Rushing First Downs | 107 | 113 |
| Passing First Downs | 167 | 166 |
| Penalty First Downs | 13 | 13 |
| 3rd down made / att. | 4 / 11 | 3 / 0 |
| 3rd down pct. | 36.00% | 0.00% |
| 4th down made / att. | 0 / 0 | 0 / 0 |
| 4th down pct. | 0.00% | 0.00% |
| Total Net Yards | 4882 | 5217 |
| Avg. Yards Per Game | 305.1 | 326.1 |
| Rushing Yards Per game | 115.1 | 121.6 |
| Rushing Attempts | 439 | 454 |
| Rushing Yards | 1842 | 1946 |
| Rushing Yards Per Att. | 4.2 | 4.3 |
| Passing Yards Per Game | 190.0 | 204.4 |
| Passing Comp. / Att. / Pct. | 309 / 479 / 64.5% | 302 / 494 / 61.1% |
| Passing Yards | 3040 | 3271 |
| Pasing Yards Per Att. | 6.3 | 6.6 |
| Total Return Yards | 2251 | 1539 |
| Punting Average | 44.3 | 45.7 |
| Fumbles / Lost | 33 / 15 | 21 / 13 |
| Total Penalties / Yards | 71 / 538 | 73 / 545 |
| Total Sacks / Yards Lost | 24.0 / 170 |
Score by Periods
| Q1 | Q2 | Q3 | Q4 | OT | Points | |
|---|---|---|---|---|---|---|
| Buffalo | 201 | 282 | 237 | 264 | 0 | 984 |
| Opponent | 260 | 341 | 245 | 263 | 0 | 1109 |
Passing Stats
| Player | Comp / Att / % | Yds | Y/A | TDs | Int | YPG | Rtng | |
|---|---|---|---|---|---|---|---|---|
| Trent Edwards | 245 / 374 / 65.5% | 2699 | 7.2 | 11 | 10 | 192.8 | 85.4 | |
| J.P. Losman | 63 / 104 / 60.6% | 584 | 5.6 | 2 | 5 | 146.0 | 62.3 | |
| Brian Moorman | 1 / 1 / 100.0% | 19 | 19.0 | 1 | 0 | 19.0 | 497.9 |
Rushing Stats
| Player | Att | Tot Yards | Y/A | TDs | |
|---|---|---|---|---|---|
| Marshawn Lynch | 250 | 1036 | 4.1 | 8 | |
| Fred Jackson | 130 | 571 | 4.4 | 3 | |
| Trent Edwards | 36 | 117 | 3.2 | 3 | |
| J.P. Losman | 12 | 70 | 5.8 | 2 | |
| Lee Evans | 1 | 22 | 22.0 | 0 | |
| Roscoe Parrish | 2 | 9 | 4.5 | 0 | |
| Keith Ellison | 1 | 6 | 6.0 | 0 | |
| Steve Johnson | 1 | 6 | 6.0 | 0 | |
| Xavier Omon | 6 | 5 | 0.8 | 0 | |
| Totals | 439 | 1842 | 4.20 | 16 |
Receiving Stats
| Player | Rec | Yards | Y/R | TDs |
|---|---|---|---|---|
| Lee Evans | 63 | 1017 | 16.1 | 3 |
| Josh Reed | 56 | 597 | 10.7 | 1 |
| Robert Royal | 33 | 351 | 10.6 | 1 |
| Fred Jackson | 37 | 317 | 8.6 | 0 |
| Marshawn Lynch | 47 | 300 | 6.4 | 1 |
| Roscoe Parrish | 24 | 232 | 9.7 | 1 |
| Derek Schouman | 15 | 153 | 10.2 | 1 |
| Steve Johnson | 10 | 102 | 10.2 | 2 |
| Derek Fine | 10 | 94 | 9.4 | 1 |
| James Hardy | 9 | 87 | 9.7 | 2 |
| Darian Barnes | 2 | 34 | 17.0 | 0 |
| Ryan Denney | 1 | 19 | 19.0 | 1 |
| Corey McIntyre | 2 | -1 | -0.5 | 0 |
| Totals | 309 | 3302 | 10.69 | 14 |
Defensive Stats
| Player | Tackles | Solo | Asst | Sacks |
|---|---|---|---|---|
| Paul Posluszny | 110 | 87 | 23 | 0.0 |
| Kawika Mitchell | 82 | 57 | 25 | 4.0 |
| Keith Ellison | 71 | 47 | 24 | 0.0 |
| Terrence McGee | 66 | 61 | 5 | 0.0 |
| Bryan Scott | 64 | 51 | 13 | 1.0 |
| Ko Simpson | 64 | 49 | 15 | 0.0 |
| Donte Whitner | 61 | 50 | 11 | 1.0 |
| Ryan Denney | 57 | 39 | 18 | 4.0 |
| Kyle Williams | 55 | 37 | 18 | 2.0 |
| Chris Kelsay | 47 | 33 | 14 | 2.0 |
| Marcus Stroud | 45 | 29 | 16 | 2.5 |
| Jabari Greer | 37 | 31 | 6 | 0.0 |
| Spencer Johnson | 31 | 20 | 11 | 2.0 |
| Leodis McKelvin | 30 | 25 | 5 | 0.0 |
| Ashton Youboty | 20 | 19 | 1 | 1.0 |
| Aaron Schobel | 19 | 18 | 1 | 1.0 |
| Reggie Corner | 19 | 17 | 2 | 0.0 |
| George Wilson | 12 | 8 | 4 | 1.5 |
| Copeland Bryan | 11 | 8 | 3 | 1.0 |
| Chris Ellis | 3 | 3 | 0 | 0.0 |
| Dustin Fox | 2 | 2 | 0 | 0.0 |
| Corey Mace | 1 | 1 | 0 | 0.0 |
| Totals | 907 | 692 | 215 | 23.00 |
Interceptions
| Player | Caught | Yds | TDs |
|---|---|---|---|
| Terrence McGee | 3 | 36 | 0 |
| Kawika Mitchell | 2 | 33 | 0 |
| Jabari Greer | 2 | 75 | 1 |
| Leodis McKelvin | 2 | 64 | 0 |
| Paul Posluszny | 1 | 9 | 0 |
| Totals | 10 | 217 | 1 |
Fumbles
| Player | Lost | Rec | TDs |
|---|---|---|---|
| Marcus Stroud | 0 | 2 | 0 |
| George Wilson | 0 | 2 | 0 |
| Duke Preston | 0 | 2 | 0 |
| Fred Jackson | 1 | 2 | 0 |
| Jason Whittle | 0 | 1 | 0 |
| Rian Lindell | 0 | 1 | 0 |
| Langston Walker | 0 | 1 | 0 |
| Bryan Scott | 0 | 1 | 0 |
| Derrick Dockery | 0 | 1 | 0 |
| Jabari Greer | 0 | 1 | 0 |
| Roscoe Parrish | 1 | 1 | 0 |
| Keith Ellison | 0 | 1 | 0 |
| Copeland Bryan | 0 | 1 | 0 |
| Marshawn Lynch | 1 | 1 | 0 |
| Paul Posluszny | 0 | 1 | 0 |
| Derek Schouman | 0 | 1 | 0 |
| Reggie Corner | 0 | 1 | 0 |
| Robert Royal | 2 | 0 | 0 |
| J.P. Losman | 4 | 0 | 0 |
| Lee Evans | 1 | 0 | 0 |
| Trent Edwards | 5 | 0 | 0 |
| Totals | 15 | 21 | 0 |
Kickoff Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Leodis McKelvin | 52 | 1467 | 28.21 | 1 |
| Fred Jackson | 12 | 180 | 15.00 | 0 |
| Terrence McGee | 3 | 62 | 20.67 | 0 |
| Spencer Johnson | 3 | 40 | 13.33 | 0 |
| Roscoe Parrish | 2 | 40 | 20.00 | 0 |
| Corey McIntyre | 1 | 18 | 18.00 | 0 |
| George Wilson | 1 | 7 | 7.00 | 0 |
| Jonathan Corto | 1 | 0 | 0.00 | 0 |
| Steve Johnson | 1 | 0 | 0.00 | 0 |
| Totals | 76 | 1814 | 23.87 | 1 |
Punt Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Roscoe Parrish | 21 | 322 | 15.33 | 1 |
| Fred Jackson | 7 | 115 | 16.43 | 0 |
| Leodis McKelvin | 2 | 26 | 13.00 | 0 |
| Totals | 30 | 463 | 15.43 | 1 |
Kicking
| Player | Field Goals Made / Att. (%) | Extra Points Made / Att. (%) |
|---|---|---|
| Rian Lindell | 28 / 33 (85.00%) | 34 / 34 (100.00%) |
| Totals | 28 / 33 (85.00%) | 34 / 34 (100.00%) |
Puting
| Player | Total | Yards | Yards/Punt |
|---|---|---|---|
| Brian Moorman | 58 | 2555 | 44.1 |
| Totals | 58 | 2555 | 44.05 |

