Buffalo Bills
2009 Season Stats
| Buffalo | Opponent | |
|---|---|---|
| Total First Downs | 214 | 299 |
| Rushing First Downs | 81 | 134 |
| Passing First Downs | 126 | 157 |
| Penalty First Downs | 26 | 19 |
| 3rd down made / att. | 8 / 22 | 14 / 16 |
| 3rd down pct. | 36.00% | 88.00% |
| 4th down made / att. | 2 / 2 | 3 / 6 |
| 4th down pct. | 100.00% | 50.00% |
| Total Net Yards | 3979 | 5292 |
| Avg. Yards Per Game | 265.3 | 352.8 |
| Rushing Yards Per game | 107.9 | 165.8 |
| Rushing Attempts | 383 | 517 |
| Rushing Yards | 1619 | 2487 |
| Rushing Yards Per Att. | 4.2 | 4.8 |
| Passing Yards Per Game | 157.3 | 187.0 |
| Passing Comp. / Att. / Pct. | 240 / 416 / 57.7% | 277 / 484 / 57.2% |
| Passing Yards | 2360 | 2805 |
| Pasing Yards Per Att. | 5.7 | 5.8 |
| Total Return Yards | 1823 | 1511 |
| Punting Average | 46.8 | 40.9 |
| Fumbles / Lost | 22 / 11 | 19 / 4 |
| Total Penalties / Yards | 103 / 815 | 104 / 904 |
| Total Sacks / Yards Lost | 33.0 / 198 |
Score by Periods
| Q1 | Q2 | Q3 | Q4 | OT | Points | |
|---|---|---|---|---|---|---|
| Buffalo | 275 | 361 | 294 | 381 | 3 | 1314 |
| Opponent | 335 | 500 | 300 | 406 | 0 | 1541 |
Passing Stats
| Player | Comp / Att / % | Yds | Y/A | TDs | Int | YPG | Rtng | |
|---|---|---|---|---|---|---|---|---|
| Ryan Fitzpatrick | 127 / 227 / 55.9% | 1422 | 6.3 | 9 | 10 | 142.2 | 69.7 | |
| Trent Edwards | 110 / 183 / 60.1% | 1169 | 6.4 | 6 | 7 | 146.1 | 73.8 | |
| Brian Brohm | 17 / 29 / 58.6% | 146 | 5.0 | 0 | 2 | 146.0 | 43.2 | |
| Fred Jackson | 1 / 1 / 100.0% | 27 | 27.0 | 1 | 0 | 27.0 | 531.2 | |
| Brian Moorman | 1 / 1 / 100.0% | 25 | 25.0 | 1 | 0 | 25.0 | 522.9 |
Rushing Stats
| Player | Att | Tot Yards | Y/A | TDs | |
|---|---|---|---|---|---|
| Fred Jackson | 238 | 1062 | 4.5 | 2 | |
| Marshawn Lynch | 120 | 450 | 3.8 | 2 | |
| Ryan Fitzpatrick | 31 | 141 | 4.5 | 1 | |
| Trent Edwards | 14 | 106 | 7.6 | 0 | |
| Terrell Owens | 6 | 54 | 9.0 | 1 | |
| Corey McIntyre | 5 | 34 | 6.8 | 0 | |
| Xavier Omon | 5 | 22 | 4.4 | 0 | |
| Roscoe Parrish | 2 | 4 | 2.0 | 0 | |
| Justin Jenkins | 1 | -3 | -3.0 | 0 | |
| Brian Brohm | 3 | -3 | -1.0 | 0 | |
| Totals | 425 | 1867 | 4.39 | 6 |
Receiving Stats
| Player | Rec | Yards | Y/R | TDs |
|---|---|---|---|---|
| Terrell Owens | 55 | 829 | 15.1 | 5 |
| Lee Evans | 44 | 612 | 13.9 | 7 |
| Fred Jackson | 46 | 371 | 8.1 | 2 |
| Josh Reed | 27 | 291 | 10.8 | 1 |
| Marshawn Lynch | 28 | 179 | 6.4 | 0 |
| Shawn Nelson | 18 | 157 | 8.7 | 1 |
| Derek Schouman | 9 | 103 | 11.4 | 0 |
| Derek Fine | 9 | 64 | 7.1 | 0 |
| Corey McIntyre | 7 | 55 | 7.9 | 0 |
| Jonathan Stupar | 5 | 39 | 7.8 | 0 |
| Ryan Denney | 1 | 25 | 25.0 | 1 |
| Roscoe Parrish | 3 | 18 | 6.0 | 0 |
| Joe Klopfenstein | 1 | 11 | 11.0 | 0 |
| Steve Johnson | 2 | 10 | 5.0 | 0 |
| James Hardy | 1 | 9 | 9.0 | 0 |
| Totals | 256 | 2773 | 10.83 | 17 |
Defensive Stats
| Player | Tackles | Solo | Asst | Sacks |
|---|---|---|---|---|
| Paul Posluszny | 110 | 87 | 23 | 1.0 |
| George Wilson | 93 | 64 | 29 | 2.0 |
| Bryan Scott | 75 | 53 | 22 | 2.0 |
| Kyle Williams | 66 | 41 | 25 | 4.0 |
| Reggie Corner | 65 | 50 | 15 | 0.0 |
| Keith Ellison | 64 | 37 | 27 | 0.0 |
| Chris Kelsay | 62 | 41 | 21 | 5.5 |
| Drayton Florence | 60 | 49 | 11 | 0.0 |
| Donte Whitner | 57 | 42 | 15 | 0.0 |
| Marcus Stroud | 56 | 38 | 18 | 2.5 |
| Aaron Schobel | 56 | 34 | 22 | 11.0 |
| Terrence McGee | 48 | 40 | 8 | 0.0 |
| Spencer Johnson | 43 | 33 | 10 | 2.0 |
| Jairus Byrd | 42 | 30 | 12 | 0.0 |
| Chris Draft | 40 | 28 | 12 | 1.0 |
| Kawika Mitchell | 27 | 17 | 10 | 0.0 |
| Ryan Denney | 26 | 16 | 10 | 2.0 |
| Nic Harris | 24 | 19 | 5 | 0.0 |
| Marcus Buggs | 20 | 13 | 7 | 0.0 |
| Aaron Maybin | 16 | 9 | 7 | 0.0 |
| John McCargo | 11 | 7 | 4 | 0.0 |
| Jonathan Corto | 11 | 7 | 4 | 0.0 |
| Leodis McKelvin | 11 | 8 | 3 | 0.0 |
| Ashlee Palmer | 11 | 8 | 3 | 0.0 |
| Ashton Youboty | 9 | 8 | 1 | 0.0 |
| John Wendling | 4 | 4 | 0 | 0.0 |
| Ellis Lankster | 3 | 3 | 0 | 0.0 |
| Todd Johnson | 2 | 1 | 1 | 0.0 |
| Cary Harris | 2 | 1 | 1 | 0.0 |
| Rian Lindell | 1 | 1 | 0 | 0.0 |
| Corey Mace | 1 | 0 | 1 | 0.0 |
| Chris Ellis | 1 | 0 | 1 | 0.0 |
| Totals | 1117 | 789 | 328 | 33.00 |
Interceptions
| Player | Caught | Yds | TDs |
|---|---|---|---|
| Jairus Byrd | 9 | 118 | 0 |
| George Wilson | 4 | 23 | 0 |
| Paul Posluszny | 3 | 20 | 0 |
| Donte Whitner | 2 | 104 | 1 |
| Cary Harris | 2 | 7 | 0 |
| Chris Draft | 1 | 0 | 0 |
| Aaron Schobel | 1 | 26 | 1 |
| Terrence McGee | 1 | 3 | 0 |
| Bryan Scott | 1 | 27 | 0 |
| Drayton Florence | 1 | 7 | 0 |
| John Wendling | 1 | 0 | 0 |
| Corey Mace | 1 | 0 | 0 |
| Reggie Corner | 1 | 0 | 0 |
| Totals | 28 | 335 | 2 |
Fumbles
| Player | Lost | Rec | TDs |
|---|---|---|---|
| Roscoe Parrish | 3 | 2 | 0 |
| Marshawn Lynch | 1 | 2 | 0 |
| Shawn Nelson | 1 | 2 | 0 |
| Marcus Stroud | 0 | 1 | 0 |
| Aaron Schobel | 0 | 1 | 0 |
| Josh Reed | 1 | 1 | 0 |
| Chris Kelsay | 0 | 1 | 0 |
| Todd Johnson | 0 | 1 | 0 |
| Spencer Johnson | 0 | 1 | 0 |
| Derek Fine | 0 | 1 | 0 |
| Andy Levitre | 0 | 1 | 0 |
| Ryan Fitzpatrick | 2 | 0 | 0 |
| Fred Jackson | 2 | 0 | 0 |
| Totals | 10 | 14 | 0 |
Kickoff Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Fred Jackson | 41 | 1014 | 24.73 | 0 |
| Roscoe Parrish | 11 | 258 | 23.45 | 0 |
| Leodis McKelvin | 5 | 121 | 24.20 | 0 |
| Justin Jenkins | 3 | 45 | 15.00 | 0 |
| Terrence McGee | 1 | 30 | 30.00 | 0 |
| Xavier Omon | 1 | 26 | 26.00 | 0 |
| Spencer Johnson | 1 | 12 | 12.00 | 0 |
| Jonathan Stupar | 1 | 11 | 11.00 | 0 |
| Totals | 64 | 1517 | 23.70 | 0 |
Punt Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Roscoe Parrish | 24 | 133 | 5.54 | 0 |
| Fred Jackson | 6 | 69 | 11.50 | 0 |
| Josh Reed | 3 | 0 | 0.00 | 0 |
| Totals | 33 | 202 | 6.12 | 0 |
Kicking
| Player | Field Goals Made / Att. (%) | Extra Points Made / Att. (%) |
|---|---|---|
| Rian Lindell | 20 / 25 (80.00%) | 21 / 21 (100.00%) |
| Totals | 20 / 25 (80.00%) | 21 / 21 (100.00%) |
Puting
| Player | Total | Yards | Yards/Punt |
|---|---|---|---|
| Brian Moorman | 90 | 4182 | 46.5 |
| Totals | 90 | 4182 | 46.47 |
