Tennessee Titans
2008 Season Stats
| Tennessee | Opponent | |
|---|---|---|
| Total First Downs | 268 | 276 |
| Rushing First Downs | 108 | 81 |
| Passing First Downs | 143 | 166 |
| Penalty First Downs | 17 | 29 |
| 3rd down made / att. | 0 / 0 | 0 / 0 |
| 3rd down pct. | 0.00% | 0.00% |
| 4th down made / att. | 0 / 0 | 0 / 0 |
| 4th down pct. | 0.00% | 0.00% |
| Total Net Yards | 5019 | 4698 |
| Avg. Yards Per Game | 313.7 | 293.6 |
| Rushing Yards Per game | 137.2 | 93.8 |
| Rushing Attempts | 507 | 402 |
| Rushing Yards | 2195 | 1500 |
| Rushing Yards Per Att. | 4.3 | 3.7 |
| Passing Yards Per Game | 176.5 | 199.9 |
| Passing Comp. / Att. / Pct. | 266 / 454 / 58.6% | 343 / 576 / 59.5% |
| Passing Yards | 2824 | 3198 |
| Pasing Yards Per Att. | 6.2 | 5.6 |
| Total Return Yards | 2021 | 1910 |
| Punting Average | 43.0 | 42.4 |
| Fumbles / Lost | 18 / 8 | 28 / 11 |
| Total Penalties / Yards | 108 / 855 | 93 / 750 |
| Total Sacks / Yards Lost | 44.0 / 262 |
Score by Periods
| Q1 | Q2 | Q3 | Q4 | OT | Points | |
|---|---|---|---|---|---|---|
| Tennessee | 200 | 341 | 297 | 327 | 9 | 1174 |
| Opponent | 229 | 317 | 215 | 317 | 6 | 1084 |
Passing Stats
| Player | Comp / Att / % | Yds | Y/A | TDs | Int | YPG | Rtng | |
|---|---|---|---|---|---|---|---|---|
| Kerry Collins | 243 / 416 / 58.4% | 2681 | 6.4 | 12 | 7 | 167.6 | 80.2 | |
| Vince Young | 22 / 36 / 61.1% | 219 | 6.1 | 1 | 2 | 73.0 | 64.5 | |
| Chris Simms | 1 / 2 / 50.0% | 7 | 3.5 | 0 | 0 | 7.0 | 58.3 |
Rushing Stats
| Player | Att | Tot Yards | Y/A | TDs | |
|---|---|---|---|---|---|
| Chris Johnson | 251 | 1228 | 4.9 | 9 | |
| LenDale White | 200 | 773 | 3.9 | 15 | |
| Quinton Ganther | 9 | 61 | 6.8 | 0 | |
| Kerry Collins | 25 | 49 | 2.0 | 0 | |
| Brandon Jones | 2 | 35 | 17.5 | 0 | |
| Vince Young | 8 | 27 | 3.4 | 0 | |
| Ahmard Hall | 8 | 21 | 2.6 | 0 | |
| Justin McCareins | 1 | 4 | 4.0 | 0 | |
| Chris Henry | 1 | 3 | 3.0 | 0 | |
| Craig Hentrich | 2 | -6 | -3.0 | 0 | |
| Totals | 507 | 2195 | 4.33 | 24 |
Receiving Stats
| Player | Rec | Yards | Y/R | TDs |
|---|---|---|---|---|
| Justin Gage | 34 | 651 | 19.1 | 6 |
| Bo Scaife | 58 | 562 | 9.7 | 2 |
| Brandon Jones | 41 | 449 | 11.0 | 1 |
| Justin McCareins | 31 | 416 | 13.4 | 0 |
| Chris Johnson | 43 | 260 | 6.0 | 1 |
| Alge Crumpler | 24 | 257 | 10.7 | 1 |
| Ahmard Hall | 13 | 138 | 10.6 | 2 |
| Lavelle Hawkins | 7 | 68 | 9.7 | 0 |
| Quinton Ganther | 6 | 43 | 7.2 | 0 |
| Chris Davis | 2 | 31 | 15.5 | 0 |
| LenDale White | 5 | 16 | 3.2 | 0 |
| Craig Stevens | 1 | 9 | 9.0 | 0 |
| Paul Williams | 1 | 7 | 7.0 | 0 |
| Totals | 266 | 2907 | 10.93 | 13 |
Defensive Stats
| Player | Tackles | Solo | Asst | Sacks |
|---|---|---|---|---|
| Keith Bulluck | 98 | 75 | 23 | 0.5 |
| David Thornton | 78 | 60 | 18 | 0.0 |
| Chris Hope | 78 | 63 | 15 | 1.0 |
| Stephen Tulloch | 78 | 60 | 18 | 1.0 |
| Nick Harper | 71 | 68 | 3 | 0.0 |
| Cortland Finnegan | 66 | 54 | 12 | 0.0 |
| Michael Griffin | 64 | 47 | 17 | 1.0 |
| Tony Brown | 52 | 38 | 14 | 4.0 |
| Albert Haynesworth | 51 | 41 | 10 | 8.5 |
| Vincent Fuller | 43 | 35 | 8 | 0.0 |
| Jevon Kearse | 35 | 28 | 7 | 3.5 |
| Jason Jones | 31 | 24 | 7 | 5.0 |
| Dave Ball | 27 | 18 | 9 | 4.5 |
| Jacob Ford | 26 | 22 | 4 | 7.0 |
| Ryan Fowler | 25 | 17 | 8 | 0.0 |
| Kyle Vanden Bosch | 24 | 12 | 12 | 4.5 |
| Chris Carr | 22 | 20 | 2 | 0.0 |
| Kevin Vickerson | 14 | 8 | 6 | 1.5 |
| William Hayes | 13 | 10 | 3 | 1.0 |
| Eric King | 9 | 8 | 1 | 0.0 |
| Colin Allred | 8 | 7 | 1 | 0.0 |
| Amon Gordon | 6 | 4 | 2 | 0.0 |
| Tyrone Poole | 5 | 3 | 2 | 0.0 |
| Donnie Nickey | 5 | 3 | 2 | 0.0 |
| Stanford Keglar | 3 | 2 | 1 | 0.0 |
| Josh Stamer | 2 | 2 | 0 | 0.0 |
| Tuff Harris | 2 | 1 | 1 | 0.0 |
| Totals | 936 | 730 | 206 | 43.00 |
Interceptions
| Player | Caught | Yds | TDs |
|---|---|---|---|
| Michael Griffin | 7 | 172 | 1 |
| Cortland Finnegan | 5 | 100 | 0 |
| Chris Hope | 4 | 53 | 0 |
| Nick Harper | 2 | 11 | 0 |
| Dave Ball | 1 | 15 | 1 |
| Totals | 19 | 351 | 2 |
Fumbles
| Player | Lost | Rec | TDs |
|---|---|---|---|
| Kyle Vanden Bosch | 0 | 2 | 0 |
| Tony Brown | 0 | 2 | 0 |
| Stephen Tulloch | 0 | 2 | 0 |
| Kevin Mawae | 1 | 1 | 0 |
| Keith Bulluck | 0 | 1 | 0 |
| Albert Haynesworth | 0 | 1 | 0 |
| Michael Roos | 0 | 1 | 0 |
| Kevin Vickerson | 0 | 1 | 0 |
| Michael Griffin | 0 | 1 | 0 |
| William Hayes | 0 | 1 | 0 |
| Kerry Collins | 1 | 0 | 0 |
| Craig Hentrich | 1 | 0 | 0 |
| Justin McCareins | 2 | 0 | 0 |
| LenDale White | 1 | 0 | 0 |
| Ahmard Hall | 1 | 0 | 0 |
| Chris Johnson | 1 | 0 | 0 |
| Totals | 8 | 13 | 0 |
Kickoff Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Chris Carr | 36 | 999 | 27.75 | 0 |
| Lavelle Hawkins | 7 | 130 | 18.57 | 0 |
| Chris Davis | 4 | 119 | 29.75 | 0 |
| Michael Griffin | 2 | 32 | 16.00 | 0 |
| Ahmard Hall | 2 | 21 | 10.50 | 0 |
| Craig Stevens | 1 | 16 | 16.00 | 0 |
| Totals | 52 | 1317 | 25.33 | 0 |
Punt Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Chris Carr | 32 | 322 | 10.06 | 0 |
| Chris Davis | 2 | 6 | 3.00 | 0 |
| Totals | 34 | 328 | 9.65 | 0 |
Kicking
| Player | Field Goals Made / Att. (%) | Extra Points Made / Att. (%) |
|---|---|---|
| Rob Bironas | 25 / 28 (89.00%) | 40 / 40 (100.00%) |
| Totals | 25 / 28 (89.00%) | 40 / 40 (100.00%) |
Puting
| Player | Total | Yards | Yards/Punt |
|---|---|---|---|
| Craig Hentrich | 87 | 3725 | 42.8 |
| Totals | 87 | 3725 | 42.82 |

