Pittsburgh Steelers
2008 Season Stats
| Pittsburgh | Opponent | |
|---|---|---|
| Total First Downs | 290 | 240 |
| Rushing First Downs | 93 | 73 |
| Passing First Downs | 179 | 149 |
| Penalty First Downs | 18 | 18 |
| 3rd down made / att. | 0 / 0 | 0 / 0 |
| 3rd down pct. | 0.00% | 0.00% |
| 4th down made / att. | 0 / 0 | 0 / 0 |
| 4th down pct. | 0.00% | 0.00% |
| Total Net Yards | 4980 | 3796 |
| Avg. Yards Per Game | 311.2 | 237.2 |
| Rushing Yards Per game | 104.2 | 80.2 |
| Rushing Attempts | 458 | 390 |
| Rushing Yards | 1668 | 1284 |
| Rushing Yards Per Att. | 3.6 | 3.3 |
| Passing Yards Per Game | 207.0 | 157.0 |
| Passing Comp. / Att. / Pct. | 304 / 507 / 60.0% | 301 / 533 / 56.5% |
| Passing Yards | 3312 | 2512 |
| Pasing Yards Per Att. | 6.5 | 4.7 |
| Total Return Yards | 1550 | 1836 |
| Punting Average | 39.8 | 42.5 |
| Fumbles / Lost | 28 / 10 | 21 / 9 |
| Total Penalties / Yards | 96 / 817 | 91 / 801 |
| Total Sacks / Yards Lost | 50.0 / 350 |
Score by Periods
| Q1 | Q2 | Q3 | Q4 | OT | Points | |
|---|---|---|---|---|---|---|
| Pittsburgh | 218 | 373 | 235 | 401 | 9 | 1236 |
| Opponent | 193 | 278 | 190 | 246 | 6 | 913 |
Passing Stats
| Player | Comp / Att / % | Yds | Y/A | TDs | Int | YPG | Rtng | |
|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 282 / 470 / 60.0% | 3314 | 7.1 | 17 | 15 | 207.1 | 80.2 | |
| Byron Leftwich | 21 / 36 / 58.3% | 303 | 8.4 | 2 | 0 | 60.6 | 104.3 | |
| Dennis Dixon | 1 / 1 / 100.0% | 3 | 3.0 | 0 | 0 | 3.0 | 97.9 |
Rushing Stats
| Player | Att | Tot Yards | Y/A | TDs | |
|---|---|---|---|---|---|
| Willie Parker | 209 | 789 | 3.8 | 5 | |
| Mewelde Moore | 140 | 589 | 4.2 | 5 | |
| Ben Roethlisberger | 34 | 101 | 3.0 | 2 | |
| Gary Russell | 28 | 77 | 2.8 | 3 | |
| Rashard Mendenhall | 19 | 58 | 3.1 | 0 | |
| Carey Davis | 12 | 35 | 2.9 | 0 | |
| Nate Washington | 5 | 18 | 3.6 | 0 | |
| Santonio Holmes | 2 | 9 | 4.5 | 0 | |
| Byron Leftwich | 4 | 7 | 1.8 | 1 | |
| Najeh Davenport | 2 | 5 | 2.5 | 0 | |
| Dennis Dixon | 2 | -3 | -1.5 | 0 | |
| Totals | 457 | 1685 | 3.69 | 16 |
Receiving Stats
| Player | Rec | Yards | Y/R | TDs |
|---|---|---|---|---|
| Hines Ward | 82 | 1047 | 12.8 | 7 |
| Santonio Holmes | 55 | 821 | 14.9 | 5 |
| Nate Washington | 40 | 631 | 15.8 | 3 |
| Heath Miller | 48 | 514 | 10.7 | 3 |
| Mewelde Moore | 40 | 320 | 8.0 | 1 |
| Matt Spaeth | 17 | 136 | 8.0 | 0 |
| Limas Sweed | 6 | 64 | 10.7 | 0 |
| Carey Davis | 5 | 27 | 5.4 | 0 |
| Sean McHugh | 3 | 24 | 8.0 | 0 |
| Rashard Mendenhall | 2 | 17 | 8.5 | 0 |
| Willie Parker | 4 | 15 | 3.8 | 0 |
| Dallas Baker | 1 | 6 | 6.0 | 0 |
| Gary Russell | 1 | -2 | -2.0 | 0 |
| Totals | 304 | 3620 | 11.91 | 19 |
Defensive Stats
| Player | Tackles | Solo | Asst | Sacks |
|---|---|---|---|---|
| James Farrior | 133 | 89 | 44 | 3.5 |
| James Harrison | 93 | 60 | 33 | 16.0 |
| Ryan Clark | 82 | 50 | 32 | 0.0 |
| Troy Polamalu | 73 | 54 | 19 | 0.0 |
| Larry Foote | 63 | 34 | 29 | 1.5 |
| Ivan Taylor | 63 | 48 | 15 | 0.0 |
| Aaron Smith | 60 | 44 | 16 | 5.5 |
| LaMarr Woodley | 60 | 41 | 19 | 10.5 |
| Lawrence Timmons | 56 | 35 | 21 | 5.0 |
| Travis Kirschke | 46 | 30 | 16 | 2.0 |
| Brett Keisel | 41 | 22 | 19 | 1.0 |
| Bryant McFadden | 40 | 36 | 4 | 1.0 |
| William Gay | 32 | 26 | 6 | 0.0 |
| Casey Hampton | 22 | 13 | 9 | 1.0 |
| Deshea Townsend | 20 | 16 | 4 | 0.0 |
| Nick Eason | 17 | 10 | 7 | 1.5 |
| Chris Hoke | 16 | 12 | 4 | 0.5 |
| Tyrone Carter | 14 | 11 | 3 | 0.0 |
| Orpheus Roye | 6 | 3 | 3 | 0.0 |
| Andre Frazier | 4 | 4 | 0 | 1.0 |
| Fernando Bryant | 3 | 3 | 0 | 0.0 |
| Keyaron Fox | 3 | 1 | 2 | 0.0 |
| Anthony Smith | 3 | 2 | 1 | 0.0 |
| Patrick Bailey | 3 | 2 | 1 | 0.0 |
| Anthony Madison | 2 | 2 | 0 | 0.0 |
| Byron Leftwich | 1 | 0 | 1 | 0.0 |
| Ben Roethlisberger | 1 | 1 | 0 | 0.0 |
| Sean McHugh | 1 | 1 | 0 | 0.0 |
| Totals | 958 | 650 | 308 | 50.00 |
Interceptions
| Player | Caught | Yds | TDs |
|---|---|---|---|
| Troy Polamalu | 6 | 55 | 0 |
| Tyrone Carter | 3 | 64 | 0 |
| Deshea Townsend | 2 | 27 | 1 |
| Bryant McFadden | 2 | 0 | 0 |
| Ryan Clark | 1 | 0 | 0 |
| Ivan Taylor | 1 | 0 | 0 |
| William Gay | 1 | 12 | 0 |
| LaMarr Woodley | 1 | 6 | 0 |
| Lawrence Timmons | 1 | 89 | 0 |
| Totals | 18 | 253 | 1 |
Fumbles
| Player | Lost | Rec | TDs |
|---|---|---|---|
| LaMarr Woodley | 0 | 4 | 0 |
| Keyaron Fox | 0 | 2 | 0 |
| Willie Colon | 0 | 2 | 0 |
| Aaron Smith | 0 | 1 | 0 |
| Travis Kirschke | 0 | 1 | 0 |
| James Farrior | 0 | 1 | 0 |
| Troy Polamalu | 0 | 1 | 0 |
| Bryant McFadden | 0 | 1 | 0 |
| Lawrence Timmons | 0 | 1 | 0 |
| James Harrison | 1 | 0 | 0 |
| Ben Roethlisberger | 8 | 0 | 0 |
| Heath Miller | 1 | 0 | 0 |
| Santonio Holmes | 1 | 0 | 0 |
| Limas Sweed | 1 | 0 | 0 |
| Totals | 12 | 14 | 0 |
Kickoff Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Gary Russell | 16 | 371 | 23.19 | 0 |
| Najeh Davenport | 10 | 216 | 21.60 | 0 |
| Mewelde Moore | 10 | 185 | 18.50 | 0 |
| Rashard Mendenhall | 6 | 115 | 19.17 | 0 |
| Carey Davis | 6 | 106 | 17.67 | 0 |
| Tyrone Carter | 1 | 16 | 16.00 | 0 |
| Matt Spaeth | 2 | 3 | 1.50 | 0 |
| Totals | 51 | 1012 | 19.84 | 0 |
Punt Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Santonio Holmes | 34 | 224 | 6.59 | 0 |
| Mewelde Moore | 6 | 21 | 3.50 | 0 |
| Limas Sweed | 1 | 0 | 0.00 | 0 |
| Totals | 41 | 245 | 5.98 | 0 |
Kicking
| Player | Field Goals Made / Att. (%) | Extra Points Made / Att. (%) |
|---|---|---|
| Jeff Reed | 22 / 25 (88.00%) | 36 / 37 (97.00%) |
| Totals | 22 / 25 (88.00%) | 36 / 37 (97.00%) |
Puting
| Player | Total | Yards | Yards/Punt |
|---|---|---|---|
| Mitch Berger | 66 | 2700 | 40.9 |
| Paul Ernster | 12 | 379 | 31.6 |
| Totals | 78 | 3079 | 39.47 |

