Jacksonville Jaguars
2008 Season Stats
| Jacksonville | Opponent | |
|---|---|---|
| Total First Downs | 236 | 215 |
| Rushing First Downs | 78 | 80 |
| Passing First Downs | 142 | 115 |
| Penalty First Downs | 16 | 20 |
| 3rd down made / att. | 0 / 0 | 0 / 0 |
| 3rd down pct. | 0.00% | 0.00% |
| 4th down made / att. | 0 / 0 | 0 / 0 |
| 4th down pct. | 0.00% | 0.00% |
| Total Net Yards | 3858 | 3834 |
| Avg. Yards Per Game | 321.5 | 319.5 |
| Rushing Yards Per game | 111.5 | 115.0 |
| Rushing Attempts | 325 | 322 |
| Rushing Yards | 1338 | 1380 |
| Rushing Yards Per Att. | 4.1 | 4.3 |
| Passing Yards Per Game | 210.0 | 204.5 |
| Passing Comp. / Att. / Pct. | 253 / 400 / 63.2% | 210 / 340 / 61.8% |
| Passing Yards | 2520 | 2454 |
| Pasing Yards Per Att. | 6.3 | 7.2 |
| Total Return Yards | 1667 | 1054 |
| Punting Average | 43.2 | 43.0 |
| Fumbles / Lost | 16 / 10 | 10 / 4 |
| Total Penalties / Yards | 80 / 656 | 63 / 551 |
| Total Sacks / Yards Lost | 22.0 / 140 |
Score by Periods
| Q1 | Q2 | Q3 | Q4 | OT | Points | |
|---|---|---|---|---|---|---|
| Jacksonville | 236 | 366 | 277 | 373 | 3 | 1255 |
| Opponent | 228 | 262 | 229 | 303 | 6 | 1028 |
Passing Stats
| Player | Comp / Att / % | Yds | Y/A | TDs | Int | YPG | Rtng | |
|---|---|---|---|---|---|---|---|---|
| David Garrard | 253 / 398 / 63.6% | 2755 | 6.9 | 10 | 9 | 229.6 | 82.9 | |
| Cleo Lemon | 0 / 2 / 0.0% | 0 | 0.0 | 0 | 0 | 0.0 | 2.1 |
Rushing Stats
| Player | Att | Tot Yards | Y/A | TDs | |
|---|---|---|---|---|---|
| Maurice Jones-Drew | 130 | 552 | 4.2 | 11 | |
| Fred Taylor | 130 | 503 | 3.9 | 1 | |
| David Garrard | 58 | 231 | 4.0 | 1 | |
| Montell Owens | 1 | 41 | 41.0 | 1 | |
| Greg Jones | 2 | 13 | 6.5 | 0 | |
| Troy Williamson | 1 | 1 | 1.0 | 0 | |
| Reggie Williams | 1 | 0 | 0.0 | 0 | |
| Cleo Lemon | 2 | -3 | -1.5 | 0 | |
| Totals | 325 | 1338 | 4.12 | 14 |
Receiving Stats
| Player | Rec | Yards | Y/R | TDs |
|---|---|---|---|---|
| Matt Jones | 61 | 724 | 11.9 | 2 |
| Maurice Jones-Drew | 43 | 415 | 9.7 | 0 |
| Marcedes Lewis | 28 | 384 | 13.7 | 2 |
| Reggie Williams | 29 | 290 | 10.0 | 3 |
| Dennis Northcutt | 25 | 277 | 11.1 | 0 |
| Mike Walker | 14 | 176 | 12.6 | 0 |
| Jerry Porter | 10 | 154 | 15.4 | 1 |
| Greg Jones | 13 | 116 | 8.9 | 1 |
| Fred Taylor | 15 | 92 | 6.1 | 0 |
| Greg Estandia | 5 | 67 | 13.4 | 0 |
| Troy Williamson | 4 | 27 | 6.8 | 1 |
| Richard Angulo | 3 | 20 | 6.7 | 0 |
| Montell Owens | 1 | 10 | 10.0 | 0 |
| Chauncey Washington | 1 | 9 | 9.0 | 0 |
| David Garrard | 1 | -6 | -6.0 | 0 |
| Totals | 253 | 2755 | 10.89 | 10 |
Defensive Stats
| Player | Tackles | Solo | Asst | Sacks |
|---|---|---|---|---|
| Mike Peterson | 60 | 51 | 9 | 0.0 |
| Brian Williams | 59 | 53 | 6 | 0.0 |
| Daryl Smith | 56 | 47 | 9 | 2.5 |
| Gerald Sensabaugh | 49 | 42 | 7 | 0.0 |
| Justin Durant | 43 | 41 | 2 | 0.0 |
| Rashean Mathis | 40 | 39 | 1 | 1.0 |
| John Henderson | 33 | 24 | 9 | 2.0 |
| Reggie Nelson | 33 | 30 | 3 | 0.0 |
| Paul Spicer | 27 | 24 | 3 | 2.5 |
| Rob Meier | 24 | 21 | 3 | 2.0 |
| Drayton Florence | 22 | 20 | 2 | 0.0 |
| Clint Ingram | 17 | 16 | 1 | 2.0 |
| Reggie Hayward | 16 | 14 | 2 | 2.5 |
| Tony McDaniel | 16 | 10 | 6 | 0.5 |
| William James | 14 | 13 | 1 | 0.0 |
| Pierson Prioleau | 12 | 12 | 0 | 0.0 |
| Derrick Harvey | 12 | 10 | 2 | 2.5 |
| Derek Landri | 11 | 8 | 3 | 2.0 |
| Quentin Groves | 8 | 6 | 2 | 1.5 |
| Jimmy Kennedy | 6 | 5 | 1 | 1.0 |
| Omare Lowe | 1 | 1 | 0 | 0.0 |
| Totals | 559 | 487 | 72 | 22.00 |
Interceptions
| Player | Caught | Yds | TDs |
|---|---|---|---|
| Rashean Mathis | 4 | 147 | 2 |
| Gerald Sensabaugh | 3 | 25 | 0 |
| Brian Williams | 2 | 31 | 0 |
| Reggie Nelson | 1 | 0 | 0 |
| Derrick Harvey | 1 | 0 | 0 |
| Totals | 11 | 203 | 2 |
Fumbles
| Player | Lost | Rec | TDs |
|---|---|---|---|
| Drayton Florence | 0 | 2 | 0 |
| Reggie Hayward | 0 | 1 | 0 |
| Rashean Mathis | 0 | 1 | 0 |
| Khalif Barnes | 0 | 1 | 0 |
| Montell Owens | 0 | 1 | 0 |
| Fred Taylor | 1 | 0 | 0 |
| Brad Meester | 1 | 0 | 0 |
| David Garrard | 3 | 0 | 0 |
| Matt Jones | 1 | 0 | 0 |
| Maurice Jones-Drew | 1 | 0 | 0 |
| Greg Estandia | 1 | 0 | 0 |
| Brian Witherspoon | 2 | 0 | 0 |
| Totals | 10 | 6 | 0 |
Kickoff Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Brian Witherspoon | 34 | 849 | 24.97 | 0 |
| Maurice Jones-Drew | 11 | 230 | 20.91 | 0 |
| Troy Williamson | 3 | 58 | 19.33 | 0 |
| Montell Owens | 2 | 30 | 15.00 | 0 |
| Greg Jones | 2 | 19 | 9.50 | 0 |
| Tutan Reyes | 1 | 14 | 14.00 | 0 |
| Thomas Williams | 1 | 0 | 0.00 | 0 |
| Totals | 54 | 1200 | 22.22 | 0 |
Punt Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Brian Witherspoon | 14 | 172 | 12.29 | 0 |
| Maurice Jones-Drew | 7 | 69 | 9.86 | 0 |
| Dennis Northcutt | 4 | 14 | 3.50 | 0 |
| Totals | 25 | 255 | 10.20 | 0 |
Kicking
| Player | Field Goals Made / Att. (%) | Extra Points Made / Att. (%) |
|---|---|---|
| Josh Scobee | 17 / 22 (77.00%) | 26 / 26 (100.00%) |
| Totals | 17 / 22 (77.00%) | 26 / 26 (100.00%) |
Puting
| Player | Total | Yards | Yards/Punt |
|---|---|---|---|
| Adam Podlesh | 46 | 1989 | 43.2 |
| Steve Weatherford | 3 | 121 | 40.3 |
| Totals | 49 | 2110 | 43.06 |

