Cincinnati Bengals
2009 Season Stats
| Cincinnati | Opponent | |
|---|---|---|
| Total First Downs | 290 | 255 |
| Rushing First Downs | 109 | 102 |
| Passing First Downs | 159 | 173 |
| Penalty First Downs | 27 | 16 |
| 3rd down made / att. | 14 / 29 | 9 / 13 |
| 3rd down pct. | 48.00% | 69.00% |
| 4th down made / att. | 1 / 2 | 0 / 0 |
| 4th down pct. | 50.00% | 0.00% |
| Total Net Yards | 4874 | 4502 |
| Avg. Yards Per Game | 324.9 | 300.1 |
| Rushing Yards Per game | 132.3 | 87.7 |
| Rushing Attempts | 487 | 342 |
| Rushing Yards | 1984 | 1316 |
| Rushing Yards Per Att. | 4.1 | 3.8 |
| Passing Yards Per Game | 192.7 | 212.4 |
| Passing Comp. / Att. / Pct. | 282 / 458 / 61.6% | 310 / 531 / 58.4% |
| Passing Yards | 2890 | 3186 |
| Pasing Yards Per Att. | 6.3 | 6.0 |
| Total Return Yards | 1841 | 1736 |
| Punting Average | 43.5 | 43.9 |
| Fumbles / Lost | 22 / 10 | 17 / 6 |
| Total Penalties / Yards | 107 / 819 | 95 / 747 |
| Total Sacks / Yards Lost | 34.0 / 237 |
Score by Periods
| Q1 | Q2 | Q3 | Q4 | OT | Points | |
|---|---|---|---|---|---|---|
| Cincinnati | 316 | 520 | 249 | 387 | 3 | 1484 |
| Opponent | 291 | 464 | 329 | 494 | 9 | 1597 |
Passing Stats
| Player | Comp / Att / % | Yds | Y/A | TDs | Int | YPG | Rtng | |
|---|---|---|---|---|---|---|---|---|
| Carson Palmer | 300 / 502 / 59.8% | 3240 | 6.5 | 22 | 14 | 190.6 | 81.8 | |
| John O'Sullivan | 4 / 11 / 36.4% | 40 | 3.6 | 0 | 0 | 20.0 | 47.5 |
Rushing Stats
| Player | Att | Tot Yards | Y/A | TDs | |
|---|---|---|---|---|---|
| Cedric Benson | 322 | 1420 | 4.4 | 7 | |
| Bernard Scott | 74 | 321 | 4.3 | 0 | |
| Larry Johnson | 46 | 204 | 4.4 | 0 | |
| Carson Palmer | 40 | 95 | 2.4 | 3 | |
| Brian Leonard | 27 | 84 | 3.1 | 0 | |
| Chad Ochocinco | 3 | 32 | 10.7 | 0 | |
| Andre Caldwell | 3 | 22 | 7.3 | 0 | |
| Chris Crocker | 1 | 21 | 21.0 | 0 | |
| John O'Sullivan | 3 | 12 | 4.0 | 0 | |
| Laveranues Coles | 2 | 10 | 5.0 | 0 | |
| Jeremi Johnson | 4 | 8 | 2.0 | 0 | |
| Kevin Huber | 1 | 0 | 0.0 | 0 | |
| Quan Cosby | 1 | -2 | -2.0 | 0 | |
| Totals | 527 | 2227 | 4.23 | 10 |
Receiving Stats
| Player | Rec | Yards | Y/R | TDs |
|---|---|---|---|---|
| Chad Ochocinco | 74 | 1075 | 14.5 | 9 |
| Laveranues Coles | 49 | 562 | 11.5 | 6 |
| Andre Caldwell | 53 | 457 | 8.6 | 3 |
| John Foschi | 27 | 260 | 9.6 | 2 |
| Chris Henry | 12 | 236 | 19.7 | 2 |
| Brian Leonard | 32 | 224 | 7.0 | 0 |
| Daniel Coats | 16 | 150 | 9.4 | 0 |
| Cedric Benson | 20 | 123 | 6.2 | 0 |
| Quan Cosby | 7 | 81 | 11.6 | 0 |
| Bernard Scott | 5 | 67 | 13.4 | 0 |
| Jeremi Johnson | 6 | 41 | 6.8 | 0 |
| Larry Johnson | 3 | 4 | 1.3 | 0 |
| Totals | 304 | 3280 | 10.79 | 22 |
Defensive Stats
| Player | Tackles | Solo | Asst | Sacks |
|---|---|---|---|---|
| Dhani Jones | 120 | 81 | 39 | 3.5 |
| Chinedum Ndukwe | 95 | 67 | 28 | 2.0 |
| Keith Rivers | 75 | 48 | 27 | 1.0 |
| Johnathan Joseph | 74 | 61 | 13 | 0.0 |
| Leon Hall | 71 | 56 | 15 | 0.0 |
| Rey Maualuga | 61 | 37 | 24 | 1.0 |
| Chris Crocker | 53 | 41 | 12 | 0.0 |
| Brandon Johnson | 51 | 32 | 19 | 1.5 |
| Robert Geathers | 40 | 23 | 17 | 4.5 |
| Jonathan Fanene | 40 | 21 | 19 | 5.5 |
| Pat Sims | 35 | 20 | 15 | 1.5 |
| Tank Johnson | 33 | 17 | 16 | 1.0 |
| Domata Peko | 27 | 13 | 14 | 0.0 |
| Roy Williams | 26 | 17 | 9 | 0.0 |
| Morgan Trent | 24 | 19 | 5 | 1.0 |
| Tom Nelson | 21 | 18 | 3 | 0.0 |
| Antwan Odom | 19 | 18 | 1 | 8.0 |
| Frostee Rucker | 13 | 7 | 6 | 1.0 |
| Michael Johnson | 13 | 7 | 6 | 2.5 |
| Rashad Jeanty | 10 | 8 | 2 | 0.0 |
| Kyries Hebert | 9 | 7 | 2 | 0.0 |
| Shaun Smith | 8 | 3 | 5 | 0.0 |
| Orien Harris | 7 | 5 | 2 | 0.0 |
| Abdul Hodge | 5 | 2 | 3 | 0.0 |
| David Jones | 5 | 3 | 2 | 0.0 |
| Brad St. Louis | 1 | 1 | 0 | 0.0 |
| Cedric Benson | 1 | 1 | 0 | 0.0 |
| Andre Caldwell | 1 | 1 | 0 | 0.0 |
| Bernard Scott | 1 | 1 | 0 | 0.0 |
| Chad Ochocinco | 1 | 1 | 0 | 0.0 |
| Rico Murray | 1 | 1 | 0 | 0.0 |
| Totals | 941 | 637 | 304 | 34.00 |
Interceptions
| Player | Caught | Yds | TDs |
|---|---|---|---|
| Johnathan Joseph | 6 | 92 | 1 |
| Leon Hall | 6 | 47 | 0 |
| Chris Crocker | 2 | 38 | 0 |
| Jonathan Fanene | 1 | 45 | 1 |
| Frostee Rucker | 1 | 26 | 0 |
| Chinedum Ndukwe | 1 | 9 | 0 |
| Keith Rivers | 1 | 0 | 0 |
| Tom Nelson | 1 | 2 | 0 |
| Totals | 19 | 259 | 2 |
Fumbles
| Player | Lost | Rec | TDs |
|---|---|---|---|
| Carson Palmer | 2 | 2 | 0 |
| Robert Geathers | 0 | 2 | 1 |
| Andrew Whitworth | 0 | 2 | 0 |
| Brian Leonard | 1 | 2 | 0 |
| Dhani Jones | 0 | 1 | 0 |
| Laveranues Coles | 1 | 1 | 0 |
| Cedric Benson | 0 | 1 | 0 |
| Evan Mathis | 0 | 1 | 0 |
| Domata Peko | 0 | 1 | 0 |
| Brandon Johnson | 0 | 1 | 0 |
| Pat Sims | 0 | 1 | 0 |
| Quan Cosby | 0 | 1 | 0 |
| Jeremi Johnson | 1 | 0 | 0 |
| John Foschi | 1 | 0 | 0 |
| John O'Sullivan | 2 | 0 | 0 |
| Daniel Coats | 1 | 0 | 0 |
| Andre Caldwell | 2 | 0 | 0 |
| Chad Ochocinco | 2 | 0 | 0 |
| Totals | 13 | 16 | 1 |
Kickoff Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Bernard Scott | 18 | 575 | 31.94 | 1 |
| Andre Caldwell | 29 | 539 | 18.59 | 0 |
| Quan Cosby | 13 | 239 | 18.38 | 0 |
| Brian Leonard | 5 | 92 | 18.40 | 0 |
| Leon Hall | 1 | 22 | 22.00 | 0 |
| Laveranues Coles | 1 | 14 | 14.00 | 0 |
| Totals | 67 | 1481 | 22.10 | 1 |
Punt Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Quan Cosby | 40 | 474 | 11.85 | 0 |
| Rico Murray | 1 | 23 | 23.00 | 0 |
| Totals | 41 | 497 | 12.12 | 0 |
Kicking
| Player | Field Goals Made / Att. (%) | Extra Points Made / Att. (%) |
|---|---|---|
| Shayne Graham | 18 / 21 (86.00%) | 28 / 29 (97.00%) |
| Totals | 18 / 21 (86.00%) | 28 / 29 (97.00%) |
Puting
| Player | Total | Yards | Yards/Punt |
|---|---|---|---|
| Kevin Huber | 90 | 3905 | 43.4 |
| Totals | 90 | 3905 | 43.39 |
