Baltimore Ravens
2009 Season Stats
| Baltimore | Opponent | |
|---|---|---|
| Total First Downs | 304 | 240 |
| Rushing First Downs | 120 | 86 |
| Passing First Downs | 194 | 173 |
| Penalty First Downs | 18 | 38 |
| 3rd down made / att. | 14 / 28 | 9 / 16 |
| 3rd down pct. | 50.00% | 56.00% |
| 4th down made / att. | 1 / 1 | 2 / 4 |
| 4th down pct. | 100.00% | 50.00% |
| Total Net Yards | 5289 | 4108 |
| Avg. Yards Per Game | 352.6 | 273.9 |
| Rushing Yards Per game | 131.1 | 91.0 |
| Rushing Attempts | 432 | 390 |
| Rushing Yards | 1966 | 1365 |
| Rushing Yards Per Att. | 4.6 | 3.5 |
| Passing Yards Per Game | 221.5 | 182.9 |
| Passing Comp. / Att. / Pct. | 310 / 491 / 63.1% | 257 / 454 / 56.6% |
| Passing Yards | 3323 | 2743 |
| Pasing Yards Per Att. | 6.8 | 6.0 |
| Total Return Yards | 1905 | 1762 |
| Punting Average | 43.1 | 42.8 |
| Fumbles / Lost | 19 / 9 | 18 / 8 |
| Total Penalties / Yards | 110 / 1057 | 78 / 671 |
| Total Sacks / Yards Lost | 29.0 / 182 |
Score by Periods
| Q1 | Q2 | Q3 | Q4 | OT | Points | |
|---|---|---|---|---|---|---|
| Baltimore | 343 | 480 | 372 | 494 | 3 | 1692 |
| Opponent | 250 | 464 | 276 | 332 | 12 | 1334 |
Passing Stats
| Player | Comp / Att / % | Yds | Y/A | TDs | Int | YPG | Rtng | |
|---|---|---|---|---|---|---|---|---|
| Joe Flacco | 339 / 544 / 62.3% | 3836 | 7.1 | 21 | 15 | 213.1 | 84.8 | |
| Troy Smith | 5 / 9 / 55.6% | 24 | 2.7 | 0 | 1 | 8.0 | 13.2 | |
| Mark Clayton | 1 / 1 / 100.0% | 0 | 0.0 | 0 | 0 | 0.0 | 85.4 | |
| Ray Rice | 0 / 1 / 0.0% | 0 | 0.0 | 0 | 0 | 0.0 | 2.1 |
Rushing Stats
| Player | Att | Tot Yards | Y/A | TDs | |
|---|---|---|---|---|---|
| Ray Rice | 289 | 1565 | 5.4 | 9 | |
| Willis McGahee | 131 | 613 | 4.7 | 13 | |
| Le'Ron McClain | 52 | 191 | 3.7 | 3 | |
| Joe Flacco | 41 | 69 | 1.7 | 0 | |
| Mark Clayton | 5 | 36 | 7.2 | 0 | |
| Troy Smith | 8 | 31 | 3.9 | 1 | |
| Jalen Parmele | 5 | 17 | 3.4 | 0 | |
| Derrick Mason | 1 | 2 | 2.0 | 0 | |
| Todd Heap | 1 | 2 | 2.0 | 0 | |
| Kelley Washington | 1 | 1 | 1.0 | 0 | |
| Matt Lawrence | 4 | 0 | 0.0 | 0 | |
| Totals | 538 | 2527 | 4.70 | 26 |
Receiving Stats
| Player | Rec | Yards | Y/R | TDs |
|---|---|---|---|---|
| Derrick Mason | 78 | 1100 | 14.1 | 7 |
| Ray Rice | 87 | 762 | 8.8 | 1 |
| Todd Heap | 57 | 628 | 11.0 | 6 |
| Mark Clayton | 35 | 497 | 14.2 | 2 |
| Kelley Washington | 35 | 442 | 12.6 | 2 |
| Demetrius Williams | 9 | 154 | 17.1 | 1 |
| Le'Ron McClain | 22 | 137 | 6.2 | 0 |
| Willis McGahee | 17 | 105 | 6.2 | 2 |
| L.J. Smith | 2 | 31 | 15.5 | 0 |
| Edgar Jones | 1 | 8 | 8.0 | 0 |
| Matt Lawrence | 1 | 4 | 4.0 | 0 |
| Michael Oher | 1 | -8 | -8.0 | 0 |
| Totals | 345 | 3860 | 11.19 | 21 |
Defensive Stats
| Player | Tackles | Solo | Asst | Sacks |
|---|---|---|---|---|
| Ray Lewis | 154 | 104 | 50 | 4.0 |
| Dawan Landry | 92 | 68 | 24 | 0.0 |
| Terrell Suggs | 69 | 51 | 18 | 5.5 |
| Domonique Foxworth | 69 | 64 | 5 | 0.0 |
| Kelly Gregg | 67 | 50 | 17 | 3.0 |
| Jarret Johnson | 58 | 43 | 15 | 7.0 |
| Edward Reed | 56 | 45 | 11 | 0.0 |
| Dwan Edwards | 55 | 42 | 13 | 2.0 |
| Dannell Ellerbe | 52 | 45 | 7 | 0.0 |
| Chris Carr | 47 | 40 | 7 | 1.5 |
| Haloti Ngata | 43 | 30 | 13 | 2.5 |
| Tavares Gooden | 40 | 32 | 8 | 0.0 |
| Justin Bannan | 36 | 30 | 6 | 0.0 |
| Fabian Washington | 36 | 34 | 2 | 0.0 |
| Lardarius Webb | 32 | 29 | 3 | 1.0 |
| Trevor Pryce | 31 | 19 | 12 | 6.5 |
| Frank Walker | 22 | 17 | 5 | 0.0 |
| Tom Zbikowski | 19 | 16 | 3 | 0.0 |
| Jameel McClain | 19 | 13 | 6 | 0.0 |
| Brendon Ayanbadejo | 17 | 15 | 2 | 1.0 |
| Paul Kruger | 11 | 4 | 7 | 0.0 |
| Antwan Barnes | 10 | 10 | 0 | 3.0 |
| Prescott Burgess | 3 | 1 | 2 | 0.0 |
| Corey Ivy | 2 | 2 | 0 | 0.0 |
| Brandon McKinney | 2 | 2 | 0 | 0.0 |
| Matt Katula | 1 | 1 | 0 | 0.0 |
| Edgar Jones | 1 | 1 | 0 | 0.0 |
| Kelly Talavou | 1 | 1 | 0 | 0.0 |
| Joe Flacco | 1 | 1 | 0 | 0.0 |
| Ray Rice | 1 | 1 | 0 | 0.0 |
| Haruki Nakamura | 1 | 1 | 0 | 0.0 |
| Cary Williams | 1 | 1 | 0 | 0.0 |
| Totals | 1049 | 813 | 236 | 37.00 |
Interceptions
| Player | Caught | Yds | TDs |
|---|---|---|---|
| Edward Reed | 5 | 174 | 1 |
| Dawan Landry | 5 | 156 | 1 |
| Domonique Foxworth | 4 | 34 | 0 |
| Chris Carr | 3 | 27 | 0 |
| Jarret Johnson | 2 | 8 | 0 |
| Tom Zbikowski | 2 | 13 | 0 |
| Brendon Ayanbadejo | 1 | 0 | 0 |
| Frank Walker | 1 | 0 | 0 |
| Antwan Barnes | 1 | 4 | 0 |
| Dannell Ellerbe | 1 | 28 | 0 |
| Paul Kruger | 1 | 26 | 0 |
| Totals | 26 | 470 | 2 |
Fumbles
| Player | Lost | Rec | TDs |
|---|---|---|---|
| Edward Reed | 2 | 3 | 0 |
| Terrell Suggs | 0 | 2 | 0 |
| Dwan Edwards | 0 | 2 | 1 |
| Joe Flacco | 2 | 2 | 0 |
| Ray Lewis | 0 | 1 | 0 |
| Todd Heap | 0 | 1 | 0 |
| Willis McGahee | 1 | 1 | 0 |
| David Tyree | 0 | 1 | 0 |
| Frank Walker | 0 | 1 | 0 |
| Domonique Foxworth | 0 | 1 | 0 |
| Haloti Ngata | 0 | 1 | 0 |
| Ben Grubbs | 0 | 1 | 0 |
| Ray Rice | 4 | 1 | 0 |
| Dannell Ellerbe | 0 | 1 | 0 |
| Mark Clayton | 1 | 0 | 0 |
| Chris Carr | 1 | 0 | 0 |
| Tom Zbikowski | 1 | 0 | 0 |
| Totals | 12 | 19 | 1 |
Kickoff Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Lardarius Webb | 34 | 897 | 26.38 | 1 |
| Jalen Parmele | 14 | 380 | 27.14 | 0 |
| Chris Carr | 14 | 336 | 24.00 | 0 |
| Tom Zbikowski | 1 | 30 | 30.00 | 0 |
| Le'Ron McClain | 2 | 26 | 13.00 | 0 |
| Dwan Edwards | 1 | 14 | 14.00 | 0 |
| Totals | 66 | 1683 | 25.50 | 1 |
Punt Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Chris Carr | 35 | 296 | 8.46 | 0 |
| Edward Reed | 7 | 29 | 4.14 | 0 |
| Tom Zbikowski | 1 | 0 | 0.00 | 0 |
| Totals | 43 | 325 | 7.56 | 0 |
Kicking
| Player | Field Goals Made / Att. (%) | Extra Points Made / Att. (%) |
|---|---|---|
| Steven Hauschka | 9 / 13 (69.00%) | 27 / 28 (96.00%) |
| Billy Cundiff | 7 / 9 (78.00%) | 16 / 16 (100.00%) |
| Totals | 16 / 22 (73.00%) | 43 / 44 (98.00%) |
Puting
| Player | Total | Yards | Yards/Punt |
|---|---|---|---|
| Sam Koch | 82 | 3562 | 43.4 |
| Totals | 82 | 3562 | 43.44 |
