Philadelphia Eagles
2009 Season Stats
| Philadelphia | Opponent | |
|---|---|---|
| Total First Downs | 280 | 274 |
| Rushing First Downs | 87 | 91 |
| Passing First Downs | 195 | 192 |
| Penalty First Downs | 25 | 39 |
| 3rd down made / att. | 12 / 29 | 9 / 16 |
| 3rd down pct. | 41.00% | 56.00% |
| 4th down made / att. | 2 / 4 | 2 / 4 |
| 4th down pct. | 50.00% | 50.00% |
| Total Net Yards | 5498 | 4663 |
| Avg. Yards Per Game | 366.5 | 310.9 |
| Rushing Yards Per game | 107.1 | 99.7 |
| Rushing Attempts | 372 | 381 |
| Rushing Yards | 1607 | 1496 |
| Rushing Yards Per Att. | 4.3 | 3.9 |
| Passing Yards Per Game | 259.4 | 211.1 |
| Passing Comp. / Att. / Pct. | 315 / 517 / 60.9% | 330 / 546 / 60.4% |
| Passing Yards | 3891 | 3167 |
| Pasing Yards Per Att. | 7.5 | 5.8 |
| Total Return Yards | 1898 | 1951 |
| Punting Average | 41.7 | 44.8 |
| Fumbles / Lost | 21 / 9 | 25 / 13 |
| Total Penalties / Yards | 109 / 894 | 93 / 709 |
| Total Sacks / Yards Lost | 42.0 / 300 |
Score by Periods
| Q1 | Q2 | Q3 | Q4 | OT | Points | |
|---|---|---|---|---|---|---|
| Philadelphia | 447 | 635 | 375 | 492 | 0 | 1949 |
| Opponent | 345 | 546 | 354 | 413 | 6 | 1664 |
Passing Stats
| Player | Comp / Att / % | Yds | Y/A | TDs | Int | YPG | Rtng | |
|---|---|---|---|---|---|---|---|---|
| Donovan McNabb | 286 / 480 / 59.6% | 3783 | 7.9 | 23 | 11 | 252.2 | 91.0 | |
| Kevin Kolb | 62 / 96 / 64.6% | 741 | 7.7 | 4 | 3 | 247.0 | 88.9 | |
| Michael Vick | 7 / 15 / 46.7% | 162 | 10.8 | 2 | 0 | 18.0 | 130.4 | |
| Brian Westbrook | 0 / 1 / 0.0% | 0 | 0.0 | 0 | 0 | 0.0 | 2.1 |
Rushing Stats
| Player | Att | Tot Yards | Y/A | TDs | |
|---|---|---|---|---|---|
| LeSean McCoy | 160 | 661 | 4.1 | 4 | |
| Leonard Weaver | 75 | 342 | 4.6 | 2 | |
| Brian Westbrook | 61 | 274 | 4.5 | 1 | |
| Donovan McNabb | 38 | 154 | 4.1 | 2 | |
| DeSean Jackson | 11 | 137 | 12.5 | 1 | |
| Michael Vick | 25 | 95 | 3.8 | 2 | |
| Eldra Buckley | 15 | 44 | 2.9 | 1 | |
| Kevin Kolb | 4 | 5 | 1.2 | 1 | |
| Jeff Garcia | 3 | -2 | -0.7 | 0 | |
| Reggie Brown | 1 | -3 | -3.0 | 0 | |
| Jeremy Maclin | 2 | -7 | -3.5 | 0 | |
| Totals | 395 | 1700 | 4.30 | 14 |
Receiving Stats
| Player | Rec | Yards | Y/R | TDs |
|---|---|---|---|---|
| DeSean Jackson | 66 | 1181 | 17.9 | 10 |
| Brent Celek | 79 | 1030 | 13.0 | 8 |
| Jeremy Maclin | 62 | 908 | 14.6 | 5 |
| Jason Avant | 43 | 619 | 14.4 | 3 |
| LeSean McCoy | 41 | 317 | 7.7 | 0 |
| Brian Westbrook | 26 | 208 | 8.0 | 1 |
| Reggie Brown | 9 | 155 | 17.2 | 0 |
| Leonard Weaver | 17 | 151 | 8.9 | 2 |
| Kevin Curtis | 6 | 77 | 12.8 | 0 |
| Alex Smith | 4 | 33 | 8.2 | 0 |
| Hank Baskett | 1 | 6 | 6.0 | 0 |
| Donovan McNabb | 1 | 1 | 1.0 | 0 |
| Totals | 355 | 4686 | 13.20 | 29 |
Defensive Stats
| Player | Tackles | Solo | Asst | Sacks |
|---|---|---|---|---|
| Quintin Mikell | 93 | 73 | 20 | 0.0 |
| Will Witherspoon | 64 | 56 | 8 | 1.0 |
| Trent Cole | 62 | 52 | 10 | 12.5 |
| Mike Patterson | 62 | 45 | 17 | 1.5 |
| Sheldon Brown | 57 | 49 | 8 | 0.0 |
| Akeem Jordan | 55 | 45 | 10 | 1.0 |
| Sean Jones | 50 | 35 | 15 | 1.0 |
| Asante Samuel | 44 | 43 | 1 | 0.0 |
| Joselio Hanson | 42 | 33 | 9 | 0.5 |
| Chris Gocong | 41 | 32 | 9 | 2.0 |
| Broderick Bunkley | 41 | 33 | 8 | 1.0 |
| Juqua Parker | 40 | 35 | 5 | 8.5 |
| Victor Harris | 39 | 36 | 3 | 0.0 |
| Jeremiah Trotter | 32 | 29 | 3 | 0.0 |
| Omar Gaither | 30 | 24 | 6 | 1.5 |
| Moise Fokou | 27 | 19 | 8 | 0.0 |
| Darren Howard | 24 | 22 | 2 | 6.5 |
| Tracy White | 19 | 16 | 3 | 0.0 |
| Victor Abiamiri | 17 | 15 | 2 | 1.5 |
| Antonio Dixon | 17 | 13 | 4 | 1.0 |
| Jason Babin | 15 | 10 | 5 | 3.0 |
| Dimitri Patterson | 14 | 13 | 1 | 0.0 |
| Ellis Hobbs | 11 | 8 | 3 | 0.0 |
| Trevor Laws | 10 | 6 | 4 | 0.0 |
| Chris Clemons | 7 | 5 | 2 | 3.5 |
| Quintin Demps | 7 | 7 | 0 | 0.0 |
| Joe Mays | 4 | 4 | 0 | 0.0 |
| Jason Peters | 2 | 2 | 0 | 0.0 |
| Geoffrey Pope | 2 | 1 | 1 | 0.0 |
| Jon Dorenbos | 1 | 1 | 0 | 0.0 |
| Leonard Weaver | 1 | 1 | 0 | 0.0 |
| Eldra Buckley | 1 | 1 | 0 | 0.0 |
| Totals | 931 | 764 | 167 | 46.00 |
Interceptions
| Player | Caught | Yds | TDs |
|---|---|---|---|
| Asante Samuel | 9 | 117 | 0 |
| Sheldon Brown | 5 | 152 | 1 |
| Joselio Hanson | 2 | 8 | 0 |
| Quintin Mikell | 2 | 16 | 0 |
| Sean Jones | 2 | 37 | 0 |
| Akeem Jordan | 2 | 14 | 0 |
| Will Witherspoon | 1 | 9 | 1 |
| Tracy White | 1 | 5 | 0 |
| Quintin Demps | 1 | 12 | 0 |
| Totals | 25 | 370 | 2 |
Fumbles
| Player | Lost | Rec | TDs |
|---|---|---|---|
| Donovan McNabb | 4 | 3 | 0 |
| Quintin Mikell | 0 | 2 | 0 |
| Sean Jones | 0 | 2 | 0 |
| Moise Fokou | 0 | 2 | 0 |
| Sheldon Brown | 0 | 1 | 1 |
| Asante Samuel | 0 | 1 | 0 |
| Joselio Hanson | 0 | 1 | 0 |
| Tracy White | 0 | 1 | 0 |
| Jason Peters | 0 | 1 | 0 |
| Reggie Brown | 0 | 1 | 0 |
| Jamaal Jackson | 0 | 1 | 0 |
| Winston Justice | 0 | 1 | 0 |
| Broderick Bunkley | 0 | 1 | 0 |
| Victor Abiamiri | 0 | 1 | 0 |
| DeSean Jackson | 1 | 1 | 0 |
| LeSean McCoy | 1 | 1 | 0 |
| Jeff Garcia | 1 | 0 | 0 |
| Michael Vick | 1 | 0 | 0 |
| Jason Babin | 1 | 0 | 0 |
| Ellis Hobbs | 1 | 0 | 0 |
| Leonard Weaver | 1 | 0 | 0 |
| Victor Harris | 1 | 0 | 0 |
| Totals | 12 | 21 | 1 |
Kickoff Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Ellis Hobbs | 20 | 481 | 24.05 | 0 |
| Victor Harris | 20 | 409 | 20.45 | 0 |
| Jeremy Maclin | 9 | 165 | 18.33 | 0 |
| Quintin Demps | 6 | 155 | 25.83 | 0 |
| Leonard Weaver | 2 | 33 | 16.50 | 0 |
| Alex Smith | 1 | 4 | 4.00 | 0 |
| Jason Babin | 2 | 0 | 0.00 | 0 |
| DeSean Jackson | 1 | 0 | 0.00 | 0 |
| Joe Mays | 1 | -5 | -5.00 | 0 |
| Totals | 62 | 1242 | 20.03 | 0 |
Punt Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| DeSean Jackson | 30 | 443 | 14.77 | 2 |
| Jeremy Maclin | 7 | 37 | 5.29 | 0 |
| Totals | 37 | 480 | 12.97 | 2 |
Kicking
| Player | Field Goals Made / Att. (%) | Extra Points Made / Att. (%) |
|---|---|---|
| David Akers | 29 / 31 (94.00%) | 43 / 45 (96.00%) |
| Totals | 29 / 31 (94.00%) | 43 / 45 (96.00%) |
Puting
| Player | Total | Yards | Yards/Punt |
|---|---|---|---|
| Sav Rocca | 81 | 3455 | 42.7 |
| Totals | 81 | 3455 | 42.65 |
