New York Giants
2009 Season Stats
| New York | Opponent | |
|---|---|---|
| Total First Downs | 312 | 280 |
| Rushing First Downs | 103 | 103 |
| Passing First Downs | 194 | 182 |
| Penalty First Downs | 26 | 23 |
| 3rd down made / att. | 12 / 28 | 11 / 11 |
| 3rd down pct. | 43.00% | 100.00% |
| 4th down made / att. | 0 / 1 | 1 / 1 |
| 4th down pct. | 0.00% | 100.00% |
| Total Net Yards | 5675 | 4692 |
| Avg. Yards Per Game | 378.3 | 312.8 |
| Rushing Yards Per game | 120.1 | 108.9 |
| Rushing Attempts | 431 | 390 |
| Rushing Yards | 1802 | 1634 |
| Rushing Yards Per Att. | 4.2 | 4.2 |
| Passing Yards Per Game | 258.2 | 203.9 |
| Passing Comp. / Att. / Pct. | 318 / 514 / 61.9% | 285 / 461 / 61.8% |
| Passing Yards | 3873 | 3058 |
| Pasing Yards Per Att. | 7.5 | 6.6 |
| Total Return Yards | 1866 | 1683 |
| Punting Average | 40.3 | 44.1 |
| Fumbles / Lost | 28 / 16 | 24 / 11 |
| Total Penalties / Yards | 82 / 707 | 80 / 633 |
| Total Sacks / Yards Lost | 33.0 / 246 |
Score by Periods
| Q1 | Q2 | Q3 | Q4 | OT | Points | |
|---|---|---|---|---|---|---|
| New York | 370 | 601 | 345 | 554 | 21 | 1891 |
| Opponent | 309 | 612 | 349 | 528 | 0 | 1798 |
Passing Stats
| Player | Comp / Att / % | Yds | Y/A | TDs | Int | YPG | Rtng | |
|---|---|---|---|---|---|---|---|---|
| Eli Manning | 317 / 509 / 62.3% | 4021 | 7.9 | 27 | 14 | 251.3 | 93.1 | |
| David Carr | 21 / 33 / 63.6% | 225 | 6.8 | 1 | 0 | 37.5 | 93.6 |
Rushing Stats
| Player | Att | Tot Yards | Y/A | TDs | |
|---|---|---|---|---|---|
| Brandon Jacobs | 224 | 835 | 3.7 | 5 | |
| Ahmad Bradshaw | 163 | 778 | 4.8 | 7 | |
| Danny Ware | 13 | 73 | 5.6 | 1 | |
| Eli Manning | 17 | 65 | 3.8 | 0 | |
| Gartrell Johnson | 13 | 43 | 3.3 | 0 | |
| David Carr | 9 | 27 | 3.0 | 1 | |
| Kevin Boss | 1 | 16 | 16.0 | 0 | |
| Hakeem Nicks | 2 | 8 | 4.0 | 0 | |
| Jeff Feagles | 1 | -8 | -8.0 | 0 | |
| Totals | 443 | 1837 | 4.15 | 14 |
Receiving Stats
| Player | Rec | Yards | Y/R | TDs |
|---|---|---|---|---|
| Steve Smith | 107 | 1220 | 11.4 | 7 |
| Mario Manningham | 57 | 822 | 14.4 | 5 |
| Hakeem Nicks | 47 | 790 | 16.8 | 6 |
| Kevin Boss | 42 | 567 | 13.5 | 5 |
| Ahmad Bradshaw | 21 | 207 | 9.9 | 0 |
| Domenik Hixon | 15 | 187 | 12.5 | 1 |
| Brandon Jacobs | 18 | 184 | 10.2 | 1 |
| Derek Hagan | 8 | 101 | 12.6 | 1 |
| Travis Beckum | 8 | 55 | 6.9 | 0 |
| Darcy Johnson | 5 | 32 | 6.4 | 0 |
| Madison Hedgecock | 4 | 23 | 5.8 | 1 |
| Sinorice Moss | 1 | 18 | 18.0 | 1 |
| Ramses Barden | 1 | 16 | 16.0 | 0 |
| Danny Ware | 3 | 15 | 5.0 | 0 |
| Bear Pascoe | 1 | 9 | 9.0 | 0 |
| Totals | 338 | 4246 | 12.56 | 28 |
Defensive Stats
| Player | Tackles | Solo | Asst | Sacks |
|---|---|---|---|---|
| Michael Boley | 85 | 66 | 19 | 2.0 |
| Terrell Thomas | 85 | 70 | 15 | 1.0 |
| Justin Tuck | 61 | 47 | 14 | 7.0 |
| C.C. Brown | 59 | 49 | 10 | 0.0 |
| Michael Johnson | 59 | 46 | 13 | 1.0 |
| Mathias Kiwanuka | 58 | 43 | 15 | 3.0 |
| Antonio Pierce | 54 | 39 | 15 | 0.0 |
| Danny Clark | 51 | 33 | 18 | 2.0 |
| Corey Webster | 51 | 44 | 7 | 0.0 |
| Chase Blackburn | 50 | 30 | 20 | 1.5 |
| Aaron Rouse | 50 | 37 | 13 | 1.0 |
| Bruce Johnson | 37 | 30 | 7 | 1.0 |
| Barry Cofield | 35 | 23 | 12 | 1.0 |
| Osi Umenyiora | 28 | 18 | 10 | 6.0 |
| Fred Robbins | 25 | 21 | 4 | 2.0 |
| Rocky Bernard | 22 | 16 | 6 | 1.0 |
| Jonathan Goff | 19 | 10 | 9 | 1.0 |
| Kevin Dockery | 16 | 15 | 1 | 0.0 |
| Clint Sintim | 15 | 10 | 5 | 1.0 |
| Chris Canty | 13 | 8 | 5 | 0.5 |
| Kenny Phillips | 13 | 9 | 4 | 0.0 |
| Aaron Ross | 10 | 8 | 2 | 0.0 |
| Bryan Kehl | 9 | 7 | 2 | 0.0 |
| David Tollefson | 8 | 7 | 1 | 1.0 |
| Gerris Wilkinson | 3 | 2 | 1 | 0.0 |
| D.J. Johnson | 3 | 2 | 1 | 0.0 |
| Rich Seubert | 1 | 1 | 0 | 0.0 |
| Brandon Jacobs | 1 | 1 | 0 | 0.0 |
| Derek Hagan | 1 | 0 | 1 | 0.0 |
| Totals | 922 | 692 | 230 | 33.00 |
Interceptions
| Player | Caught | Yds | TDs |
|---|---|---|---|
| Terrell Thomas | 5 | 87 | 1 |
| Kenny Phillips | 2 | 22 | 0 |
| Corey Webster | 1 | 0 | 0 |
| Chase Blackburn | 1 | 24 | 0 |
| Aaron Rouse | 1 | 49 | 0 |
| Michael Johnson | 1 | 0 | 0 |
| Jonathan Goff | 1 | 5 | 0 |
| Bruce Johnson | 1 | 34 | 1 |
| Totals | 13 | 221 | 2 |
Fumbles
| Player | Lost | Rec | TDs |
|---|---|---|---|
| Osi Umenyiora | 0 | 3 | 0 |
| Bryan Kehl | 0 | 2 | 0 |
| Shaun O'Hara | 0 | 1 | 0 |
| Fred Robbins | 0 | 1 | 0 |
| Antonio Pierce | 0 | 1 | 0 |
| David Diehl | 0 | 1 | 0 |
| Eli Manning | 7 | 1 | 0 |
| Chris Snee | 0 | 1 | 0 |
| Brandon Jacobs | 1 | 1 | 0 |
| Justin Tuck | 0 | 1 | 0 |
| Derek Hagan | 0 | 1 | 0 |
| Kevin Dockery | 0 | 1 | 0 |
| Ahmad Bradshaw | 2 | 1 | 0 |
| Michael Johnson | 0 | 1 | 0 |
| Kevin Boss | 0 | 1 | 0 |
| Hakeem Nicks | 0 | 1 | 0 |
| Gartrell Johnson | 0 | 1 | 0 |
| Jeff Feagles | 1 | 0 | 0 |
| Domenik Hixon | 2 | 0 | 0 |
| Sinorice Moss | 1 | 0 | 0 |
| Danny Ware | 1 | 0 | 0 |
| Mario Manningham | 1 | 0 | 0 |
| Totals | 16 | 20 | 0 |
Kickoff Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Domenik Hixon | 57 | 1291 | 22.65 | 0 |
| Sinorice Moss | 6 | 109 | 18.17 | 0 |
| Danny Ware | 2 | 37 | 18.50 | 0 |
| Hakeem Nicks | 1 | 16 | 16.00 | 0 |
| Gartrell Johnson | 1 | 15 | 15.00 | 0 |
| Madison Hedgecock | 1 | 8 | 8.00 | 0 |
| Travis Beckum | 1 | 3 | 3.00 | 0 |
| Chase Blackburn | 1 | 0 | 0.00 | 0 |
| William Beatty | 1 | 0 | 0.00 | 0 |
| Totals | 71 | 1479 | 20.83 | 0 |
Punt Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Domenik Hixon | 17 | 256 | 15.06 | 1 |
| Sinorice Moss | 11 | 74 | 6.73 | 0 |
| Ahmad Bradshaw | 6 | 55 | 9.17 | 0 |
| Corey Webster | 1 | 8 | 8.00 | 0 |
| Kevin Dockery | 1 | 0 | 0.00 | 0 |
| Totals | 36 | 393 | 10.92 | 1 |
Kicking
| Player | Field Goals Made / Att. (%) | Extra Points Made / Att. (%) |
|---|---|---|
| Lawrence Tynes | 24 / 29 (83.00%) | 44 / 44 (100.00%) |
| Totals | 24 / 29 (83.00%) | 44 / 44 (100.00%) |
Puting
| Player | Total | Yards | Yards/Punt |
|---|---|---|---|
| Jeff Feagles | 64 | 2604 | 40.7 |
| Totals | 64 | 2604 | 40.69 |
