Minnesota Vikings
2009 Season Stats
| Minnesota | Opponent | |
|---|---|---|
| Total First Downs | 315 | 260 |
| Rushing First Downs | 113 | 73 |
| Passing First Downs | 248 | 201 |
| Penalty First Downs | 29 | 28 |
| 3rd down made / att. | 9 / 25 | 8 / 25 |
| 3rd down pct. | 36.00% | 32.00% |
| 4th down made / att. | 1 / 1 | 2 / 3 |
| 4th down pct. | 100.00% | 67.00% |
| Total Net Yards | 5587 | 4707 |
| Avg. Yards Per Game | 372.5 | 313.8 |
| Rushing Yards Per game | 119.3 | 90.6 |
| Rushing Attempts | 435 | 346 |
| Rushing Yards | 1789 | 1359 |
| Rushing Yards Per Att. | 4.1 | 3.9 |
| Passing Yards Per Game | 253.2 | 223.2 |
| Passing Comp. / Att. / Pct. | 348 / 516 / 67.4% | 321 / 507 / 63.3% |
| Passing Yards | 3798 | 3348 |
| Pasing Yards Per Att. | 7.4 | 6.6 |
| Total Return Yards | 1641 | 2114 |
| Punting Average | 44.0 | 44.8 |
| Fumbles / Lost | 14 / 11 | 33 / 12 |
| Total Penalties / Yards | 93 / 712 | 96 / 807 |
| Total Sacks / Yards Lost | 45.0 / 297 |
Score by Periods
| Q1 | Q2 | Q3 | Q4 | OT | Points | |
|---|---|---|---|---|---|---|
| Minnesota | 381 | 561 | 348 | 500 | 3 | 1793 |
| Opponent | 300 | 477 | 366 | 400 | 15 | 1558 |
Passing Stats
| Player | Comp / Att / % | Yds | Y/A | TDs | Int | YPG | Rtng | |
|---|---|---|---|---|---|---|---|---|
| Brett Favre | 406 / 601 / 67.6% | 4746 | 7.9 | 38 | 9 | 263.7 | 106.1 | |
| Tarvaris Jackson | 14 / 21 / 66.7% | 201 | 9.6 | 1 | 0 | 33.5 | 113.4 | |
| Sidney Rice | 0 / 1 / 0.0% | 0 | 0.0 | 0 | 0 | 0.0 | 2.1 |
Rushing Stats
| Player | Att | Tot Yards | Y/A | TDs | |
|---|---|---|---|---|---|
| Adrian Peterson | 366 | 1574 | 4.3 | 21 | |
| Chester Taylor | 103 | 383 | 3.7 | 1 | |
| Percy Harvin | 22 | 173 | 7.9 | 0 | |
| Albert Young | 12 | 53 | 4.4 | 0 | |
| Brett Favre | 10 | 7 | 0.7 | 0 | |
| Jeff Dugan | 3 | 7 | 2.3 | 0 | |
| Naufahu Tahi | 3 | 5 | 1.7 | 0 | |
| Tarvaris Jackson | 17 | -10 | -0.6 | 0 | |
| Totals | 536 | 2192 | 4.09 | 22 |
Receiving Stats
| Player | Rec | Yards | Y/R | TDs |
|---|---|---|---|---|
| Sidney Rice | 93 | 1496 | 16.1 | 12 |
| Percy Harvin | 66 | 829 | 12.6 | 6 |
| Bernard Berrian | 67 | 752 | 11.2 | 4 |
| Vishante Shiancoe | 61 | 660 | 10.8 | 12 |
| Adrian Peterson | 46 | 469 | 10.2 | 0 |
| Chester Taylor | 49 | 423 | 8.6 | 1 |
| Jim Kleinsasser | 12 | 96 | 8.0 | 0 |
| Greg Lewis | 8 | 96 | 12.0 | 1 |
| Naufahu Tahi | 10 | 67 | 6.7 | 1 |
| Jeff Dugan | 6 | 52 | 8.7 | 2 |
| Jaymar Johnson | 1 | 9 | 9.0 | 0 |
| Brett Favre | 1 | -2 | -2.0 | 0 |
| Totals | 420 | 4947 | 11.78 | 39 |
Defensive Stats
| Player | Tackles | Solo | Asst | Sacks |
|---|---|---|---|---|
| Chad Greenway | 112 | 90 | 22 | 1.0 |
| Cedric Griffin | 84 | 71 | 13 | 0.0 |
| E.J. Henderson | 82 | 63 | 19 | 2.0 |
| Madieu Williams | 76 | 64 | 12 | 0.0 |
| Ben Leber | 60 | 50 | 10 | 2.5 |
| Antoine Winfield | 59 | 55 | 4 | 1.0 |
| Ray Edwards | 59 | 51 | 8 | 12.5 |
| Jared Allen | 56 | 47 | 9 | 15.5 |
| Tyrell Johnson | 56 | 48 | 8 | 0.0 |
| Pat Williams | 49 | 38 | 11 | 2.0 |
| Benny Sapp | 44 | 40 | 4 | 0.0 |
| Kevin Williams | 35 | 26 | 9 | 6.0 |
| Jasper Brinkley | 33 | 30 | 3 | 0.0 |
| Asher Allen | 25 | 22 | 3 | 1.0 |
| Jimmy Kennedy | 22 | 19 | 3 | 4.0 |
| Karl Paymah | 17 | 15 | 2 | 0.0 |
| Jamarca Sanford | 14 | 11 | 3 | 0.0 |
| Fred Evans | 12 | 9 | 3 | 0.0 |
| Brian Robison | 11 | 9 | 2 | 4.5 |
| Heath Farwell | 7 | 6 | 1 | 0.0 |
| Husain Abdullah | 5 | 5 | 0 | 1.0 |
| Jayme Mitchell | 3 | 2 | 1 | 0.0 |
| Kenny Onatolu | 3 | 3 | 0 | 0.0 |
| Letroy Guion | 2 | 2 | 0 | 1.0 |
| Totals | 926 | 776 | 150 | 54.00 |
Interceptions
| Player | Caught | Yds | TDs |
|---|---|---|---|
| Cedric Griffin | 4 | -2 | 0 |
| Chad Greenway | 3 | 49 | 0 |
| Antoine Winfield | 1 | 0 | 0 |
| Ben Leber | 1 | 10 | 0 |
| Jared Allen | 1 | -4 | 0 |
| Tyrell Johnson | 1 | 0 | 0 |
| Asher Allen | 1 | 0 | 0 |
| Totals | 12 | 53 | 0 |
Fumbles
| Player | Lost | Rec | TDs |
|---|---|---|---|
| Jared Allen | 0 | 3 | 1 |
| Chad Greenway | 0 | 3 | 0 |
| Darius Reynaud | 0 | 3 | 0 |
| Ben Leber | 0 | 2 | 0 |
| Heath Farwell | 0 | 2 | 0 |
| Chester Taylor | 0 | 1 | 0 |
| Bryant McKinnie | 0 | 1 | 0 |
| Kevin Williams | 0 | 1 | 0 |
| E.J. Henderson | 0 | 1 | 0 |
| Madieu Williams | 0 | 1 | 0 |
| Naufahu Tahi | 0 | 1 | 0 |
| Ray Edwards | 0 | 1 | 0 |
| Adrian Peterson | 6 | 1 | 0 |
| Tyrell Johnson | 0 | 1 | 0 |
| Erin Henderson | 0 | 1 | 0 |
| Kenny Onatolu | 0 | 1 | 0 |
| Brett Favre | 3 | 0 | 0 |
| Bernard Berrian | 1 | 0 | 0 |
| Sidney Rice | 1 | 0 | 0 |
| Brian Robison | 1 | 0 | 0 |
| John Sullivan | 1 | 0 | 0 |
| Percy Harvin | 1 | 0 | 0 |
| Totals | 14 | 24 | 1 |
Kickoff Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Percy Harvin | 44 | 1189 | 27.02 | 2 |
| Darius Reynaud | 4 | 90 | 22.50 | 0 |
| Jeff Dugan | 5 | 38 | 7.60 | 0 |
| Brian Robison | 2 | 7 | 3.50 | 0 |
| Jimmy Kennedy | 1 | 6 | 6.00 | 0 |
| Naufahu Tahi | 1 | 0 | 0.00 | 0 |
| Sidney Rice | 1 | 0 | 0.00 | 0 |
| Totals | 58 | 1330 | 22.93 | 2 |
Punt Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Darius Reynaud | 33 | 323 | 9.79 | 0 |
| Jaymar Johnson | 16 | 134 | 8.38 | 0 |
| Bernard Berrian | 2 | 13 | 6.50 | 0 |
| Totals | 51 | 470 | 9.22 | 0 |
Kicking
| Player | Field Goals Made / Att. (%) | Extra Points Made / Att. (%) |
|---|---|---|
| Ryan Longwell | 23 / 25 (92.00%) | 49 / 50 (98.00%) |
| Totals | 23 / 25 (92.00%) | 49 / 50 (98.00%) |
Puting
| Player | Total | Yards | Yards/Punt |
|---|---|---|---|
| Chris Kluwe | 82 | 3586 | 43.7 |
| Totals | 82 | 3586 | 43.73 |
