Chicago Bears
2009 Season Stats
| Chicago | Opponent | |
|---|---|---|
| Total First Downs | 240 | 294 |
| Rushing First Downs | 71 | 105 |
| Passing First Downs | 170 | 186 |
| Penalty First Downs | 21 | 21 |
| 3rd down made / att. | 11 / 29 | 10 / 14 |
| 3rd down pct. | 38.00% | 71.00% |
| 4th down made / att. | 1 / 3 | 1 / 1 |
| 4th down pct. | 33.00% | 100.00% |
| Total Net Yards | 4547 | 5055 |
| Avg. Yards Per Game | 303.1 | 337.0 |
| Rushing Yards Per game | 89.4 | 127.3 |
| Rushing Attempts | 346 | 443 |
| Rushing Yards | 1341 | 1910 |
| Rushing Yards Per Att. | 3.9 | 4.3 |
| Passing Yards Per Game | 213.7 | 209.7 |
| Passing Comp. / Att. / Pct. | 318 / 527 / 60.3% | 318 / 497 / 64.0% |
| Passing Yards | 3206 | 3145 |
| Pasing Yards Per Att. | 6.1 | 6.3 |
| Total Return Yards | 2174 | 1833 |
| Punting Average | 41.6 | 42.4 |
| Fumbles / Lost | 25 / 7 | 24 / 14 |
| Total Penalties / Yards | 95 / 801 | 82 / 709 |
| Total Sacks / Yards Lost | 32.0 / 247 |
Score by Periods
| Q1 | Q2 | Q3 | Q4 | OT | Points | |
|---|---|---|---|---|---|---|
| Chicago | 327 | 574 | 435 | 458 | 21 | 1815 |
| Opponent | 276 | 544 | 298 | 514 | 6 | 1655 |
Passing Stats
| Player | Comp / Att / % | Yds | Y/A | TDs | Int | YPG | Rtng | |
|---|---|---|---|---|---|---|---|---|
| Jay Cutler | 336 / 555 / 60.5% | 3666 | 6.6 | 27 | 26 | 229.1 | 76.8 | |
| Caleb Hanie | 3 / 7 / 42.9% | 11 | 1.6 | 0 | 1 | 5.5 | -15.2 | |
| Brad Maynard | 1 / 1 / 100.0% | 0 | 0.0 | 0 | 0 | 0.0 | 85.4 |
Rushing Stats
| Player | Att | Tot Yards | Y/A | TDs | |
|---|---|---|---|---|---|
| Matt Forte | 258 | 929 | 3.6 | 4 | |
| Kahlil Bell | 40 | 220 | 5.5 | 0 | |
| Jay Cutler | 41 | 172 | 4.2 | 1 | |
| Garrett Wolfe | 22 | 120 | 5.5 | 1 | |
| Adrian Peterson | 7 | 51 | 7.3 | 0 | |
| Devin Hester | 6 | -1 | -0.2 | 0 | |
| Totals | 374 | 1491 | 3.99 | 6 |
Receiving Stats
| Player | Rec | Yards | Y/R | TDs |
|---|---|---|---|---|
| Devin Hester | 57 | 757 | 13.3 | 3 |
| Earl Bennett | 54 | 717 | 13.3 | 2 |
| Greg Olsen | 60 | 612 | 10.2 | 8 |
| Johnny Knox | 45 | 527 | 11.7 | 5 |
| Matt Forte | 57 | 471 | 8.3 | 0 |
| Devin Aromashodu | 24 | 298 | 12.4 | 4 |
| Desmond Clark | 19 | 145 | 7.6 | 2 |
| Kellen Davis | 9 | 75 | 8.3 | 3 |
| Rashied Davis | 5 | 35 | 7.0 | 0 |
| Jason McKie | 5 | 13 | 2.6 | 0 |
| Garrett Wolfe | 2 | 12 | 6.0 | 0 |
| Adrian Peterson | 2 | 11 | 5.5 | 0 |
| Kahlil Bell | 1 | 4 | 4.0 | 0 |
| Totals | 340 | 3677 | 10.81 | 27 |
Defensive Stats
| Player | Tackles | Solo | Asst | Sacks |
|---|---|---|---|---|
| Lance Briggs | 118 | 94 | 24 | 3.0 |
| Hunter Hillenmeyer | 90 | 65 | 25 | 1.5 |
| Danieal Manning | 89 | 70 | 19 | 1.0 |
| Charles Tillman | 77 | 65 | 12 | 0.0 |
| Nick Roach | 70 | 50 | 20 | 2.0 |
| Zackary Bowman | 63 | 56 | 7 | 0.0 |
| Al Afalava | 53 | 43 | 10 | 2.0 |
| Alex Brown | 47 | 37 | 10 | 6.5 |
| Kevin Payne | 46 | 39 | 7 | 0.0 |
| Anthony Adams | 44 | 36 | 8 | 2.0 |
| Jamar Williams | 40 | 32 | 8 | 0.0 |
| Adewale Ogunleye | 36 | 26 | 10 | 5.5 |
| Mark Anderson | 28 | 22 | 6 | 3.5 |
| Tommie Harris | 24 | 20 | 4 | 3.0 |
| Marcus Harrison | 24 | 16 | 8 | 1.0 |
| Corey Graham | 20 | 18 | 2 | 0.0 |
| Josh Bullocks | 18 | 14 | 4 | 0.0 |
| Nathan Vasher | 15 | 10 | 5 | 0.0 |
| Israel Idonije | 15 | 11 | 4 | 2.0 |
| Craig Steltz | 8 | 6 | 2 | 0.0 |
| Gaines Adams | 7 | 4 | 3 | 0.0 |
| Brian Urlacher | 3 | 3 | 0 | 0.0 |
| Pisa Tinoisamoa | 3 | 3 | 0 | 0.0 |
| Garrett Wolfe | 2 | 2 | 0 | 0.0 |
| Olin Kreutz | 1 | 1 | 0 | 0.0 |
| Darrell McClover | 1 | 0 | 1 | 0.0 |
| Rashied Davis | 1 | 1 | 0 | 0.0 |
| Robbie Gould | 1 | 1 | 0 | 0.0 |
| Jay Cutler | 1 | 1 | 0 | 0.0 |
| Tim Shaw | 1 | 1 | 0 | 0.0 |
| Matt Forte | 1 | 1 | 0 | 0.0 |
| Earl Bennett | 1 | 1 | 0 | 0.0 |
| Jarron Gilbert | 1 | 1 | 0 | 0.0 |
| Totals | 949 | 750 | 199 | 33.00 |
Interceptions
| Player | Caught | Yds | TDs |
|---|---|---|---|
| Zackary Bowman | 6 | 67 | 0 |
| Charles Tillman | 2 | 35 | 1 |
| Lance Briggs | 1 | 0 | 0 |
| Hunter Hillenmeyer | 1 | 0 | 0 |
| Nathan Vasher | 1 | 1 | 0 |
| Tommie Harris | 1 | 6 | 0 |
| Danieal Manning | 1 | 35 | 0 |
| Totals | 13 | 144 | 1 |
Fumbles
| Player | Lost | Rec | TDs |
|---|---|---|---|
| Jay Cutler | 1 | 5 | 0 |
| Adewale Ogunleye | 0 | 3 | 0 |
| Danieal Manning | 0 | 3 | 0 |
| Anthony Adams | 0 | 2 | 0 |
| Devin Hester | 1 | 2 | 0 |
| Greg Olsen | 0 | 2 | 0 |
| Matt Forte | 3 | 2 | 0 |
| Brad Maynard | 0 | 1 | 0 |
| Desmond Clark | 0 | 1 | 0 |
| Alex Brown | 0 | 1 | 0 |
| Charles Tillman | 0 | 1 | 0 |
| Hunter Hillenmeyer | 0 | 1 | 0 |
| Tommie Harris | 0 | 1 | 0 |
| Devin Aromashodu | 0 | 1 | 0 |
| Nick Roach | 0 | 1 | 0 |
| Tim Shaw | 0 | 1 | 0 |
| Craig Steltz | 0 | 1 | 0 |
| Chris Williams | 0 | 1 | 0 |
| Earl Bennett | 0 | 1 | 0 |
| Johnny Knox | 1 | 1 | 0 |
| Al Afalava | 0 | 1 | 0 |
| Rashied Davis | 1 | 0 | 0 |
| Totals | 7 | 33 | 0 |
Kickoff Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Johnny Knox | 31 | 896 | 28.90 | 1 |
| Danieal Manning | 27 | 701 | 25.96 | 0 |
| Rashied Davis | 11 | 168 | 15.27 | 0 |
| Devin Hester | 7 | 156 | 22.29 | 0 |
| Earl Bennett | 2 | 40 | 20.00 | 0 |
| Devin Aromashodu | 1 | 18 | 18.00 | 0 |
| Israel Idonije | 1 | 0 | 0.00 | 0 |
| Totals | 80 | 1979 | 24.74 | 1 |
Punt Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Devin Hester | 24 | 187 | 7.79 | 0 |
| Earl Bennett | 14 | 143 | 10.21 | 1 |
| Johnny Knox | 1 | 0 | 0.00 | 0 |
| Totals | 39 | 330 | 8.46 | 1 |
Kicking
| Player | Field Goals Made / Att. (%) | Extra Points Made / Att. (%) |
|---|---|---|
| Robbie Gould | 15 / 18 (83.00%) | 29 / 29 (100.00%) |
| Totals | 15 / 18 (83.00%) | 29 / 29 (100.00%) |
Puting
| Player | Total | Yards | Yards/Punt |
|---|---|---|---|
| Brad Maynard | 77 | 3171 | 41.2 |
| Totals | 77 | 3171 | 41.18 |
