New Orleans Saints
2009 Season Stats
| New Orleans | Opponent | |
|---|---|---|
| Total First Downs | 334 | 295 |
| Rushing First Downs | 132 | 129 |
| Passing First Downs | 254 | 220 |
| Penalty First Downs | 24 | 30 |
| 3rd down made / att. | 15 / 26 | 10 / 16 |
| 3rd down pct. | 58.00% | 62.00% |
| 4th down made / att. | 0 / 1 | 3 / 4 |
| 4th down pct. | 0.00% | 75.00% |
| Total Net Yards | 6248 | 5397 |
| Avg. Yards Per Game | 416.5 | 359.8 |
| Rushing Yards Per game | 133.6 | 118.9 |
| Rushing Attempts | 435 | 397 |
| Rushing Yards | 2004 | 1783 |
| Rushing Yards Per Att. | 4.6 | 4.5 |
| Passing Yards Per Game | 282.9 | 240.9 |
| Passing Comp. / Att. / Pct. | 363 / 515 / 70.5% | 316 / 551 / 57.4% |
| Passing Yards | 4244 | 3614 |
| Pasing Yards Per Att. | 8.2 | 6.6 |
| Total Return Yards | 1787 | 1944 |
| Punting Average | 43.0 | 43.1 |
| Fumbles / Lost | 23 / 14 | 18 / 13 |
| Total Penalties / Yards | 85 / 752 | 83 / 688 |
| Total Sacks / Yards Lost | 34.0 / 185 |
Score by Periods
| Q1 | Q2 | Q3 | Q4 | OT | Points | |
|---|---|---|---|---|---|---|
| New Orleans | 418 | 718 | 487 | 539 | 6 | 2168 |
| Opponent | 440 | 489 | 353 | 410 | 6 | 1698 |
Passing Stats
| Player | Comp / Att / % | Yds | Y/A | TDs | Int | YPG | Rtng | |
|---|---|---|---|---|---|---|---|---|
| Drew Brees | 435 / 616 / 70.6% | 5120 | 8.3 | 42 | 11 | 284.4 | 110.8 | |
| Mark Brunell | 15 / 30 / 50.0% | 102 | 3.4 | 0 | 1 | 51.0 | 44.0 |
Rushing Stats
| Player | Att | Tot Yards | Y/A | TDs | |
|---|---|---|---|---|---|
| Pierre Thomas | 183 | 936 | 5.1 | 7 | |
| Mike Bell | 180 | 669 | 3.7 | 5 | |
| Reggie Bush | 87 | 507 | 5.8 | 6 | |
| Lynell Hamilton | 41 | 147 | 3.6 | 3 | |
| Robert Meachem | 7 | 86 | 12.3 | 0 | |
| Drew Brees | 27 | 29 | 1.1 | 2 | |
| Heath Evans | 5 | 16 | 3.2 | 1 | |
| Devery Henderson | 5 | 6 | 1.2 | 0 | |
| Kyle Eckel | 2 | 6 | 3.0 | 0 | |
| Marques Colston | 1 | 6 | 6.0 | 0 | |
| David Thomas | 1 | 0 | 0.0 | 0 | |
| Mark Brunell | 3 | -3 | -1.0 | 0 | |
| Totals | 542 | 2405 | 4.44 | 24 |
Receiving Stats
| Player | Rec | Yards | Y/R | TDs |
|---|---|---|---|---|
| Marques Colston | 85 | 1262 | 14.8 | 10 |
| Devery Henderson | 66 | 986 | 14.9 | 4 |
| Robert Meachem | 49 | 747 | 15.2 | 9 |
| Jeremy Shockey | 55 | 627 | 11.4 | 5 |
| Reggie Bush | 57 | 430 | 7.5 | 4 |
| Pierre Thomas | 51 | 413 | 8.1 | 4 |
| David Thomas | 39 | 397 | 10.2 | 1 |
| Lance Moore | 19 | 185 | 9.7 | 2 |
| Heath Evans | 10 | 70 | 7.0 | 2 |
| Lynell Hamilton | 5 | 48 | 9.6 | 0 |
| Darnell Dinkins | 5 | 22 | 4.4 | 1 |
| Kyle Eckel | 2 | 14 | 7.0 | 0 |
| Mike Bell | 4 | 12 | 3.0 | 0 |
| Tory Humphrey | 1 | 7 | 7.0 | 0 |
| Courtney Roby | 1 | 6 | 6.0 | 0 |
| Drew Brees | 1 | -4 | -4.0 | 0 |
| Totals | 450 | 5222 | 11.60 | 42 |
Defensive Stats
| Player | Tackles | Solo | Asst | Sacks |
|---|---|---|---|---|
| Jonathan Vilma | 122 | 99 | 23 | 2.0 |
| Roman Harper | 115 | 95 | 20 | 2.5 |
| Scott Shanle | 91 | 75 | 16 | 0.0 |
| Darren Sharper | 86 | 61 | 25 | 0.0 |
| Tracy Porter | 74 | 65 | 9 | 0.0 |
| Scott Fujita | 68 | 50 | 18 | 1.0 |
| Jabari Greer | 58 | 53 | 5 | 0.0 |
| Will Smith | 57 | 45 | 12 | 13.5 |
| Malcolm Jenkins | 52 | 46 | 6 | 0.0 |
| Randall Gay | 50 | 44 | 6 | 1.5 |
| Tony Hargrove | 46 | 34 | 12 | 5.0 |
| Charles Grant | 44 | 31 | 13 | 4.5 |
| Sedrick Ellis | 44 | 32 | 12 | 3.0 |
| Remi Ayodele | 35 | 23 | 12 | 2.0 |
| Marvin Mitchell | 22 | 18 | 4 | 0.0 |
| Troy Evans | 21 | 17 | 4 | 0.0 |
| Bobby McCray | 18 | 14 | 4 | 1.5 |
| Jonathan Casillas | 17 | 8 | 9 | 0.0 |
| DeMario Pressley | 16 | 16 | 0 | 0.0 |
| Pierson Prioleau | 14 | 12 | 2 | 0.0 |
| Jolonn Dunbar | 14 | 7 | 7 | 0.0 |
| Mike McKenzie | 11 | 8 | 3 | 0.0 |
| Leigh Torrence | 10 | 9 | 1 | 0.5 |
| Jeff Charleston | 10 | 7 | 3 | 0.0 |
| Usama Young | 9 | 7 | 2 | 0.0 |
| Chris Reis | 7 | 4 | 3 | 0.0 |
| Chris McAlister | 4 | 4 | 0 | 0.0 |
| Kendrick Clancy | 2 | 1 | 1 | 0.0 |
| Jason Kyle | 1 | 1 | 0 | 0.0 |
| Devery Henderson | 1 | 1 | 0 | 0.0 |
| Rodney Leisle | 1 | 1 | 0 | 0.0 |
| Mike Bell | 1 | 0 | 1 | 0.0 |
| Buck Ortega | 1 | 1 | 0 | 0.0 |
| Totals | 1122 | 889 | 233 | 37.00 |
Interceptions
| Player | Caught | Yds | TDs |
|---|---|---|---|
| Darren Sharper | 9 | 376 | 3 |
| Tracy Porter | 6 | 172 | 2 |
| Jonathan Vilma | 4 | 28 | 0 |
| Scott Shanle | 2 | 16 | 0 |
| Will Smith | 2 | 5 | 0 |
| Jabari Greer | 2 | 59 | 1 |
| Mike McKenzie | 1 | 8 | 0 |
| Randall Gay | 1 | 25 | 0 |
| Usama Young | 1 | 24 | 0 |
| Chris Reis | 1 | 33 | 0 |
| Malcolm Jenkins | 1 | 14 | 0 |
| Totals | 30 | 760 | 6 |
Fumbles
| Player | Lost | Rec | TDs |
|---|---|---|---|
| Drew Brees | 6 | 3 | 0 |
| Tony Hargrove | 0 | 3 | 1 |
| Scott Shanle | 0 | 2 | 0 |
| Remi Ayodele | 0 | 2 | 1 |
| Darren Sharper | 0 | 1 | 0 |
| Chris McAlister | 0 | 1 | 0 |
| Pierson Prioleau | 0 | 1 | 0 |
| Jeremy Shockey | 0 | 1 | 0 |
| Scott Fujita | 0 | 1 | 0 |
| Jonathan Goodwin | 0 | 1 | 0 |
| Jonathan Vilma | 0 | 1 | 0 |
| Reggie Bush | 2 | 1 | 0 |
| Jahri Evans | 0 | 1 | 0 |
| Robert Meachem | 1 | 1 | 1 |
| Usama Young | 0 | 1 | 0 |
| Chris Reis | 0 | 1 | 0 |
| Sedrick Ellis | 1 | 1 | 0 |
| Malcolm Jenkins | 0 | 1 | 0 |
| Courtney Roby | 1 | 0 | 0 |
| Marques Colston | 2 | 0 | 0 |
| Mike Bell | 1 | 0 | 0 |
| Pierre Thomas | 1 | 0 | 0 |
| Totals | 15 | 24 | 3 |
Kickoff Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Courtney Roby | 53 | 1436 | 27.09 | 1 |
| Robert Meachem | 6 | 148 | 24.67 | 0 |
| Pierre Thomas | 2 | 59 | 29.50 | 0 |
| Mike Bell | 2 | 45 | 22.50 | 0 |
| Lynell Hamilton | 3 | 15 | 5.00 | 0 |
| Jeff Charleston | 2 | 11 | 5.50 | 0 |
| Darnell Dinkins | 1 | 1 | 1.00 | 0 |
| Totals | 69 | 1715 | 24.86 | 1 |
Punt Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Reggie Bush | 32 | 243 | 7.59 | 1 |
| Devery Henderson | 4 | 16 | 4.00 | 0 |
| Marques Colston | 1 | 6 | 6.00 | 0 |
| Lance Moore | 1 | 0 | 0.00 | 0 |
| Totals | 38 | 265 | 6.97 | 1 |
Kicking
| Player | Field Goals Made / Att. (%) | Extra Points Made / Att. (%) |
|---|---|---|
| John Carney | 13 / 17 (76.00%) | 50 / 52 (96.00%) |
| Garrett Hartley | 8 / 10 (80.00%) | 9 / 10 (90.00%) |
| Totals | 21 / 27 (78.00%) | 59 / 62 (95.00%) |
Puting
| Player | Total | Yards | Yards/Punt |
|---|---|---|---|
| Thomas Morstead | 71 | 3146 | 44.3 |
| Totals | 71 | 3146 | 44.31 |
