Carolina Panthers
2009 Season Stats
| Carolina | Opponent | |
|---|---|---|
| Total First Downs | 274 | 276 |
| Rushing First Downs | 123 | 109 |
| Passing First Downs | 152 | 155 |
| Penalty First Downs | 14 | 26 |
| 3rd down made / att. | 10 / 28 | 11 / 12 |
| 3rd down pct. | 36.00% | 92.00% |
| 4th down made / att. | 2 / 4 | 3 / 4 |
| 4th down pct. | 50.00% | 75.00% |
| Total Net Yards | 4970 | 4840 |
| Avg. Yards Per Game | 331.3 | 322.7 |
| Rushing Yards Per game | 154.7 | 125.7 |
| Rushing Attempts | 488 | 418 |
| Rushing Yards | 2320 | 1886 |
| Rushing Yards Per Att. | 4.8 | 4.5 |
| Passing Yards Per Game | 176.7 | 196.9 |
| Passing Comp. / Att. / Pct. | 250 / 442 / 56.6% | 290 / 466 / 62.2% |
| Passing Yards | 2650 | 2954 |
| Pasing Yards Per Att. | 6.0 | 6.3 |
| Total Return Yards | 1320 | 1923 |
| Punting Average | 43.6 | 44.2 |
| Fumbles / Lost | 23 / 11 | 26 / 13 |
| Total Penalties / Yards | 85 / 669 | 78 / 597 |
| Total Sacks / Yards Lost | 31.0 / 193 |
Score by Periods
| Q1 | Q2 | Q3 | Q4 | OT | Points | |
|---|---|---|---|---|---|---|
| Carolina | 288 | 499 | 271 | 415 | 6 | 1479 |
| Opponent | 271 | 477 | 383 | 428 | 9 | 1568 |
Passing Stats
| Player | Comp / Att / % | Yds | Y/A | TDs | Int | YPG | Rtng | |
|---|---|---|---|---|---|---|---|---|
| Jake Delhomme | 178 / 321 / 55.5% | 2015 | 6.3 | 8 | 18 | 183.2 | 59.4 | |
| Matt Moore | 85 / 138 / 61.6% | 1053 | 7.6 | 8 | 2 | 150.4 | 98.5 | |
| Josh McCown | 1 / 6 / 16.7% | 2 | 0.3 | 0 | 0 | 2.0 | 17.4 |
Rushing Stats
| Player | Att | Tot Yards | Y/A | TDs | |
|---|---|---|---|---|---|
| Jonathan Stewart | 221 | 1133 | 5.1 | 10 | |
| DeAngelo Williams | 216 | 1117 | 5.2 | 7 | |
| Tyrell Sutton | 12 | 68 | 5.7 | 0 | |
| Jake Delhomme | 17 | 60 | 3.5 | 0 | |
| Brad Hoover | 20 | 52 | 2.6 | 1 | |
| Mike Goodson | 22 | 49 | 2.2 | 0 | |
| Steve Smith | 5 | 22 | 4.4 | 0 | |
| Matt Moore | 12 | -3 | -0.2 | 0 | |
| Totals | 525 | 2498 | 4.76 | 18 |
Receiving Stats
| Player | Rec | Yards | Y/R | TDs |
|---|---|---|---|---|
| Steve Smith | 65 | 982 | 15.1 | 7 |
| Muhsin Muhammad | 53 | 581 | 11.0 | 1 |
| Dante Rosario | 26 | 313 | 12.0 | 2 |
| DeAngelo Williams | 29 | 252 | 8.7 | 0 |
| Gary Barnidge | 12 | 242 | 20.2 | 0 |
| Jeff King | 25 | 200 | 8.0 | 3 |
| Dwayne Jarrett | 17 | 196 | 11.5 | 1 |
| Jonathan Stewart | 18 | 139 | 7.7 | 1 |
| Tyrell Sutton | 6 | 62 | 10.3 | 0 |
| Kenneth Moore | 6 | 59 | 9.8 | 0 |
| Brad Hoover | 4 | 23 | 5.8 | 1 |
| Mike Goodson | 2 | 15 | 7.5 | 0 |
| Charly Martin | 1 | 6 | 6.0 | 0 |
| Totals | 264 | 3070 | 11.63 | 16 |
Defensive Stats
| Player | Tackles | Solo | Asst | Sacks |
|---|---|---|---|---|
| Jon Beason | 142 | 112 | 30 | 3.0 |
| Richard Marshall | 81 | 70 | 11 | 0.0 |
| Thomas Davis | 60 | 50 | 10 | 2.0 |
| Chris Harris | 59 | 47 | 12 | 0.0 |
| Chris Gamble | 58 | 50 | 8 | 0.0 |
| James Anderson | 58 | 40 | 18 | 1.0 |
| Tyler Brayton | 44 | 36 | 8 | 4.5 |
| Charles Godfrey | 43 | 34 | 9 | 0.0 |
| Damione Lewis | 41 | 29 | 12 | 0.5 |
| Julius Peppers | 41 | 36 | 5 | 10.5 |
| Captain Munnerlyn | 41 | 37 | 4 | 0.0 |
| Na-il Diggs | 34 | 29 | 5 | 0.0 |
| Hollis Thomas | 33 | 24 | 9 | 0.0 |
| Charles Johnson | 25 | 17 | 8 | 4.0 |
| Everette Brown | 22 | 15 | 7 | 2.5 |
| Landon Johnson | 17 | 13 | 4 | 0.0 |
| Nick Hayden | 17 | 15 | 2 | 1.0 |
| Sherrod Martin | 16 | 14 | 2 | 0.0 |
| Quinton Teal | 14 | 12 | 2 | 0.0 |
| Dan Connor | 14 | 9 | 5 | 0.0 |
| DeMarcus Tyler | 8 | 6 | 2 | 0.0 |
| Louis Leonard | 6 | 6 | 0 | 1.0 |
| CJ Wilson | 5 | 5 | 0 | 0.0 |
| Dante Wesley | 4 | 4 | 0 | 1.0 |
| Steve Smith | 2 | 2 | 0 | 0.0 |
| Jordan Gross | 2 | 2 | 0 | 0.0 |
| Gary Barnidge | 2 | 2 | 0 | 0.0 |
| Ra'Shon Harris | 2 | 1 | 1 | 0.0 |
| Jake Delhomme | 1 | 1 | 0 | 0.0 |
| Antwon Burton | 1 | 0 | 1 | 0.0 |
| J.J. Jansen | 1 | 1 | 0 | 0.0 |
| Jonathan Stewart | 1 | 1 | 0 | 0.0 |
| Totals | 895 | 720 | 175 | 31.00 |
Interceptions
| Player | Caught | Yds | TDs |
|---|---|---|---|
| Chris Gamble | 4 | 55 | 0 |
| Richard Marshall | 4 | 47 | 0 |
| Chris Harris | 3 | 3 | 0 |
| Jon Beason | 3 | 46 | 0 |
| Sherrod Martin | 3 | 35 | 0 |
| Julius Peppers | 2 | 13 | 1 |
| Thomas Davis | 2 | 24 | 0 |
| Charles Godfrey | 1 | 12 | 0 |
| Totals | 22 | 235 | 1 |
Fumbles
| Player | Lost | Rec | TDs |
|---|---|---|---|
| Jake Delhomme | 2 | 3 | 0 |
| Dante Wesley | 0 | 2 | 0 |
| Richard Marshall | 0 | 2 | 0 |
| Jon Beason | 0 | 2 | 0 |
| Captain Munnerlyn | 0 | 2 | 0 |
| Hollis Thomas | 0 | 1 | 0 |
| Steve Smith | 0 | 1 | 0 |
| Julius Peppers | 0 | 1 | 0 |
| Tyler Brayton | 0 | 1 | 0 |
| Chris Harris | 0 | 1 | 0 |
| James Anderson | 0 | 1 | 0 |
| Jeff King | 0 | 1 | 0 |
| Matt Moore | 0 | 1 | 0 |
| Dante Rosario | 0 | 1 | 0 |
| Quinton Teal | 0 | 1 | 0 |
| Jonathan Stewart | 2 | 1 | 0 |
| Dan Connor | 0 | 1 | 0 |
| Chris Gamble | 1 | 0 | 0 |
| DeAngelo Williams | 3 | 0 | 0 |
| Kenneth Moore | 1 | 0 | 0 |
| Totals | 9 | 23 | 0 |
Kickoff Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Mike Goodson | 16 | 329 | 20.56 | 0 |
| Tyrell Sutton | 14 | 302 | 21.57 | 0 |
| Kenneth Moore | 10 | 219 | 21.90 | 0 |
| Dante Rosario | 2 | 41 | 20.50 | 0 |
| Jeff King | 3 | 37 | 12.33 | 0 |
| Jonathan Stewart | 2 | 17 | 8.50 | 0 |
| Gary Barnidge | 1 | 16 | 16.00 | 0 |
| Geoff Schwartz | 1 | 16 | 16.00 | 0 |
| Captain Munnerlyn | 2 | 15 | 7.50 | 0 |
| Totals | 51 | 992 | 19.45 | 0 |
Punt Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Captain Munnerlyn | 31 | 278 | 8.97 | 0 |
| Kenneth Moore | 2 | 4 | 2.00 | 0 |
| Chris Gamble | 1 | 0 | 0.00 | 0 |
| Totals | 34 | 282 | 8.29 | 0 |
Kicking
| Player | Field Goals Made / Att. (%) | Extra Points Made / Att. (%) |
|---|---|---|
| John Kasay | 14 / 19 (74.00%) | 29 / 30 (97.00%) |
| Totals | 14 / 19 (74.00%) | 29 / 30 (97.00%) |
Puting
| Player | Total | Yards | Yards/Punt |
|---|---|---|---|
| Jason Baker | 76 | 3352 | 44.1 |
| Totals | 76 | 3352 | 44.11 |
