Find all events | Submit your event


Atlanta Falcons

2009 Season Stats

  Atlanta Opponent
Total First Downs 306 290
Rushing First Downs 105 89
Passing First Downs 192 197
Penalty First Downs 33 17
3rd down made / att. 12 / 27 11 / 0
3rd down pct. 44.00% 0.00%
4th down made / att. 2 / 2 1 / 2
4th down pct. 100.00% 50.00%
Total Net Yards 5050 5376
Avg. Yards Per Game 336.7 358.4
Rushing Yards Per game 112.9 111.4
Rushing Attempts 414 410
Rushing Yards 1693 1671
Rushing Yards Per Att. 4.1 4.1
Passing Yards Per Game 223.8 247.0
Passing Comp. / Att. / Pct. 309 / 535 / 57.8% 320 / 505 / 63.4%
Passing Yards 3357 3705
Pasing Yards Per Att. 6.3 7.3
Total Return Yards 1659 1342
Punting Average 42.1 42.4
Fumbles / Lost 17 / 7 22 / 13
Total Penalties / Yards 75 / 649 105 / 842
Total Sacks / Yards Lost 27.0 / 164

Score by Periods

  Q1 Q2 Q3 Q4 OT Points
Atlanta 377 463 280 398 6 1524
Opponent 353 494 344 427 6 1624

Passing Stats

Player Comp / Att / % Yds Y/A TDs Int YPG Rtng
Matt Ryan 263 / 451 / 58.3% 2916 6.5 22 14 208.3 80.9
Chris Redman 69 / 119 / 58.0% 781 6.6 4 3 260.3 78.4

Rushing Stats

Player Att Tot Yards Y/A TDs
Michael Turner 178 871 4.9 10
Jason Snelling 142 613 4.3 4
Jerious Norwood 76 252 3.3 0
Eric Weems 8 53 6.6 0
Matt Ryan 30 49 1.6 1
Aaron Stecker 5 15 3.0 0
Ovie Mughelli 4 10 2.5 0
Marty Booker 1 7 7.0 0
Chris Redman 6 4 0.7 0
Roddy White 1 2 2.0 0
Totals 451 1876 4.16 15

Receiving Stats

Player Rec Yards Y/R TDs
Roddy White 85 1153 13.6 11
Tony Gonzalez 83 867 10.4 6
Michael Jenkins 50 635 12.7 1
Jason Snelling 30 259 8.6 1
Jerious Norwood 19 186 9.8 1
Marty Booker 16 181 11.3 1
Justin Peelle 12 115 9.6 2
Brian Finneran 11 111 10.1 0
Ovie Mughelli 7 51 7.3 1
Eric Weems 6 50 8.3 2
Michael Turner 5 35 7.0 0
Aaron Stecker 5 34 6.8 0
Verron Haynes 3 20 6.7 0
Totals 332 3697 11.14 26

Defensive Stats

Player Tackles Solo Asst Sacks
Curtis Lofton 130 103 27 0.0
Erik Coleman 115 81 34 0.0
Mike Peterson 108 82 26 1.0
Stephen Nicholas 68 56 12 3.0
Thomas DeCoud 68 57 11 2.0
Brent Grimes 60 56 4 0.0
Jonathan Babineaux 47 37 10 6.0
Chris Houston 47 39 8 0.0
Kroy Biermann 39 31 8 5.0
John Abraham 36 30 6 6.0
Chevis Jackson 28 25 3 1.0
Christopher Owens 27 22 5 0.0
Jamaal Anderson 26 17 9 0.0
Chauncey Davis 22 16 6 1.0
Thomas Johnson 19 15 4 2.0
Brian Williams 18 15 3 0.0
Vance Walker 13 8 5 0.0
Trey Lewis 10 8 2 0.0
Coy Wire 9 8 1 0.0
Tye Hill 7 7 0 0.0
Lawrence Sidbury 4 4 0 1.0
Jerious Norwood 2 0 2 0.0
Eric Weems 2 2 0 0.0
Tony Gilbert 1 0 1 0.0
Peria Jerry 1 0 1 0.0
Totals 907 719 188 28.00

Interceptions

Player Caught Yds TDs
Brent Grimes 6 17 0
Thomas DeCoud 3 25 0
Christopher Owens 2 13 0
Mike Peterson 1 39 0
Brian Williams 1 -2 0
Tye Hill 1 62 1
Chris Houston 1 4 0
Totals 15 158 1

Fumbles

Player Lost Rec TDs
Coy Wire 0 2 0
Matt Ryan 2 2 0
Kroy Biermann 0 2 1
Todd McClure 0 1 0
Justin Peelle 0 1 0
Michael Turner 2 1 0
Michael Koenen 0 1 0
Roddy White 0 1 0
Jerious Norwood 1 1 0
Stephen Nicholas 0 1 0
Brent Grimes 0 1 0
Chevis Jackson 0 1 0
Thomas DeCoud 0 1 0
Sam Baker 0 1 0
Christopher Owens 0 1 0
Lawrence Sidbury 0 1 1
Jason Snelling 1 0 0
Eric Weems 2 0 0
Totals 8 19 2

Kickoff Returns

Player Ret Yds Avg TDs
Eric Weems 48 1214 25.29 0
Aaron Stecker 3 54 18.00 0
Jerious Norwood 1 39 39.00 0
Brian Finneran 2 22 11.00 0
Keith Zinger 1 7 7.00 0
Totals 55 1336 24.29 0

Punt Returns

Player Ret Yds Avg TDs
Eric Weems 27 260 9.63 0
Totals 27 260 9.63 0

Kicking

Player Field Goals Made / Att. (%) Extra Points Made / Att. (%)
Jason Elam 12 / 19 (63.00%) 32 / 33 (97.00%)
Matt Bryant 5 / 7 (71.00%) 8 / 8 (100.00%)
Totals 17 / 26 (65.00%) 40 / 41 (98.00%)

Puting

Player Total Yards Yards/Punt
Michael Koenen 61 2598 42.6
Matt Bryant 1 36 36.0
Totals 62 2634 42.48

Last Updated: Mon Jan 4 02:56:56 2010