Houston Texans
2008 Season Stats
| Houston | Opponent | |
|---|---|---|
| Total First Downs | 340 | 300 |
| Rushing First Downs | 106 | 114 |
| Passing First Downs | 210 | 167 |
| Penalty First Downs | 24 | 19 |
| 3rd down made / att. | 0 / 0 | 0 / 0 |
| 3rd down pct. | 0.00% | 0.00% |
| 4th down made / att. | 0 / 0 | 0 / 0 |
| 4th down pct. | 0.00% | 0.00% |
| Total Net Yards | 6113 | 5390 |
| Avg. Yards Per Game | 382.1 | 336.9 |
| Rushing Yards Per game | 115.4 | 122.7 |
| Rushing Attempts | 432 | 438 |
| Rushing Yards | 1846 | 1963 |
| Rushing Yards Per Att. | 4.3 | 4.5 |
| Passing Yards Per Game | 266.7 | 214.2 |
| Passing Comp. / Att. / Pct. | 367 / 555 / 66.1% | 295 / 472 / 62.5% |
| Passing Yards | 4267 | 3427 |
| Pasing Yards Per Att. | 7.7 | 7.3 |
| Total Return Yards | 2140 | 2086 |
| Punting Average | 42.4 | 44.5 |
| Fumbles / Lost | 27 / 12 | 19 / 10 |
| Total Penalties / Yards | 80 / 664 | 81 / 659 |
| Total Sacks / Yards Lost | 25.0 / 175 |
Score by Periods
| Q1 | Q2 | Q3 | Q4 | OT | Points | |
|---|---|---|---|---|---|---|
| Houston | 266 | 315 | 242 | 371 | 0 | 1194 |
| Opponent | 267 | 391 | 282 | 364 | 9 | 1313 |
Passing Stats
| Player | Comp / Att / % | Yds | Y/A | TDs | Int | YPG | Rtng | |
|---|---|---|---|---|---|---|---|---|
| Matt Schaub | 251 / 380 / 66.1% | 3043 | 8.0 | 15 | 10 | 276.6 | 92.7 | |
| Sage Rosenfels | 116 / 174 / 66.7% | 1431 | 8.2 | 6 | 10 | 238.5 | 79.5 | |
| Matt Turk | 0 / 1 / 0.0% | 0 | 0.0 | 0 | 0 | 0.0 | 2.1 |
Rushing Stats
| Player | Att | Tot Yards | Y/A | TDs | |
|---|---|---|---|---|---|
| Steve Slaton | 268 | 1282 | 4.8 | 9 | |
| Ahman Green | 74 | 294 | 4.0 | 3 | |
| Ryan Moats | 26 | 94 | 3.6 | 1 | |
| Matt Schaub | 31 | 68 | 2.2 | 2 | |
| Sage Rosenfels | 11 | 37 | 3.4 | 0 | |
| Chris Taylor | 14 | 37 | 2.6 | 0 | |
| Kevin Walter | 3 | 23 | 7.7 | 0 | |
| Matt Turk | 1 | 18 | 18.0 | 0 | |
| Vonta Leach | 1 | 1 | 1.0 | 1 | |
| Cecil Sapp | 2 | -3 | -1.5 | 0 | |
| Jacoby Jones | 1 | -5 | -5.0 | 0 | |
| Totals | 432 | 1846 | 4.27 | 16 |
Receiving Stats
| Player | Rec | Yards | Y/R | TDs |
|---|---|---|---|---|
| Andre Johnson | 115 | 1575 | 13.7 | 8 |
| Kevin Walter | 60 | 899 | 15.0 | 8 |
| Owen Daniels | 70 | 862 | 12.3 | 2 |
| Steve Slaton | 50 | 377 | 7.5 | 1 |
| David Anderson | 19 | 241 | 12.7 | 2 |
| Andre Davis | 13 | 213 | 16.4 | 0 |
| Vonta Leach | 12 | 103 | 8.6 | 0 |
| Jacoby Jones | 3 | 81 | 27.0 | 0 |
| Joel Dreessen | 11 | 77 | 7.0 | 0 |
| Ahman Green | 11 | 32 | 2.9 | 0 |
| Ryan Moats | 3 | 14 | 4.7 | 0 |
| Totals | 367 | 4474 | 12.19 | 21 |
Defensive Stats
| Player | Tackles | Solo | Asst | Sacks |
|---|---|---|---|---|
| DeMeco Ryans | 112 | 86 | 26 | 1.0 |
| Zach Diles | 66 | 47 | 19 | 1.0 |
| Eugene Wilson | 63 | 52 | 11 | 0.0 |
| Mario Williams | 53 | 44 | 9 | 12.0 |
| Nick Ferguson | 52 | 42 | 10 | 0.0 |
| Jacques Reeves | 49 | 46 | 3 | 0.0 |
| Anthony Weaver | 45 | 28 | 17 | 0.0 |
| Morlon Greenwood | 43 | 31 | 12 | 0.0 |
| Fred Bennett | 41 | 33 | 8 | 0.0 |
| Dunta Robinson | 38 | 35 | 3 | 0.0 |
| Kevin Bentley | 34 | 22 | 12 | 1.0 |
| Xavier Adibi | 34 | 26 | 8 | 0.0 |
| Will Demps | 30 | 20 | 10 | 0.0 |
| Brandon Harrison | 30 | 21 | 9 | 0.0 |
| Travis Johnson | 28 | 22 | 6 | 1.0 |
| Deljuan Robinson | 28 | 20 | 8 | 0.0 |
| Amobi Okoye | 24 | 15 | 9 | 1.0 |
| Jeff Zgonina | 19 | 13 | 6 | 0.0 |
| DeMarcus Faggins | 19 | 16 | 3 | 0.0 |
| Earl Cochran | 17 | 13 | 4 | 2.0 |
| Tim Bulman | 17 | 10 | 7 | 4.0 |
| C.C. Brown | 15 | 12 | 3 | 0.0 |
| Chaun Thompson | 5 | 4 | 1 | 1.0 |
| Dominique Barber | 5 | 4 | 1 | 1.0 |
| Ndukwe Kalu | 4 | 2 | 2 | 0.0 |
| Jesse Nading | 4 | 3 | 1 | 0.0 |
| Frank Okam | 4 | 2 | 2 | 0.0 |
| Matt Turk | 1 | 0 | 1 | 0.0 |
| Vonta Leach | 1 | 0 | 1 | 0.0 |
| Antwaun Molden | 1 | 1 | 0 | 0.0 |
| Totals | 882 | 670 | 212 | 25.00 |
Interceptions
| Player | Caught | Yds | TDs |
|---|---|---|---|
| Jacques Reeves | 4 | 95 | 0 |
| Eugene Wilson | 2 | 36 | 0 |
| Dunta Robinson | 2 | 0 | 0 |
| Fred Bennett | 2 | 26 | 0 |
| Anthony Weaver | 1 | 8 | 0 |
| Zach Diles | 1 | 0 | 0 |
| Totals | 12 | 165 | 0 |
Fumbles
| Player | Lost | Rec | TDs |
|---|---|---|---|
| DeMeco Ryans | 0 | 3 | 0 |
| Duane Brown | 0 | 2 | 0 |
| Kris Brown | 0 | 1 | 0 |
| Jeff Zgonina | 0 | 1 | 0 |
| Nick Ferguson | 0 | 1 | 0 |
| Chester Pitts | 0 | 1 | 0 |
| Kevin Bentley | 0 | 1 | 0 |
| Tim Bulman | 0 | 1 | 0 |
| Owen Daniels | 1 | 1 | 0 |
| Amobi Okoye | 0 | 1 | 0 |
| Xavier Adibi | 0 | 1 | 0 |
| Sage Rosenfels | 2 | 0 | 0 |
| Eugene Wilson | 1 | 0 | 0 |
| Andre Johnson | 1 | 0 | 0 |
| Matt Schaub | 4 | 0 | 0 |
| Jacoby Jones | 1 | 0 | 0 |
| Steve Slaton | 2 | 0 | 0 |
| Totals | 12 | 14 | 0 |
Kickoff Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Andre Davis | 43 | 993 | 23.09 | 0 |
| Jacoby Jones | 13 | 280 | 21.54 | 0 |
| Ryan Moats | 9 | 212 | 23.56 | 0 |
| Vonta Leach | 3 | 34 | 11.33 | 0 |
| Chris Taylor | 1 | 17 | 17.00 | 0 |
| Cecil Sapp | 1 | 7 | 7.00 | 0 |
| Chris White | 1 | 7 | 7.00 | 0 |
| Totals | 71 | 1550 | 21.83 | 0 |
Punt Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Jacoby Jones | 32 | 382 | 11.94 | 2 |
| Totals | 32 | 382 | 11.94 | 2 |
Kicking
| Player | Field Goals Made / Att. (%) | Extra Points Made / Att. (%) |
|---|---|---|
| Kris Brown | 27 / 32 (84.00%) | 37 / 37 (100.00%) |
| Chris Brown | 0 / 0 (0.00%) | 2 / 2 (100.00%) |
| Totals | 27 / 32 (84.00%) | 39 / 39 (100.00%) |
Puting
| Player | Total | Yards | Yards/Punt |
|---|---|---|---|
| Matt Turk | 53 | 2240 | 42.3 |
| Totals | 53 | 2240 | 42.26 |

