Find all events | Submit your event


Houston Texans

2009 Season Stats

  Houston Opponent
Total First Downs 311 279
Rushing First Downs 93 91
Passing First Downs 231 175
Penalty First Downs 16 34
3rd down made / att. 8 / 26 15 / 11
3rd down pct. 31.00% 136.00%
4th down made / att. 2 / 3 2 / 3
4th down pct. 67.00% 67.00%
Total Net Yards 5686 4880
Avg. Yards Per Game 379.1 325.3
Rushing Yards Per game 88.7 109.1
Rushing Attempts 397 378
Rushing Yards 1331 1636
Rushing Yards Per Att. 3.4 4.3
Passing Yards Per Game 290.3 216.3
Passing Comp. / Att. / Pct. 375 / 554 / 67.7% 319 / 510 / 62.5%
Passing Yards 4355 3244
Pasing Yards Per Att. 7.9 6.4
Total Return Yards 1805 1624
Punting Average 42.8 47.2
Fumbles / Lost 20 / 11 24 / 12
Total Penalties / Yards 90 / 798 88 / 673
Total Sacks / Yards Lost 26.0 / 173

Score by Periods

  Q1 Q2 Q3 Q4 OT Points
Houston 369 479 337 464 0 1649
Opponent 341 556 350 475 9 1731

Passing Stats

Player Comp / Att / % Yds Y/A TDs Int YPG Rtng
Matt Schaub 396 / 583 / 67.9% 4770 8.2 29 15 298.1 98.6
Rex Grossman 3 / 9 / 33.3% 33 3.7 0 1 33.0 -1.2
Chris Brown 0 / 1 / 0.0% 0 0.0 0 1 0.0 -414.6

Rushing Stats

Player Att Tot Yards Y/A TDs
Steve Slaton 131 437 3.3 3
Ryan Moats 101 390 3.9 4
Chris Brown 79 267 3.4 3
Arian Foster 54 257 4.8 3
Matt Schaub 47 61 1.3 0
Kevin Walter 4 26 6.5 0
Jacoby Jones 3 22 7.3 0
Andre Johnson 2 10 5.0 0
Rex Grossman 3 5 1.7 0
Totals 424 1475 3.48 13

Receiving Stats

Player Rec Yards Y/R TDs
Andre Johnson 101 1569 15.5 9
Kevin Walter 53 611 11.5 2
Owen Daniels 40 519 13.0 5
Jacoby Jones 27 437 16.2 6
Steve Slaton 44 417 9.5 4
David Anderson 38 370 9.7 0
Joel Dreessen 26 320 12.3 1
Vonta Leach 20 155 7.8 1
Ryan Moats 13 106 8.2 1
Arian Foster 8 93 11.6 0
Chris Brown 16 74 4.6 0
James Casey 6 64 10.7 0
Andre Davis 6 59 9.8 0
Anthony Hill 1 9 9.0 0
Totals 399 4803 12.04 29

Defensive Stats

Player Tackles Solo Asst Sacks
Brian Cushing 134 87 47 5.0
DeMeco Ryans 123 93 30 1.0
Bernard Pollard 101 82 19 1.5
Dunta Robinson 65 55 10 0.0
Glover Quin 65 54 11 0.0
Zach Diles 61 45 16 0.0
Mario Williams 43 38 5 9.0
Amobi Okoye 38 26 12 1.5
Antonio Smith 33 26 7 4.0
Jeff Zgonina 28 23 5 1.5
Eugene Wilson 28 23 5 0.0
Jacques Reeves 28 23 5 0.0
Dominique Barber 25 21 4 0.0
Shaun Cody 21 13 8 1.0
John Busing 20 19 1 0.0
Tim Bulman 18 12 6 0.0
Fred Bennett 15 12 3 0.0
Connor Barwin 15 10 5 3.5
Brice McCain 11 11 0 0.0
Nick Ferguson 4 3 1 0.0
Deljuan Robinson 4 3 1 0.0
Brian Russell 3 1 2 0.0
Joel Dreessen 3 2 1 0.0
Xavier Adibi 3 2 1 0.0
Kevin Bentley 2 1 1 0.0
Tim Jamison 2 2 0 0.0
Chester Pitts 1 1 0 0.0
Khary Campbell 1 0 1 0.0
Glenn Martinez 1 0 1 0.0
Jacoby Jones 1 1 0 0.0
Antwaun Molden 1 0 1 0.0
James Casey 1 1 0 0.0
Totals 899 690 209 28.00

Interceptions

Player Caught Yds TDs
Bernard Pollard 4 121 1
Brian Cushing 4 26 0
Eugene Wilson 2 29 0
Jacques Reeves 1 19 0
John Busing 1 14 0
Dominique Barber 1 3 0
Brice McCain 1 0 0
Totals 14 212 1

Fumbles

Player Lost Rec TDs
Bernard Pollard 0 3 1
Andre Davis 0 2 0
Antonio Smith 0 2 0
Jeff Zgonina 0 1 0
Rex Grossman 0 1 0
Andre Johnson 0 1 0
Matt Schaub 2 1 0
Vonta Leach 0 1 0
DeMeco Ryans 0 1 0
Mario Williams 0 1 0
Jacoby Jones 0 1 0
Zach Diles 0 1 0
Fred Bennett 0 1 0
Dominique Barber 0 1 0
Duane Brown 0 1 0
Connor Barwin 0 1 0
Chris Brown 1 0 0
Ryan Moats 2 0 0
Steve Slaton 4 0 0
Arian Foster 1 0 0
Totals 10 20 1

Kickoff Returns

Player Ret Yds Avg TDs
Andre Davis 33 782 23.70 0
Jacoby Jones 24 638 26.58 1
Vonta Leach 2 23 11.50 0
Glenn Martinez 1 6 6.00 0
John Busing 1 0 0.00 0
Deljuan Robinson 1 0 0.00 0
James Casey 1 0 0.00 0
Totals 63 1449 23.00 1

Punt Returns

Player Ret Yds Avg TDs
Jacoby Jones 40 426 10.65 0
Glenn Martinez 6 23 3.83 0
Totals 46 449 9.76 0

Kicking

Player Field Goals Made / Att. (%) Extra Points Made / Att. (%)
Kris Brown 21 / 30 (70.00%) 39 / 39 (100.00%)
Totals 21 / 30 (70.00%) 39 / 39 (100.00%)

Puting

Player Total Yards Yards/Punt
Matt Turk 67 2861 42.7
Totals 67 2861 42.70

Last Updated: Mon Jan 4 02:56:56 2010