Site Web Search results by Yahoo!

Jacksonville Jaguars

2008 Roster

(Sortable by Number, Name or Position - click column header to sort)
Num Name Pos. Ht. Wt. Exp. College
Kennard Cox DB
Omare Lowe DB
Charles Spencer OL
3 Adam Podlesh P 5-11 198 2 Maryland
7 Steve Weatherford P 6-3 215 2 Illinois
9 David Garrard QB 6-1 245 7 East Carolina
10 Josh Scobee K 6-1 192 5 Louisiana Tech
11 Reggie Williams WR 6-4 212 5 Washington
14 D'Juan Woods WR 6-1 210 1 Oklahoma St.
17 Cleo Lemon QB 6-2 215 5 Arkansas St.
18 Matt Jones WR 6-6 218 4 Arkansas
20 Pierson Prioleau S 5-11 188 10 Virginia Tech
21 Drayton Florence CB 6-0 195 6 Tuskegee
21 William James CB 6-0 200 8 Western Illinois
22 William James CB 6-0 200 8 Western Illinois
24 Montell Owens FB 5-10 225 3 Maine
25 Reggie Nelson S 5-11 202 2 Florida
27 Rashean Mathis CB 6-1 190 6 Bethune Cookman
28 Fred Taylor RB 6-1 228 11 Florida
29 Brian Williams CB 5-11 202 7 North Carolina St.
31 Scott Starks CB 5-9 176 4 Wisconsin
32 Maurice Jones-Drew RB 5-7 208 3 UCLA
33 Greg Jones FB 6-1 254 5 Florida St
34 Chauncey Washington RB 5-11 224 0 USC
34 Alvin Pearman RB 5-10 208 3 Virginia
36 Isaiah Gardner CB 5-11 197 0 Maryland
38 Brian Witherspoon CB 5-10 175 0 Stillman
42 Chad Nkang DB 5-11 215 2 Elon College
43 Gerald Sensabaugh S 6-0 204 4 North Carolina
51 Clint Ingram LB 6-2 238 3 Oklahoma
52 Daryl Smith LB 6-2 245 5 Georgia Tech
53 Thomas Williams LB 6-1 225 0 USC
54 Mike Peterson LB 6-1 238 10 Florida
56 Justin Durant LB 6-1 232 2 Hampton
59 Brian Iwuh LB 6-0 235 3 Colorado
61 Milford Brown G 6-5 330 7 Florida St
62 Dennis Norman OL 6-5 322 8 Princeton
63 Brad Meester C 6-3 295 9 Northern Iowa
66 Derek Landri DT 6-2 282 2 Notre Dame
67 Vince Manuwai G 6-2 329 6 Hawaii
69 Khalif Barnes OT 6-5 325 4 Washington
71 Todd Wade OL 6-8 314 8 Mississippi
73 Jimmy Kennedy DT 6-4 320 5 Penn St.
74 Maurice Williams OT 6-5 302 8 Michigan
74 Mkristo Bruce DE 6-6 260 0 Washington St
76 Richard Collier OT 6-7 345 3 Valdosta St
77 Uche Nwaneri G 6-3 330 2 Purdue
78 Tutan Reyes OL 6-3 310 9 Mississippi
79 Tony Pashos OT 6-6 325 6 Illinois
80 Jerry Porter WR 6-2 220 9 West Virginia
81 Mike Walker WR 6-2 208 2 Central Florida
83 Greg Estandia TE 6-8 265 2 UNLV
84 Troy Williamson WR 6-1 203 4 South Carolina
85 Richard Angulo TE 6-8 266 5 Western New Mexico
86 Dennis Northcutt WR 5-11 172 9 Arizona
87 George Wrighster TE 6-3 265 6 Oregon
88 Joe Zelenka TE 6-3 256 10 Wake Forest
89 Marcedes Lewis TE 6-6 275 3 UCLA
91 Derrick Harvey DE 6-5 271 0 Florida
92 Rob Meier DT 6-5 308 9 Washington St
93 Quentin Groves DE 6-3 259 0 Auburn
94 Jeremy Mincey DE 6-3 272 2 Florida
95 Paul Spicer DE 6-4 295 9 Saginaw Valley
96 Tony McDaniel DT 6-7 310 3 Tennessee
97 Reggie Hayward DE 6-5 275 8 Iowa St
97 Tim Shaw LB 6-1 236 0 Penn St.
98 John Henderson DT 6-7 335 7 Tennessee
Last Game
Next Game
Advertisement
E-mail newsletters

Sign up to receive e-mail updates every morning of UltimateJaguars top stories

» Sign up for our other newsletters

One-Month Planner
12/14 Green Bay 1:00 pm
12/18 Indianapolis 8:15 pm
12/28 At Baltimore 1:00 pm
Full Jaguars Schedule
AFC South Standings
Tennessee 12-1-0
Indianapolis 9-4-0
Houston 6-7-0
Jacksonville 4-9-0