Site Web Search results by Yahoo!

New England Patriots

2008 Roster

(Sortable by Number, Name or Position - click column header to sort)
Num Name Pos. Ht. Wt. Exp. College
15 Kelley Washington WR 6-3 215 6 Tennessee
16 Matt Cassel QB 6-4 230 4 USC
21 Jason Webster CB 5-9 187 9 Texas A&M
72 Matt Light T 6-4 305 8 Purdue
99 Mike Wright DL 6-4 295 4 Cincinnati
63 Dan Connolly C 6-4 313 3 SE Missouri St.
3 Stephen Gostkowski K 6-1 210 3 Memphis
61 Stephan Neal G 6-4 305 1 California St Univ
85 Jonathan Stupar TE 6-3 254 0 Virginia
55 Junior Seau LB 6-3 250 18 USC
28 Antwain Spann CB 6-0 195 3 Louisiana Lafayette
93 Richard Seymour DL 6-6 310 8 Georgia
97 Jarvis Green DL 6-3 285 7 LSU
84 Benjamin Watson TE 6-3 255 5 Georgia
98 Shawn Crable LB 6-5 243 0 Michigan
Brandon Meriweather
67 Dan Koppen C 6-2 296 6 Boston College
75 Vince Wilfork NT 6-2 325 5 Miami Fla
62 Ryan Wendell G 6-2 275 0 Fresno St.
59 Rosevelt Colvin LB 6-3 250 10 Purdue
48 Gary Guyton LB 6-3 242 0 Georgia Tech
75 Mark Levoir T 6-7 306 2 Notre Dame
9 Chris Dunlap WR 5-11 200 0 Georgia Tech
33 Kevin Faulk RB 5-8 202 10 LSU
83 Wes Welker WR 5-9 185 5 Texas Tech
50 Mike Vrabel LB 6-4 261 12 Ohio St.
37 Rodney Harrison S 6-1 220 15 Western Illinois
69 Anthony Clement T 6-8 320 10 Louisiana Lafayette
65 Wesley Britt T 6-8 320 3 Alabama
30 Mark Dillard S 5-11 210 0 Louisiana State
Tyson DeVree TE
64 Gene Mruczkowski C 6-2 305 5 Purdue
7 Matt Gutierrez QB 6-4 230 2 Idaho St
12 Tom Brady QB 6-4 225 9 Michigan
71 Russ Hochstein G 6-4 305 8 Nebraska
58 Pierre Woods LB 6-5 250 3 Michigan
88 Sam Aiken WR 6-2 215 6 North Carolina
36 James Sanders S 5-10 210 4 Fresno St.
66 Lonie Paxton S 6-2 260 9 Sacramento State
64 Peter McMahon G 6-8 330 1 Iowa
81 Randy Moss WR 6-4 210 11 Marshall
94 Ty Warren DL 6-5 300 6 Texas A&M
5 Kevin O'Connell QB 6-5 225 0 San Diego St.
77 Nick Kaczur OT 6-4 315 4 Toledo
54 Tedy Bruschi LB 6-1 247 13 Arizona
60 Jimmy Martin OL 6-5 306 1 Virginia Tech
96 Adalius Thomas LB 6-2 270 9 So Mississippi
69 Steve Fifita NT 6-1 312 2 Utah
76 Chris Norwell DE 6-6 303 0 Illinois
27 Ellis Hobbs CB 5-9 195 4 Iowa St
34 Sammy Morris RB 6-0 220 9 Texas Tech
51 Jerod Mayo LB 6-1 242 0 Tennessee
91 Bo Ruud LB 6-3 235 0 Nebraska
76 Oliver Ross T 6-4 327 11 Iowa St
53 Larry Izzo LB 5-10 228 13 Rice
41 Raymond Ventrone DB 5-10 200 3 Villanova
35 Mike Richardson CB 5-11 190 2 Notre Dame
19 C.J. Jones WR 5-11 195 2 Iowa
10 Jabar Gaffney WR 6-1 200 7 Florida
70 Logan Mankins G 6-4 310 4 Fresno St.
90 LeKevin Smith DL 6-3 308 3 Nebraska
74 Billy Yates G 6-2 305 5 Texas A&M
31 Brandon Meriweathe DB 5-11 200 2 Miami Fla
47 Vince Redd LB 6-6 260 0 Liberty
6 Chris Hanson P 6-2 202 10 Marshall
86 Jabbar Gaffney WR 6-1 193 4 Florida
BenJarvus Green-Ellis RB
18 Matt Slater WR 6-0 198 0 UCLA
44 Heath Evans RB 6-0 250 8 Auburn
29 Lewis Sanders CB 6-1 210 9 Maryland
86 David Thomas TE 6-3 248 3 Texas
42 BenJarvus Green-El RB 5-11 215 0 Mississippi
39 Laurence Maroney RB 5-11 220 3 Minnesota
52 Eric Alexander LB 6-2 240 4 Louisiana State
24 Deltha O'Neal CB 5-11 194 8 California
95 Kenny Smith DL 6-4 303 6 Alabama
22 Terrence Wheatley CB 5-9 183 0 Colorado
26 Tank Williams S 6-2 223 7 Stanford
88 Marcus Pollard TE 6-3 255 14 Bradley
68 Ryan O'Callaghan T 6-7 330 3 California
24 Jonathan Wilhite CB 5-10 185 0 Auburn
32 LaMont Jordan RB 5-10 230 8 Maryland
61 Stephen Neal G 6-4 305 7 Cal St-Bakersfield
23 Willie Andrews CB 5-10 190 3 Baylor
Last Game
Next Game
Advertisement
E-mail newsletters

Sign up to receive e-mail updates every morning of UltimateJaguars top stories

» Sign up for our other newsletters

One-Month Planner
12/14 Green Bay 1:00 pm
12/18 Indianapolis 8:15 pm
12/28 At Baltimore 1:00 pm
Full Jaguars Schedule
AFC South Standings
Tennessee 12-1-0
Indianapolis 9-4-0
Houston 6-7-0
Jacksonville 4-9-0