Find all events | Submit your event


Indianapolis Colts

2009 Roster

(Sortable by Number, Name or Position - click column header to sort)
Num Name Pos. Ht. Wt. Exp. College
20 TJ Rushing CB 5-9 186 4 Stanford
25 Jerraud Powers CB 5-10 192 0 Auburn
93 Dwight Freeney DE 6-1 268 8 Syracuse
John Gill
John Matthews
17 Austin Collie WR 6-0 200 0 Brigham Young
91 Ed Johnson DT 6-2 296 3 Penn State
84 Hank Baskett WR 6-4 220 4 New Mexico
96 Keyunta Dawson DE 6-3 254 3 Texas Tech
Sam Giguere WR
1 Pat McAfee P 6-1 220 0 West Virginia
47 Gijon Robinson TE 6-1 255 2 Missouri Western State
66 Kyle DeVan G 6-2 306 1 Oregon State
85 Pierre Garcon WR 6-0 210 2 Mount Union
78 Mike Pollak G 6-3 301 2 Arizona State
67 Tony Ugoh T 6-5 301 3 Arkansas
98 Robert Mathis DE 6-2 245 7 Alabama A&M
59 Ramon Humber LB 5-11 232 0 North Dakota State
99 Antonio Johnson DT 6-3 310 3 Mississippi State
86 Tom Santi TE 6-3 250 2 Virginia
33 Melvin Bullitt S 6-1 201 3 Texas A&M
50 Philip Wheeler LB 6-2 240 2 Georgia Tech
Cody Glenn
12 Jim Sorgi QB 6-5 196 6 Wisconsin
65 Ryan Lilja G 6-2 290 6 Kansas State
31 Donald Brown RB 5-10 210 0 Connecticut
58 Gary Brackett LB 5-11 235 7 Rutgers
87 Reggie Wayne WR 6-0 198 9 Miami (FL)
7 Curtis Painter QB 6-4 230 0 Purdue
90 Daniel Muir DT 6-2 312 3 Kent State
79 Raheem Brock DE 6-4 274 8 Temple
75 Michael Toudouze OT 6-6 303 1 TCU
74 Charlie Johnson T 6-4 305 4 Oklahoma State
29 Joseph Addai RB 5-11 214 4 LSU
4 Adam Vinatieri K 6-0 202 14 South Dakota State
54 Freddie Keiaho LB 5-11 226 2 San Diego St.
56 Tyjuan Hagler LB 6-0 236 4 Cincinnati
De'von Hall
Travis Key
18 Peyton Manning QB 6-5 230 12 Tennessee
68 Eric Foster DT 6-2 265 2 Rutgers
11 Anthony Gonzalez WR 6-0 193 3 Ohio State
26 Kelvin Hayden CB 6-0 195 5 Illinois
43 Aaron Francisco S 6-2 207 5 Brigham Young
35 Chad Simpson RB 5-9 216 2 Morgan State
Mike Hart RB 5-9 195 0 Michigan
71 Ryan Diem T 6-6 320 9 Northern Illinois
41 Antoine Bethea S 5-11 203 4 Howard
Colin Cloherty TE
55 Clint Session LB 6-0 235 3 Pittsburgh
44 Dallas Clark TE 6-3 252 7 Iowa
61 Jamey Richard G 6-5 295 2 Buffalo
84 Jacob Tamme TE 6-3 236 2 Kentucky
27 Jacob Lacey CB 5-10 177 0 Oklahoma State
54 Freddy Keiaho LB 5-11 226 4 San Diego State
91 Josh Thomas DE 6-5 271 4 Syracuse
Adrian Grady
Taj Smith
Terrance Taylor
76 Daniel Federkeil DL 6-6 290 3 Calgary
28 Marlin Jackson CB 6-0 196 5 Michigan
Walter Mendenhall
95 Fili Moala DT 6-4 303 0 USC
3 Matt Stover K 5-11 180 19 Louisiana Tech
23 Tim Jennings CB 5-8 185 4 Georgia
Michael Tauiliili
48 Justin Snow TE 6-3 240 10 Baylor
Ervin Baldwin
40 Jamie Silva S 5-11 204 2 Boston College
63 Jeff Saturday C 6-2 295 11 North Carolina
Brett McDermott
21 Bob Sanders S 5-8 206 6 Iowa