Site Web Search results by Yahoo!

Pittsburgh Steelers

2008 Roster

(Sortable by Number, Name or Position - click column header to sort)
Num Name Pos. Ht. Wt. Exp. College
10 Santonio Holmes WR 5-11 189 2 Ohio St.
94 Lawrence Timmons LB 6-1 234 0 Florida St
72 Darnell Stapleton OL 6-3 285 0 Rutgers
39 Willie Parker RB 5-10 209 4 North Carolina
67 Matt Lentz G 6-6 320 1 Michigan
28 Justin Vincent RB 5-10 219 1 Louisiana State
42 Billy Latsko RB 5-10 233 1 Florida
49 Sean McHugh TE 6-5 265 2 Penn St.
51 James Farrior LB 6-2 243 11 Virginia
48 Cody Boyd TE 6-8 264 2 Washington St
91 Aaron Smith DE 6-5 298 9 Northern Colorado
Ryan Mundy CB 6-1 215 0 Michigan
84 Dezmond Sherrod TE 6-3 245 0 Mississippi St.
73 Kendall Simmons G 6-3 315 6 Auburn
43 Troy Polamalu S 5-10 207 5 USC
56 LaMarr Woodley LB 6-2 265 0 Michigan
34 Verron Haynes RB 5-9 222 6 Georgia
44 Najeh Davenport RB 6-1 247 6 Miami Fla
88 Jon Dekker TE 6-5 250 1 Princeton
98 Casey Hampton DT 6-1 325 7 Texas
60 Greg Warren C 6-3 252 3 North Carolina
Kyle Clement DE 6-4 266 0 Northwood
17 Mitch Berger P 6-4 228 12 Colorado
Donovan Woods LB
57 Keyaron Fox LB 6-3 235 5 Georgia Tech
85 Nate Washington WR 6-1 185 3 Tiffin
19 Gerran Walker WR 5-10 185 0 Wisconsin
50 Larry Foote LB 6-1 239 6 Michigan
7 Byron Leftwich QB 6-5 242 5 Marshall
9 Daniel Sepulveda P 6-3 230 0 Baylor
31 Travis Williams CB 5-10 186 0 East Carolina
83 Heath Miller TE 6-5 256 3 Virginia
90 Travis Kirschke DE 6-3 298 11 UCLA
71 Scott Paxson DT 6-4 292 1 Penn St.
25 Fernando Bryant CB 5-10 175 10 Alabama
Patrick Bailey DE 6-4 235 0 Duke
86 Hines Ward WR 6-0 205 10 Georgia
Tony Hills T 6-6 305 0 Texas
Jared Retkofsky DE
77 Marvel Smith OT 6-5 321 8 Arizona St
25 Ryan Clark S 5-11 205 6 LSU
97 Arnold Harrison LB 6-3 241 2 Georgia
99 Brett Keisel DE 6-5 285 6 Brigham Young
89 Matt Spaeth TE 6-7 270 0 Minnesota
15 Willie Reid WR 5-10 186 2 Florida St
Bruce Davis DE 6-3 252 0 UCLA
95 Ryan McBean DE 6-5 290 0 Oklahoma St.
30 Mewelde Moore RB 5-11 209 5 Tulane
54 Andre Frazier DE 6-5 255 3 Cincinnati
16 Charlie Batch QB 6-2 216 10 Eastern Mich.
Dennis Dixon QB 6-4 205 0 Oregon
3 Jeff Reed K 5-11 225 6 North Carolina
68 Chris Kemoeatu G 6-3 344 3 Utah
4 Julian Rauch K 5-11 215 0 Appalachian St
Micah Rucker WR 6-6 221 0 Eastern Ill
37 Anthony Madison CB 5-9 180 2 Alabama
79 Trai Essex OT 6-4 324 3 Northwestern
5 Rashard Mendenhall RB 5-11 210 0 Illinois
33 Gary Russell RB 5-11 215 0 Minnesota
22 William Gay CB 5-10 190 0 Louisville
76 Chris Hoke DT 6-2 305 7 Brigham Young
67 Jason Capizzi OT 6-9 315 0 Indiana Pa
16 Marvin Allen WR 5-10 180 1 NO COLLEGE
Limas Sweed WR 6-4 212 0 Texas
81 Dallas Baker WR 6-3 206 1 Florida
38 Carey Davis FB 5-10 225 1 Illinois
11 Jeremy Bloom WR 5-9 180 2 Colorado
99 Orpheus Roye DT 6-4 330 12 Florida St
23 Tyrone Carter S 5-9 195 8 Minnesota
93 Nick Eason DE 6-3 305 5 Clemson
8 Michael Potts QB 6-4 226 0 William & Mary
27 Anthony Smith S 5-11 192 2 Syracuse
41 Grant Mason CB 6-0 192 1 Michigan
3 Paul Ernster K 6-0 217 2 Northern Arizona
80 Kevin Marion WR 5-10 168 0 Wake Forest
7 Ben Roethlisberger QB 6-5 241 4 Miami Ohio
74 Willie Colon OT 6-3 315 2 Hofstra
26 Deshea Townsend CB 5-10 190 10 Alabama
Mike Humpal LB 6-3 244 0 Iowa
24 Ike Taylor CB 6-1 191 5 UL Lafayette
75 Justin Hartwig C 6-4 312 6 Kansas
24 Ivan Taylor CB 6-0 202 0 UL Lafayette
78 Max Starks OT 6-8 337 4 Florida
92 James Harrison LB 6-0 242 4 Kent
65 Jeremy Parquet OL 6-6 321 0 Southern Mississipp
20 Bryant McFadden CB 6-0 190 3 Florida St
30 Roy Lewis CB 5-11 187 0 Washington
Last Game
Next Game
Advertisement
E-mail newsletters

Sign up to receive e-mail updates every morning of UltimateJaguars top stories

» Sign up for our other newsletters

One-Month Planner
12/14 Green Bay 1:00 pm
12/18 Indianapolis 8:15 pm
12/28 At Baltimore 1:00 pm
Full Jaguars Schedule
AFC South Standings
Tennessee 12-1-0
Indianapolis 9-4-0
Houston 6-7-0
Jacksonville 4-9-0