Find all events | Submit your event


Jacksonville Jaguars

2009 Roster

(Sortable by Number, Name or Position - click column header to sort)
Num Name Pos. Ht. Wt. Exp. College
98 John Henderson DT 6-7 335 8 Tennessee
37 Sean Considine S 6-0 212 4 Iowa
48 Jeremy Cain RB 6-1 240 3 Massachusetts
16 Nate Hughes WR 6-2 190 1 Alcorn State
11 Mike Sims-Walker WR 6-2 214 3 UCF
26 Anthony Smith S 6-0 200 4 Syracuse
Josh Vaughan
25 Michael Coe CB 6-0 190 0 Alabama St.
74 Maurice Williams T 6-5 302 9 Michigan
97 Reggie Hayward DE 6-5 275 9 Iowa State
33 Greg Jones RB 6-1 254 6 Florida State
66 Derek Landri DT 6-2 282 3 Notre Dame
67 Vince Manuwai G 6-2 329 7 Hawaii
Tyler Lorenzen
99 Atiyyah Ellison DT 6-3 318 4 Missouri
90 Julius Williams DE 6-2 260 0 Connecticut
59 Brian Iwuh LB 6-0 235 4 Colorado
65 Kynan Forney G 6-3 302 9 Hawaii
91 Derrick Harvey DE 6-5 271 2 Florida
9 David Garrard QB 6-1 245 8 East Carolina
73 Eben Britton T 6-6 310 0 Arizona
Pete Ittersagen
96 Greg Peterson DT 6-5 286 2 NC Central
Courtney Greene
22 Don Carey CB 6-1 180 0 Norfolk State
Brock Bolen
96 Terrance Knighton DT 6-3 325 0 Temple
23 Rashad Jennings RB 6-1 231 0 Liberty
52 Torrance Daniels LB 6-3 248 2 Harding
Michael Desormeaux
87 Jarett Dillard WR 5-10 187 0 Rice
41 Tyron Brackenridge CB 5-11 188 3 Washington State
Johnny Williams
52 Daryl Smith LB 6-2 245 6 Georgia Tech
55 Adam Seward LB 6-3 250 5 UNLV
42 Gerald Alexander S 6-2 204 3 Boise State
31 Scott Starks CB 5-9 176 5 Wisconsin
40 Jeremy Cain FB 6-1 240 3 Massachusetts
Clarence Denmark
89 Marcedes Lewis TE 6-6 275 4 UCLA
Chris Harrington DE
72 Tra Thomas T 6-7 317 12 Florida State
Todd Peterson
94 Jeremy Navarre DE 6-3 279 0 Maryland
75 Eugene Monroe T 6-5 320 0 Virginia
10 Josh Scobee K 6-1 192 6 Louisiana Tech
William Middleton
Tiquan Underwood
80 Mike Thomas WR 5-8 195 0 Arizona
63 Brad Meester C 6-3 295 10 Northern Iowa
56 Justin Durant LB 6-1 232 3 Hampton
92 Rob Meier DT 6-5 308 10 Washington State
20 Kennard Cox CB 6-0 197 1 Pittsburgh
32 Maurice Jones-Drew RB 5-7 208 4 UCLA
Zach Potter
24 Montell Owens RB 5-10 225 4 Maine
50 Russell Allen LB 6-3 234 0 San Diego State
84 Troy Williamson WR 6-1 203 5 South Carolina
77 Uche Nwaneri G 6-3 330 3 Purdue
85 Ernest Wilford TE 6-4 235 6 Virginia Tech
55 Brian Allen LB 6-0 232 4 Florida St
Andy Strickland
Paul Smith
21 Derek Cox CB 6-1 186 0 William & Mary
54 Quentin Groves DE 6-3 259 2 Auburn
86 Zach Miller TE 6-4 245 0 Nebraska-Omaha
12 Luke McCown QB 6-3 217 6 Louisiana Tech
51 Clint Ingram LB 6-2 238 4 Oklahoma
95 Montavious Stanley DT 6-2 302 4 Louisville
78 Jordan Black T 6-5 310 6 Notre Dame
4 Todd Bouman QB 6-2 226 10 St. Cloud
81 Torry Holt WR 6-0 190 11 North Carolina State
37 Sean Considine S 6-0 212 5 Iowa
27 Rashean Mathis CB 6-1 190 7 Bethune-Cookman
25 Reggie Nelson S 5-11 202 3 Florida
3 Adam Podlesh P 5-11 198 3 Maryland
Bryan Smith