Site Web Search results by Yahoo!

Washington Redskins

2008 Roster

(Sortable by Number, Name or Position - click column header to sort)
Num Name Pos. Ht. Wt. Exp. College
Devin Clark T
68 Ross Tucker G 6-4 316 5 Princeton
Chad Rinehart T 6-5 320 0 Northern Iowa
18 Burl Toler WR 6-2 185 1 California
24 Shawn Springs CB 6-0 204 11 Ohio St.
38 Cedrick Holt CB 5-10 187 1 North Carolina
17 Jason Campbell QB 6-5 233 3 Auburn
60 Chris Samuels OT 6-5 317 8 Alabama
Malcolm Kelly WR 6-4 218 0 Oklahoma
96 Cornelius Griffin DT 6-3 311 8 Alabama
52 Roger McIntosh LB 6-2 232 2 Miami Fla
99 Jason Taylor DE 6-6 255 12 Akron
51 Danny Verdun Wheel LB 6-2 244 1 Georgia
Devin Thomas WR 6-2 215 0 Michigan St.
27 Fred Smoot CB 5-11 190 7 Mississippi St.
23 Marcus Mason RB 5-9 218 1 Youngstown St.
21 DeAngelo Hall CB 5-10 197 4 Virginia Tech
85 Jason Goode TE 6-3 238 0 Maryland
54 H.B. Blades LB 5-10 250 0 Pittsburgh
Justin Hamilton S
37 Shaun Alexander RB 5-11 228 8 Alabama
6 Shaun Suisham K 6-0 197 2 Bowling Green
3 Sam Hollenbach QB 6-4 214 0 Maryland
Justin Tryon CB 5-9 190 0 Arizona St
5 Derek Devine QB 6-3 222 0 Marshall
67 Ethan Albright C 6-5 257 13 North Carolina
37 Reed Doughty S 6-1 209 2 Northern Colorado
Durant Brooks P 6-0 204 0 Georgia Tech
Colt Brennan QB 6-3 205 0 Hawaii
Fred Davis TE 6-4 248 0 USC
89 Santana Moss WR 5-10 200 7 Miami Fla
19 Anthony Mix WR 6-5 235 1 Auburn
97 Kevin Huntley DE 6-7 270 3 Kansas St.
1 Ryan Plackemeier P 6-3 247 3 Wake Forest
99 Andre Carter DE 6-4 252 7 California
91 Matthias Askew DT 6-5 302 2 Michigan St.
15 Todd Collins QB 6-4 225 13 Michigan
Rob Jackson DE 6-4 259 0 Kansas St.
99 Erasmus James DE 6-4 266 3 Wisconsin
78 Kerry Brown OL 6-6 310 0 Appalachian St
26 Clinton Portis RB 5-11 223 6 Miami Fla
45 Mike Sellers FB 6-3 284 8 Walla Walla CC
35 Eric Shelton RB 6-1 246 2 Louisville
Kareem Moore CB 5-11 213 0 Nicholls St.
95 Chris Wilson DE 6-4 246 1 Northwood
88 Tyler Ecker TE 6-6 248 0 Michigan
47 Chris Cooley TE 6-3 249 4 Utah St
55 Rian Wallace LB 6-3 243 4 Temple
74 Dorian Smith DE 6-3 260 0 Oregon St.
74 Tommy Davis DE 6-2 257 0 North Carolina
30 LaRon Landry S 6-0 213 0 Louisiana State
73 Ryan Boschetti DT 6-4 311 4 UCLA
76 Jon Jansen OT 6-6 297 9 Michigan
83 James Thrash WR 6-0 204 11 Missouri Southern
31 Rock Cartwright RB 5-8 218 6 Kansas St.
87 Todd Yoder TE 6-4 253 8 Vanderbilt
40 Matterial Richards CB 6-0 197 0 Arkansas
82 Antwaan Randle El WR 5-10 190 6 Indiana
61 Casey Rabach C 6-4 296 7 Wisconsin
74 Stephon Heyer T 6-6 325 0 Maryland
42 Mike Green S 6-0 200 8 Northwestern St.
84 Horace Gant WR 6-3 218 0 St. Olaf
92 Demetric Evans DE 6-4 275 6 Georgia
58 Alfred Fincher LB 6-1 238 4 Connecticut
64 Kedric Golston DT 6-4 320 2 Georgia
79 Lorenzo Alexander DT 6-1 300 1 California
68 Justin Geisinger OT 6-3 322 2 Vanderbilt
94 Anthony Montgomery DT 6-6 315 2 Minnesota
93 Phillip Daniels DE 6-4 276 12 Georgia
34 Byron Westbrook DB 5-10 202 1 Salisbury St
56 Curtis Gatewood DE 6-3 245 0 Vanderbilt
46 Ladell Betts RB 5-11 225 6 Iowa
69 Jason Fabini OT 6-7 309 10 Cincinnati
99 J.T. Mapu DT 6-4 290 NO COLLEGE
53 Marcus Washington LB 6-3 248 8 Auburn
22 Carlos Rogers CB 6-0 194 3 Auburn
63 Tavares Washington OL 6-4 320 0 Florida
50 Khary Campbell LB 6-2 232 6 Bowling Green
59 London Fletcher LB 5-10 258 10 John Carroll
41 Brian Kozlowski TE 6-3 265 12 Connecticut
77 Randy Thomas G 6-5 317 9 Mississippi St.
72 Andrew Crummey OL 6-5 301 0 Maryland
14 Chris Horton S 6-0 212 0 NO COLLEGE
66 Pete Kendall G 6-5 292 12 Boston College
40 Pete Schmitt FB 6-3 252 1 Wisconsin - Whitewa
58 Matt Sinclair LB 6-2 245 1 Illinois
36 Nehemiah Broughton FB 5-11 250 2 The Citadel
90 Alex Buzbee DE 6-3 265 1 Georgetown
Last Game
Next Game
Advertisement
E-mail newsletters

Sign up to receive e-mail updates every morning of UltimateJaguars top stories

» Sign up for our other newsletters

One-Month Planner
12/14 Green Bay 1:00 pm
12/18 Indianapolis 8:15 pm
12/28 At Baltimore 1:00 pm
Full Jaguars Schedule
AFC South Standings
Tennessee 12-1-0
Indianapolis 9-4-0
Houston 6-7-0
Jacksonville 4-9-0