Find all events | Submit your event


Chicago Bears

2009 Roster

(Sortable by Number, Name or Position - click column header to sort)
Num Name Pos. Ht. Wt. Exp. College
54 Brian Urlacher LB 6-4 258 10 New Mexico
68 Frank Omiyale T 6-4 310 5 Tennessee Tech
39 DeAngelo Smith CB 5-11 197 0 Cincinnati
63 Roberto Garza G 6-2 310 9 Texas A&M-Kingsville
90 Jarron Gilbert DT 6-5 285 0 San Jose State
75 Matt Toeaina DT 6-2 308 2 Oregon
Will Ta'ufo'ou
36 Josh Bullocks S 6-1 207 5 Nebraska
92 Hunter Hillenmeyer LB 6-4 238 7 Vanderbilt
88 Desmond Clark TE 6-3 249 11 Wake Forest
17 Juaquin Iglesias WR 6-0 204 0 Oklahoma
58 Tim Shaw LB 6-1 236 3 Penn State
65 Patrick Mannelly C 6-5 265 12 Duke
Mike Rivera
24 Al Afalava S 5-11 215 0 Oregon State
81 Rashied Davis WR 5-9 187 5 San Jose State
71 Israel Idonije DT 6-6 275 5 Manitoba
67 Josh Beekman G 6-2 310 3 Boston College
21 Corey Graham CB 6-0 195 3 New Hampshire
27 Kevin Jones RB 6-0 228 6 Virginia Tech
76 Orlando Pace T 6-7 325 13 Ohio State
19 Devin Aromashodu WR 6-2 200 3 Auburn
95 Anthony Adams DT 6-0 307 7 Penn State
50 Cato June LB 6-0 229 7 Michigan
13 Johnny Knox WR 6-0 180 0 Abilene Christian
96 Alex Brown DE 6-3 260 8 Florida
90 Gaines Adams DE 6-5 260 3 Clemson
93 Adewale Ogunleye DE 6-4 260 9 Indiana
78 Kevin Shaffer T 6-5 315 8 Tulsa
47 Damon Moore S 5-11 215 4 Ohio St.
22 Matt Forte RB 6-2 216 2 Tulane
82 Greg Olsen TE 6-5 252 3 Miami (FL)
35 Zackary Bowman CB 6-1 193 1 Nebraska
57 Olin Kreutz C 6-2 292 12 Washington
38 Danieal Manning S 5-11 201 4 Abilene Christian
25 Garrett Wolfe RB 5-7 186 3 Northern Illinois
58 Darrell McClover LB 6-1 226 5 Miami Fla
6 Jay Cutler QB 6-3 233 4 Vanderbilt
69 Henry Melton DE 6-3 265 0 Texas
74 Chris Williams T 6-6 312 2 Vanderbilt
Eric Peterman
60 Lance Louis G 6-2 303 0 San Diego State
Kevin Malast
9 Robbie Gould K 6-0 185 5 Penn State
31 Nathan Vasher CB 5-10 187 6 Texas
20 Craig Steltz S 6-1 210 2 LSU
59 Pisa Tinoisamoa LB 6-1 240 7 Hawaii
Marcus Freeman
55 Lance Briggs LB 6-1 240 7 Arizona
Kahlil Bell RB
33 Charles Tillman CB 6-1 196 7 Louisiana-Lafayette
4 Brad Maynard P 6-1 186 13 Ball State
Joe Clermond
91 Tommie Harris DT 6-3 295 6 Oklahoma
12 Caleb Hanie QB 6-2 225 2 Colorado State
52 Jamar Williams LB 6-0 237 4 Arizona State
53 Nick Roach LB 6-1 234 3 Northwestern
30 D.J. Moore CB 5-10 182 0 Vanderbilt
Woodny Turenne CB
94 Marcus Harrison DT 6-3 310 2 Arkansas
44 Kevin Payne S 6-0 212 3 Louisiana-Monroe
80 Earl Bennett WR 6-0 202 2 Vanderbilt
23 Devin Hester WR 5-11 189 4 Miami (FL)
37 Jason McKie RB 5-11 243 8 Temple
87 Kellen Davis TE 6-7 262 2 Michigan State
97 Mark Anderson DE 6-4 255 4 Alabama
29 Adrian Peterson RB 5-10 210 8 Georgia Southern