Find all events | Submit your event


New Orleans Saints

2009 Roster

(Sortable by Number, Name or Position - click column header to sort)
Num Name Pos. Ht. Wt. Exp. College
56 Jolonn Dunbar LB 6-0 233 2 Boston College
Tony Hargrove
53 Anthony Waters LB 6-3 238 0 Clemson
32 Greg Fassitt CB 5-11 186 1 Grambling
13 Rod Harper WR 6-1 207 0 Murray State
31 Pierson Prioleau S 5-11 188 11 Virginia Tech
16 Lance Moore WR 5-9 190 4 Toledo
21 Chris McAlister CB 6-1 210 10 Arizona
38 Kyle Eckel FB 5-11 237 2 Navy
67 Jamar Nesbit G 6-4 328 11 South Carolina
34 Mike McKenzie CB 6-0 194 9 Memphis
27 Malcolm Jenkins CB 6-0 204 0 Ohio State
32 Jabari Greer CB 5-11 180 6 Tennessee
42 Darren Sharper S 6-2 210 13 William & Mary
21 Mike Bell RB 6-0 225 4 Arizona
91 Will Smith DE 6-3 282 6 Ohio State
71 Kendrick Clancy DT 6-1 305 10 Mississippi
Earl Heyman
17 Robert Meachem WR 6-2 210 3 Tennessee
69 Anthony Hargrove DE 6-3 272 5 Georgia Tech
20 Randall Gay CB 5-11 190 6 LSU
23 Pierre Thomas RB 5-11 215 3 Illinois
Adrian Arrington
6 Thomas Morstead P 6-5 215 0 Southern Methodist
93 Bobby McCray DE 6-6 261 6 Florida
98 Sedrick Ellis DT 6-1 305 2 USC
55 Scott Fujita LB 6-5 250 8 California
DeMario Pressley
76 Jonathan Goodwin C 6-3 318 8 Michigan
97 Jeff Charleston DE 6-4 265 3 Idaho State
14 D'Juan Woods WR 6-1 210 2 Oklahoma State
53 Mark Simoneau LB 6-0 245 10 Kansas State
75 Rod Coleman DT 6-2 285 9 East Carolina
44 Heath Evans RB 6-0 250 9 Auburn
73 Jahri Evans G 6-4 318 4 Bloomsburg
70 Jammal Brown T 6-6 313 5 Oklahoma
60 Nick Leckey C 6-3 300 6 Kansas State
24 Leigh Torrence CB 5-11 179 4 Stanford
25 Reggie Bush RB 6-0 203 4 USC
52 Jonathan Casillas LB 6-2 226 0 Wisconsin
74 Jermon Bushrod T 6-5 315 3 Towson
44 Herana-Daze Jones S 5-11 205 2 Indiana
28 Usama Young S 6-0 200 3 Kent State
64 Zach Strief T 6-7 320 4 Northwestern
11 Mark Brunell QB 6-1 217 17 Washington
88 Jeremy Shockey TE 6-5 251 8 Miami (FL)
Herb Donaldson
57 Jason Kyle LB 6-3 242 15 Arizona State
3 John Carney K 5-11 185 21 Notre Dame
57 Stanley Arnoux LB 6-1 240 0 Wake Forest
54 Troy Evans LB 6-3 238 8 Cincinnati
84 Tory Humphrey TE 6-2 255 3 Central Mich
Matt Simon
51 Jonathan Vilma LB 6-1 230 6 Miami (FL)
89 Dan Campbell TE 6-5 262 10 Texas A&M
9 Drew Brees QB 6-0 209 9 Purdue
50 Marvin Mitchell LB 6-3 249 3 Tennessee
58 Scott Shanle LB 6-2 245 7 Nebraska
Marcus Mailei
92 Remi Ayodele NT 6-2 300 3 Oklahoma
Garrett Hartley K
39 Chris Reis S 6-1 215 3 Georgia Tech
15 Courtney Roby WR 6-0 189 5 Indiana
30 Lynell Hamilton RB 6-0 235 1 San Diego State
37 Chip Vaughn S 6-2 215 0 Wake Forest
22 Tracy Porter CB 5-11 185 1 Indiana
74 Rodney Leisle DT 6-3 315 4 UCLA
35 Reggie Jones CB 6-0 200 0 Portland State
94 Charles Grant DE 6-3 285 8 Georgia
77 Carl Nicks G 6-5 341 2 Nebraska
85 David Thomas TE 6-3 248 4 Texas
Chase Daniel
33 Olaniyi Sobomehin RB 6-1 230 1 Portland State
78 Jon Stinchcomb T 6-5 315 7 Georgia
80 Darnell Dinkins TE 6-4 260 8 Pittsburgh
12 Marques Colston WR 6-4 225 4 Hofstra
19 Devery Henderson WR 5-11 200 6 LSU
41 Roman Harper S 6-1 200 4 Alabama