Find all events | Submit your event


Carolina Panthers

2009 Roster

(Sortable by Number, Name or Position - click column header to sort)
Num Name Pos. Ht. Wt. Exp. College
44 J.J. Jansen C 6-2 256 0 Notre Dame
20 Chris Gamble CB 6-1 200 6 Ohio State
11 Aj Feeley QB 6-3 220 9 Oregon
Larry Beavers
72 Duke Robinson T 6-5 330 0 Oklahoma
65 Garry Williams T 6-3 300 0 Kentucky
Hunter Cantwell
93 Corvey Irvin DT 6-4 286 0 Georgia
52 Jon Beason LB 6-0 237 3 Miami (FL)
93 DeMarcus Tyler DT 6-2 306 2 North Carolina St.
28 Keith Lewis S 6-0 220 5 Oregon
53 Na-il Diggs LB 6-4 240 10 Ohio State
31 Richard Marshall CB 5-11 189 4 Fresno State
98 Nick Hayden DT 6-4 292 1 Wisconsin
61 Antwon Burton DT 6-2 325 3 Temple
Marlon Favorite
82 Gary Barnidge TE 6-5 247 2 Louisville
43 Chris Harris S 6-0 205 5 Louisiana-Monroe
70 Travelle Wharton T 6-4 312 6 South Carolina
5 Rhys Lloyd K 5-11 231 3 Minnesota
42 Tony Fiammetta RB 6-0 242 0 Syracuse
74 Geoff Schwartz T 6-6 331 1 Oregon
12 Josh McCown QB 6-4 213 8 Sam Houston State
Charly Martin
99 Ma'ake Kemoeatu DT 6-5 345 8 Utah
DeCori Birmingham
Anthony Heygood
94 Louis Leonard DT 6-4 325 3 Fresno State
Marcus Monk
90 Julius Peppers DE 6-7 283 8 North Carolina
34 DeAngelo Williams RB 5-9 217 4 Memphis
17 Jake Delhomme QB 6-2 215 11 Louisiana-Lafayette
96 Tyler Brayton DE 6-6 280 7 Colorado
67 Ryan Kalil C 6-2 295 3 USC
33 Mike Goodson RB 6-0 212 0 Texas A&M
69 Jordan Gross T 6-4 305 7 Utah
28 Jonathan Stewart RB 5-10 235 2 Oregon
68 Keydrick Vincent G 6-5 325 9 Mississippi
Casper Brinkley
59 Landon Johnson LB 6-2 232 6 Purdue
91 Everette Brown DE 6-1 256 0 Florida State
Joe Fields
22 Tyrell Sutton RB 5-8 213 0 Northwestern
73 Mackenzy Bernadeau G 6-4 308 2 Bentley College
3 Matt Moore QB 6-3 202 3 Oregon State
77 Ra'Shon Harris DT 6-5 321 0 Oregon
87 Muhsin Muhammad WR 6-2 215 14 Michigan State
Andrew Davie
Jamall Lee
47 Jeff King TE 6-3 260 4 Virginia Tech
58 Thomas Davis LB 6-0 240 5 Georgia
George Hypolite
27 CJ Wilson CB 6-1 195 3 Baylor
23 Sherrod Martin S 6-1 198 0 Troy
7 Jason Baker P 6-2 205 9 Iowa
Lorenzo Williams
Jason Chery
41 Captain Munnerlyn CB 5-8 186 0 South Carolina
80 Dwayne Jarrett WR 6-4 219 3 USC
4 John Kasay K 5-10 210 19 Georgia
30 Charles Godfrey S 5-11 205 2 Iowa
Jeremy Leman
53 Quinton Culberson LB 6-1 244 2 Mississippi St.
79 Jeff Otah T 6-6 330 2 Pittsburgh
95 Charles Johnson DE 6-2 275 3 Georgia
Tyrell Sutton
Jordan Senn LB 5-11 225 Portland St
93 Hollis Thomas DT 6-0 335 14 Northern Illinois
97 Hilee Taylor DE 6-2 250 2 North Carolina
21 Dante Wesley CB 6-1 210 8 Arkansas-Pine Bluff
D.J. Clark
Mortty Ivy
89 Steve Smith WR 5-9 185 9 Utah
81 Kenneth Moore WR 5-11 195 2 Wake Forest
55 Dan Connor LB 6-2 231 1 Penn State
45 Brad Hoover RB 6-0 245 10 Western Carolina
Kelvin Smith
71 C.J. Davis T 6-3 310 0 Pittsburgh
50 James Anderson LB 6-2 235 4 Virginia Tech
28 Quinton Teal S 6-1 187 0 Coastal Carolina
25 Nate Salley S 6-1 216 4 Ohio State
92 Damione Lewis DT 6-2 301 9 Miami (FL)
88 Dante Rosario TE 6-4 250 3 Oregon