Site Web Search results by Yahoo!

Houston Texans

2008 Roster

(Sortable by Number, Name or Position - click column header to sort)
Num Name Pos. Ht. Wt. Exp. College
53 Kevis Coley LB 6-1 228 1 NO COLLEGE
81 Owen Daniels TE 6-3 243 3 Wisconsin
Clark Harris TE
34 Dominique Barber S 6-0 210 0 Minnesota
63 Chris White C 6-2 284 4 Southern Mississipp
51 Chaun Thompson LB 6-2 255 6 West Texas A&M
84 Darnell Jenkins WR 5-10 188 0 Miami Fla
55 Chris Myers C 6-4 300 4 Miami Fla
47 Will Demps S 6-0 208 7 San Diego St.
60 Mark Fenton G 6-4 295 1 Colorado
72 Jesse Nading DE 6-5 258 0 Colorado St
48 Bryan Pittman C 6-3 264 6 Washington
76 Duane Brown T 6-4 315 0 Virginia Tech
95 Anthony Maddox DT 6-1 290 4 Delta St
38 DeMarcus Faggins CB 5-10 178 7 Kansas St.
32 Fred Bennett CB 6-1 194 2 South Carolina
94 N.D. Kalu DE 6-3 257 12 Rice
13 Mark Simmons WR 5-10 187 1 Kansas
66 Deljuan Robinson DT 6-3 304 1 Mississippi St.
83 Kevin Walter WR 6-3 215 6 Eastern Mich.
10 Alex Brink QB 6-2 212 0 Washington St
62 Scott Jackson T 6-4 302 4 Brigham Young
23 Ryan Moats RB 5-8 210 4 Louisiana Tech
92 Jeff Zgonina DT 6-2 276 16 Purdue
50 Greg Eslinger C 6-3 291 2 Minnesota
73 Eric Winston T 6-5 310 3 Miami Fla
22 Chris Brown RB 6-3 220 6 Colorado
37 Darius Walker RB 5-11 204 2 Notre Dame
68 Dan Stevenson G 6-5 300 1 Notre Dame
88 Ryan Krause TE 6-3 244 4 Nebraska Omaha
20 Steve Slaton RB 5-9 197 0 West Virginia
74 Ephraim Salaam OT 6-7 298 11 San Diego St.
98 Anthony Weaver T 6-3 276 7 Notre Dame
64 Kasey Studdard G 6-3 299 2 Texas
7 Shane Boyd QB 6-1 222 1 Kentucky
79 Frank Okam DT 6-5 320 0 Texas
11 Andre Davis WR 6-1 194 7 Virginia Tech
45 Jon Abbate FB 5-11 245 2 Wake Forest
89 David Anderson WR 5-10 197 3 Colorado St
1 Matt Turk P 6-5 245 13 Wisconsin - Whitewa
44 Vonta Leach FB 6-0 253 5 East Carolina
70 Fred Weary G 6-4 298 7 Tennessee
60 Ben Moffitt LB 6-2 245 0 South Florida
61 Marcus Richardson LB 6-0 235 0 Troy St.
25 Nick Ferguson S 5-11 201 9 Georgia Tech
75 Brandon Frye T 6-4 298 2 Virginia Tech
42 Brandon Mitchell S 6-3 205 1 Ohio St.
35 Jacques Reeves CB 5-11 192 5 Purdue
93 Tim Bulman DT 6-4 279 2 Boston College
94 Ndukwe Kalu DE 6-3 265 9 Rice
27 Chris Taylor RB 6-0 224 3 Indiana
69 Chester Pitts G 6-4 318 7 San Diego St.
38 Eugene Wilson DB 5-10 195 6 Illinois
23 Dunta Robinson CB 5-10 176 5 South Carolina
16 Tim Carter WR 6-0 187 7 Auburn
30 Ahman Green RB 6-0 220 11 Nebraska
57 Kevin Bentley LB 6-0 238 7 Northwestern
24 C.C. Brown S 6-0 208 4 UL Lafayette
18 Sage Rosenfels QB 6-4 222 8 Iowa St
28 Antwaun Molden CB 6-1 198 0 Eastern Kentucky
90 Mario Williams DE 6-6 286 3 North Carolina St.
99 Travis Johnson DT 6-3 303 4 Florida St
17 LeRon McCoy WR 6-1 219 3 Indiana Pa
80 Andre Johnson WR 6-3 223 6 Miami Fla
41 Jimmy Williams CB 5-11 190 7 Vanderbilt
78 Rashad Butler T 6-4 270 3 Miami Fla
91 Amobi Okoye DT 6-2 302 2 Louisville
85 Joel Dreessen TE 6-4 260 3 Colorado St
56 Morlon Greenwood LB 6-0 241 8 Syracuse
52 Xavier Adibi LB 6-2 220 0 Virginia Tech
26 Glenn Earl RB 6-1 213 5 Notre Dame
67 Gabe Long DT 6-3 290 0 Utah
37 Cecil Sapp RB 5-11 229 5 Colorado St
87 Mark Bruener TE 6-4 252 14 Washington
77 Charles Spencer OL 6-4 338 3 Pittsburgh
97 Eric Powell DE 6-3 284 1 Florida St
8 Matt Schaub QB 6-5 231 5 Virginia
59 DeMeco Ryans LB 6-1 239 3 Alabama
65 Michael Brisiel G 6-5 296 1 Colorado St
31 Brandon Harrison S 6-2 227 2 Stanford
39 Derrick Roberson CB 5-10 175 1 Rutgers
74 Stanley McClover DE 6-2 263 1 Auburn
86 Harry Williams WR 6-2 196 2 Tuskegee
12 Jacoby Jones WR 6-2 207 2 Lane
96 Earl Cochran DL 6-5 281 3 Alabama St.
54 Zach Diles LB 6-2 240 2 Kansas St.
3 Kris Brown K 5-11 209 10 Nebraska
Last Game
Next Game
Advertisement
E-mail newsletters

Sign up to receive e-mail updates every morning of UltimateJaguars top stories

» Sign up for our other newsletters

One-Month Planner
12/14 Green Bay 1:00 pm
12/18 Indianapolis 8:15 pm
12/28 At Baltimore 1:00 pm
Full Jaguars Schedule
AFC South Standings
Tennessee 12-1-0
Indianapolis 9-4-0
Houston 6-7-0
Jacksonville 4-9-0