Daunte Culpepper
QB - Detroit Lions
- Number: 11
- Height: 6-4
- Weight: 265
- College: UCF
2009 Season Statistics by Game
| Passing | Rushing | |||||||||||
| Date | Opponent | W-L | Att | Cmp | Pct | Yds | Td | Int | Att | Yds | Td | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/13/09 | New Orleans | L | 0.00 | |||||||||
| 9/20/09 | Minnesota | L | 0.00 | |||||||||
| 9/27/09 | Washington | W | 0.00 | |||||||||
| 10/4/09 | Chicago | L | 11 | 6 | 54.55 | 54 | 0 | 0 | ||||
| 10/11/09 | Pittsburgh | L | 37 | 23 | 62.16 | 282 | 1 | 1 | 3 | 44 | 0 | 14.7 |
| 10/18/09 | Green Bay | L | 14 | 6 | 42.86 | 48 | 0 | 1 | ||||
| 11/1/09 | St. Louis | L | 0.00 | |||||||||
| 11/8/09 | Seattle | L | 0.00 | |||||||||
| 11/15/09 | Minnesota | L | 0.00 | |||||||||
| 11/22/09 | Cleveland | W | 0.00 | |||||||||
| 11/26/09 | Green Bay | L | 0.00 | |||||||||
| 12/6/09 | Cincinnati | L | 3 | 2 | 66.67 | 49 | 0 | 0 | 1 | 7 | 0 | 7.0 |
| 12/13/09 | Baltimore | L | 34 | 16 | 47.06 | 135 | 0 | 2 | 7 | 11 | 0 | 1.6 |
| 12/20/09 | Arizona | L | 12 | 6 | 50.00 | 64 | 0 | 1 | 1 | 4 | 0 | 4.0 |
| 12/27/09 | San Francisco | L | 12 | 7 | 58.33 | 51 | 0 | 0 | 2 | 16 | 0 | 8.0 |
| 1/3/10 | Chicago | L | 34 | 23 | 67.65 | 262 | 2 | 1 | 4 | 9 | 0 | 2.3 |
| Totals | 2-14 | 157 | 89 | 945 | 3 | 6 | 18 | 91 | 0 | 5.06 | ||
