Kris Brown
K - Houston Texans
- Number: 3
- Height: 5-11
- Weight: 215
- College: Nebraska
2009 Season Statistics by Game
| Date | Opponent | W-L | Field Goals | Extra Points |
|---|---|---|---|---|
| 9/13/09 | New York | L | 0 / 0 | 1 / 1 |
| 9/20/09 | Tennessee | W | 2 / 2 | 4 / 4 |
| 9/27/09 | Jacksonville | L | 1 / 1 | 3 / 3 |
| 10/4/09 | Oakland | W | 2 / 3 | 3 / 3 |
| 10/11/09 | Arizona | L | 0 / 1 | 3 / 3 |
| 10/18/09 | Cincinnati | W | 0 / 1 | 4 / 4 |
| 10/25/09 | San Francisco | W | 1 / 1 | 3 / 3 |
| 11/1/09 | Buffalo | W | 3 / 3 | 2 / 2 |
| 11/8/09 | Indianapolis | L | 1 / 2 | 2 / 2 |
| 11/23/09 | Tennessee | L | 1 / 3 | 2 / 2 |
| 11/29/09 | Indianapolis | L | 2 / 2 | 3 / 3 |
| 12/6/09 | Jacksonville | L | 1 / 1 | 1 / 1 |
| 12/13/09 | Seattle | W | 2 / 4 | 4 / 4 |
| 12/20/09 | St. Louis | W | 3 / 4 | 1 / 1 |
| 12/27/09 | Miami | W | 2 / 2 | 3 / 3 |
| 1/3/10 | New England | W | 0 / 2 | 4 / 5 |
| Totals | 9-7 | 21/32 (66.00%) | 43/44 (98.00%) | |
