Fred Taylor
RB - New England Patriots
- Number: 21
- Height: 6-1
- Weight: 228
- College: Florida
2009 Season Statistics by Game
| Rushing | Receiving | |||||||||||
| Date | Opponent | W-L | Att | Yds | Avg | Td | Pts | Rec | Yds | Avg | Td | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/14/09 | Buffalo | W | 9 | 25 | 2.78 | 1 | 6 | |||||
| 9/20/09 | New York | L | 8 | 46 | 5.75 | 0 | 0 | |||||
| 9/27/09 | Atlanta | W | 21 | 105 | 5.00 | 1 | 6 | 1 | 4 | 4.0 | 0 | 0 |
| 10/4/09 | Baltimore | W | 7 | 25 | 3.57 | 0 | 0 | 1 | 13 | 13.0 | 0 | 0 |
| 10/11/09 | Denver | L | 0.00 | |||||||||
| 10/18/09 | Tennessee | W | 0.00 | |||||||||
| 10/25/09 | Tampa Bay | W | 0.00 | |||||||||
| 11/8/09 | Miami | W | 0.00 | |||||||||
| 11/15/09 | Indianapolis | L | 0.00 | |||||||||
| 11/22/09 | New York | W | 0.00 | |||||||||
| 11/30/09 | New Orleans | L | 0.00 | |||||||||
| 12/6/09 | Miami | L | 0.00 | |||||||||
| 12/13/09 | Carolina | W | 0.00 | |||||||||
| 12/20/09 | Buffalo | W | 0.00 | |||||||||
| 12/27/09 | Jacksonville | W | 11 | 35 | 3.18 | 0 | 0 | |||||
| 1/3/10 | Houston | L | 7 | 33 | 4.71 | 2 | 12 | |||||
| 1/10/10 | Baltimore | L | 2 | 1 | 0.50 | 0 | 0 | |||||
| Totals | 10-7 | 65 | 270 | 4.15 | 4 | 24 | 2 | 17 | 8.50 | 0 | 0 | |
