Fred Taylor
RB - Jacksonville Jaguars
- Number: 28
- Height: 6-1
- Weight: 228
- College: Florida
2008 Season Statistics by Game
| Rushing | Receiving | |||||||||||
| Date | Opponent | W-L | Att | Yds | Avg | Td | Pts | Rec | Yds | Avg | Td | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/7/08 | Tennessee | L | 9 | 18 | 2.00 | 0 | 0 | 1 | 9 | 9.0 | 0 | 0 |
| 9/14/08 | Buffalo | L | 14 | 49 | 3.50 | 0 | 0 | 1 | 5 | 5.0 | 0 | 0 |
| 9/21/08 | Indianapolis | W | 26 | 121 | 4.65 | 0 | 0 | 2 | 9 | 4.5 | 0 | 0 |
| 9/28/08 | Houston | W | 10 | 25 | 2.50 | 0 | 0 | 3 | 21 | 7.0 | 0 | 0 |
| 10/5/08 | Pittsburgh | L | 10 | 19 | 1.90 | 0 | 0 | 2 | 6 | 3.0 | 0 | 0 |
| 10/12/08 | Denver | W | 3 | 10 | 3.33 | 0 | 0 | 1 | 10 | 10.0 | 0 | 0 |
| 10/26/08 | Cleveland | L | 8 | 24 | 3.00 | 0 | 0 | |||||
| 11/2/08 | Cincinnati | L | 5 | 12 | 2.40 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| 11/9/08 | Detroit | W | 18 | 80 | 4.44 | 0 | 0 | 1 | 17 | 17.0 | 0 | 0 |
| 11/16/08 | Tennessee | L | 12 | 58 | 4.83 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 |
| 11/23/08 | Minnesota | L | 6 | 20 | 3.33 | 0 | 0 | 1 | 7 | 7.0 | 0 | 0 |
| 12/1/08 | Houston | L | 9 | 67 | 7.44 | 1 | 6 | 1 | 6 | 6.0 | 0 | 0 |
| 12/7/08 | Chicago | L | 13 | 53 | 4.08 | 0 | 0 | 1 | 6 | 6.0 | 0 | 0 |
| 12/14/08 | Green Bay | W | 0.00 | |||||||||
| 12/18/08 | Indianapolis | L | 0.00 | |||||||||
| 12/28/08 | Baltimore | L | 0.00 | |||||||||
| Totals | 5-11 | 143 | 556 | 3.89 | 1 | 6 | 16 | 98 | 6.12 | 0 | 0 | |

