Brandon Marshall
WR - Denver Broncos
- Number: 15
- Height: 6-4
- Weight: 230
- College: UCF
2009 Season Statistics by Game
| Receiving | Rushing | |||||||||||
| Date | Opponent | W-L | Rec | Yds | Avg | Td | Pts | Att | Yds | Avg | Td | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/13/09 | Cincinnati | W | 4 | 27 | 6.75 | 0 | 0 | |||||
| 9/20/09 | Cleveland | W | 3 | 34 | 11.33 | 0 | 0 | 1 | 14 | 14.0 | 0 | 0 |
| 9/27/09 | Oakland | W | 5 | 67 | 13.40 | 1 | 6 | 1 | 5 | 5.0 | 0 | 0 |
| 10/4/09 | Dallas | W | 4 | 91 | 22.75 | 1 | 6 | |||||
| 10/11/09 | New England | W | 8 | 64 | 8.00 | 2 | 12 | 1 | 6 | 6.0 | 0 | 0 |
| 10/19/09 | San Diego | W | 5 | 49 | 9.80 | 0 | 0 | |||||
| 11/1/09 | Baltimore | L | 4 | 24 | 6.00 | 0 | 0 | |||||
| 11/9/09 | Pittsburgh | L | 11 | 112 | 10.18 | 0 | 0 | |||||
| 11/15/09 | Washington | L | 5 | 134 | 26.80 | 2 | 12 | 1 | 9 | 9.0 | 0 | 0 |
| 11/22/09 | San Diego | L | 3 | 26 | 8.67 | 0 | 0 | |||||
| 11/26/09 | New York | W | 6 | 86 | 14.33 | 0 | 0 | |||||
| 12/6/09 | Kansas City | W | 7 | 94 | 13.43 | 1 | 6 | 1 | 2 | 2.0 | 0 | 0 |
| 12/13/09 | Indianapolis | L | 21 | 200 | 9.52 | 2 | 12 | |||||
| 12/20/09 | Oakland | L | 7 | 73 | 10.43 | 1 | 6 | |||||
| 12/27/09 | Philadelphia | L | 8 | 39 | 4.88 | 0 | 0 | 2 | 3 | 1.5 | 0 | 0 |
| 1/3/10 | Kansas City | L | 0.00 | |||||||||
| Totals | 8-8 | 101 | 1120 | 11.09 | 10 | 60 | 7 | 39 | 5.57 | 0 | 0 | |
