Jerome Harrison
RB - Cleveland Browns
- Number: 35
- Height: 5-9
- Weight: 205
- College: Washington State
2009 Season Statistics by Game
| Rushing | Receiving | |||||||||||
| Date | Opponent | W-L | Att | Yds | Avg | Td | Pts | Rec | Yds | Avg | Td | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/13/09 | Minnesota | L | 0.00 | |||||||||
| 9/20/09 | Denver | L | 3 | 8 | 2.67 | 0 | 0 | 4 | 24 | 6.0 | 0 | 0 |
| 9/27/09 | Baltimore | L | 16 | 52 | 3.25 | 0 | 0 | 5 | 33 | 6.6 | 0 | 0 |
| 10/4/09 | Cincinnati | L | 29 | 121 | 4.17 | 0 | 0 | 5 | 31 | 6.2 | 0 | 0 |
| 10/11/09 | Buffalo | W | 8 | 21 | 2.63 | 0 | 0 | |||||
| 10/18/09 | Pittsburgh | L | 5 | 26 | 5.20 | 0 | 0 | |||||
| 10/25/09 | Green Bay | L | 3 | 7 | 2.33 | 0 | 0 | 4 | 23 | 5.8 | 0 | 0 |
| 11/1/09 | Chicago | L | 5 | 19 | 3.80 | 0 | 0 | |||||
| 11/16/09 | Baltimore | L | 0.00 | |||||||||
| 11/22/09 | Detroit | L | 0.00 | |||||||||
| 11/29/09 | Cincinnati | L | 2 | 3 | 1.50 | 0 | 0 | 3 | 5 | 1.7 | 0 | 0 |
| 12/6/09 | San Diego | L | 10 | 35 | 3.50 | 0 | 0 | 7 | 62 | 8.9 | 2 | 12 |
| 12/10/09 | Pittsburgh | W | 7 | 9 | 1.29 | 0 | 0 | 2 | 10 | 5.0 | 0 | 0 |
| 12/20/09 | Kansas City | W | 34 | 286 | 8.41 | 3 | 18 | 2 | 12 | 6.0 | 0 | 0 |
| 12/27/09 | Oakland | W | 39 | 148 | 3.79 | 1 | 6 | |||||
| 1/3/10 | Jacksonville | W | 33 | 127 | 3.85 | 1 | 6 | 2 | 20 | 10.0 | 0 | 0 |
| Totals | 5-11 | 194 | 862 | 4.44 | 5 | 30 | 34 | 220 | 6.47 | 2 | 12 | |
