Ronnie Brown
RB - Miami Dolphins
- Number: 23
- Height: 6-0
- Weight: 230
- College: Auburn
2009 Season Statistics by Game
| Rushing | Receiving | |||||||||||
| Date | Opponent | W-L | Att | Yds | Avg | Td | Pts | Rec | Yds | Avg | Td | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/13/09 | Atlanta | L | 10 | 43 | 4.30 | 0 | 0 | 3 | 10 | 3.3 | 0 | 0 |
| 9/21/09 | Indianapolis | L | 24 | 136 | 5.67 | 2 | 12 | |||||
| 9/27/09 | San Diego | L | 18 | 75 | 4.17 | 0 | 0 | 3 | 40 | 13.3 | 0 | 0 |
| 10/4/09 | Buffalo | W | 20 | 115 | 5.75 | 2 | 12 | |||||
| 10/12/09 | New York | W | 21 | 74 | 3.52 | 2 | 12 | 3 | 14 | 4.7 | 0 | 0 |
| 10/25/09 | New Orleans | L | 16 | 48 | 3.00 | 1 | 6 | |||||
| 11/1/09 | New York | W | 11 | 27 | 2.45 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 |
| 11/8/09 | New England | L | 15 | 48 | 3.20 | 0 | 0 | 2 | 16 | 8.0 | 0 | 0 |
| 11/15/09 | Tampa Bay | W | 12 | 82 | 6.83 | 1 | 6 | 2 | 16 | 8.0 | 0 | 0 |
| 11/19/09 | Carolina | W | 0.00 | |||||||||
| 11/29/09 | Buffalo | L | 0.00 | |||||||||
| 12/6/09 | New England | W | 0.00 | |||||||||
| 12/13/09 | Jacksonville | W | 0.00 | |||||||||
| 12/20/09 | Tennessee | L | 0.00 | |||||||||
| 12/27/09 | Houston | L | 0.00 | |||||||||
| 1/3/10 | Pittsburgh | L | 0.00 | |||||||||
| Totals | 7-9 | 147 | 648 | 4.41 | 8 | 48 | 14 | 98 | 7.00 | 0 | 0 | |
