Eli Manning
QB - New York Giants
- Number: 10
- Height: 6-4
- Weight: 225
- College: Mississippi
2008 Season Statistics by Game
| Passing | Rushing | |||||||||||
| Date | Opponent | W-L | Att | Cmp | Pct | Yds | Td | Int | Att | Yds | Td | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/4/08 | Washington | W | 35 | 19 | 54.29 | 216 | 0 | 1 | 2 | -1 | 1 | -0.5 |
| 9/14/08 | St. Louis | W | 29 | 20 | 68.97 | 260 | 3 | 0 | ||||
| 9/21/08 | Cincinnati | W | 43 | 26 | 60.47 | 289 | 1 | 0 | ||||
| 10/5/08 | Seattle | W | 25 | 19 | 76.00 | 267 | 2 | 0 | ||||
| 10/13/08 | Cleveland | L | 28 | 18 | 64.29 | 196 | 1 | 3 | 1 | 13 | 0 | 13.0 |
| 10/19/08 | San Francisco | W | 31 | 16 | 51.61 | 161 | 1 | 0 | 3 | -4 | 0 | -1.3 |
| 10/26/08 | Pittsburgh | W | 32 | 19 | 59.38 | 199 | 1 | 0 | 4 | -1 | 0 | -0.2 |
| 11/2/08 | Dallas | W | 27 | 16 | 59.26 | 147 | 3 | 1 | ||||
| 11/9/08 | Philadelphia | W | 31 | 17 | 54.84 | 191 | 2 | 1 | 1 | 2 | 0 | 2.0 |
| 11/16/08 | Baltimore | W | 23 | 13 | 56.52 | 153 | 1 | 1 | 2 | -3 | 0 | -1.5 |
| 11/23/08 | Arizona | W | 33 | 26 | 78.79 | 240 | 3 | 0 | 2 | -2 | 0 | -1.0 |
| 11/30/08 | Washington | W | 34 | 21 | 61.76 | 305 | 1 | 1 | 4 | 7 | 0 | 1.8 |
| 12/7/08 | Philadelphia | L | 27 | 13 | 48.15 | 123 | 1 | 0 | ||||
| 12/14/08 | Dallas | L | 35 | 18 | 51.43 | 191 | 0 | 2 | ||||
| 12/21/08 | Carolina | W | 27 | 17 | 62.96 | 181 | 1 | 0 | 1 | -1 | 0 | -1.0 |
| 12/28/08 | Minnesota | L | 19 | 11 | 57.89 | 119 | 0 | 0 | ||||
| Totals | 12-4 | 479 | 289 | 3238 | 21 | 10 | 20 | 10 | 1 | 0.50 | ||

