Chris Brown
RB - Houston Texans
- Number: 22
- Height: 6-3
- Weight: 235
- College: Colorado
2009 Season Statistics by Game
| Rushing | Receiving | |||||||||||
| Date | Opponent | W-L | Att | Yds | Avg | Td | Pts | Rec | Yds | Avg | Td | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/13/09 | New York | L | 3 | 15 | 5.00 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 9/20/09 | Tennessee | W | 8 | 25 | 3.13 | 0 | 0 | |||||
| 9/27/09 | Jacksonville | L | 8 | 19 | 2.38 | 0 | 0 | |||||
| 10/4/09 | Oakland | W | 0.00 | |||||||||
| 10/11/09 | Arizona | L | 4 | 2 | 0.50 | 1 | 6 | 1 | 9 | 9.0 | 0 | 0 |
| 10/18/09 | Cincinnati | W | 9 | 45 | 5.00 | 0 | 0 | |||||
| 10/25/09 | San Francisco | W | 4 | 14 | 3.50 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0 |
| 11/1/09 | Buffalo | W | 7 | 22 | 3.14 | 0 | 0 | 2 | 7 | 3.5 | 0 | 0 |
| 11/8/09 | Indianapolis | L | 0.00 | |||||||||
| 11/23/09 | Tennessee | L | 11 | 36 | 3.27 | 0 | 0 | 3 | 17 | 5.7 | 0 | 0 |
| 11/29/09 | Indianapolis | L | 11 | 56 | 5.09 | 1 | 6 | 3 | 20 | 6.7 | 0 | 0 |
| 12/6/09 | Jacksonville | L | 6 | 15 | 2.50 | 1 | 6 | 2 | 11 | 5.5 | 0 | 0 |
| 12/13/09 | Seattle | W | 3 | 7 | 2.33 | 0 | 0 | |||||
| 12/20/09 | St. Louis | W | 3 | 2 | 0.67 | 0 | 0 | 2 | 4 | 2.0 | 0 | 0 |
| 12/27/09 | Miami | W | 2 | 9 | 4.50 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 1/3/10 | New England | W | 0.00 | |||||||||
| Totals | 9-7 | 79 | 267 | 3.38 | 3 | 18 | 16 | 74 | 4.62 | 0 | 0 | |
