Willis McGahee
RB - Baltimore Ravens
- Number: 23
- Height: 6-0
- Weight: 232
- College: Miami (FL)
2009 Season Statistics by Game
| Rushing | Receiving | |||||||||||
| Date | Opponent | W-L | Att | Yds | Avg | Td | Pts | Rec | Yds | Avg | Td | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/13/09 | Kansas City | W | 10 | 44 | 4.40 | 1 | 6 | 4 | 31 | 7.8 | 1 | 6 |
| 9/20/09 | San Diego | W | 15 | 79 | 5.27 | 2 | 12 | 2 | 10 | 5.0 | 0 | 0 |
| 9/27/09 | Cleveland | W | 7 | 67 | 9.57 | 2 | 12 | |||||
| 10/4/09 | New England | L | 5 | 11 | 2.20 | 0 | 0 | 1 | 13 | 13.0 | 1 | 6 |
| 10/11/09 | Cincinnati | L | 1 | -2 | -2.00 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0 |
| 10/18/09 | Minnesota | L | 7 | 3 | 0.43 | 0 | 0 | |||||
| 11/1/09 | Denver | W | 2 | -1 | -0.50 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0 |
| 11/8/09 | Cincinnati | L | 0.00 | |||||||||
| 11/16/09 | Cleveland | W | 13 | 35 | 2.69 | 0 | 0 | |||||
| 11/22/09 | Indianapolis | L | 6 | 25 | 4.17 | 0 | 0 | 1 | 7 | 7.0 | 0 | 0 |
| 11/29/09 | Pittsburgh | W | 5 | 18 | 3.60 | 1 | 6 | 1 | 1 | 1.0 | 0 | 0 |
| 12/7/09 | Green Bay | L | 4 | -4 | -1.00 | 1 | 6 | |||||
| 12/13/09 | Detroit | W | 12 | 76 | 6.33 | 2 | 12 | 1 | 2 | 2.0 | 0 | 0 |
| 12/20/09 | Chicago | W | 4 | 9 | 2.25 | 0 | 0 | 3 | 13 | 4.3 | 0 | 0 |
| 12/27/09 | Pittsburgh | L | 2 | 17 | 8.50 | 0 | 0 | |||||
| 1/3/10 | Oakland | W | 16 | 167 | 10.44 | 3 | 18 | |||||
| 1/10/10 | New England | W | 20 | 62 | 3.10 | 1 | 6 | 1 | 13 | 13.0 | 0 | 0 |
| 1/16/10 | Indianapolis | L | 2 | 7 | 3.50 | 0 | 0 | 1 | 7 | 7.0 | 0 | 0 |
| Totals | 10-8 | 131 | 613 | 4.68 | 13 | 78 | 17 | 105 | 6.18 | 2 | 12 | |
