Kyle Boller
QB - St. Louis Rams
- Number: 12
- Height: 6-3
- Weight: 220
- College: California
2009 Season Statistics by Game
| Passing | Rushing | |||||||||||
| Date | Opponent | W-L | Att | Cmp | Pct | Yds | Td | Int | Att | Yds | Td | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/13/09 | Seattle | L | 0.00 | |||||||||
| 9/20/09 | Washington | L | 0.00 | |||||||||
| 9/27/09 | Green Bay | L | 31 | 16 | 51.61 | 164 | 2 | 1 | 4 | 31 | 0 | 7.8 |
| 10/4/09 | San Francisco | L | 24 | 13 | 54.17 | 108 | 0 | 1 | 2 | 5 | 0 | 2.5 |
| 10/11/09 | Minnesota | L | 31 | 20 | 64.52 | 209 | 0 | 1 | 3 | 1 | 0 | 0.3 |
| 10/18/09 | Jacksonville | L | 0.00 | |||||||||
| 10/25/09 | Indianapolis | L | 0.00 | |||||||||
| 11/1/09 | Detroit | W | 0.00 | |||||||||
| 11/15/09 | New Orleans | L | 0.00 | |||||||||
| 11/22/09 | Arizona | L | 0.00 | |||||||||
| 11/29/09 | Seattle | L | 46 | 28 | 60.87 | 282 | 1 | 2 | 3 | 26 | 0 | 8.7 |
| 12/6/09 | Chicago | L | 32 | 17 | 53.12 | 113 | 0 | 1 | ||||
| 12/13/09 | Tennessee | L | 0.00 | |||||||||
| 12/20/09 | Houston | L | 0.00 | |||||||||
| 12/27/09 | Arizona | L | 1 | 0 | 0.00 | 0 | 0 | 0 | ||||
| 1/3/10 | San Francisco | L | 11 | 4 | 36.36 | 23 | 0 | 0 | 1 | 13 | 0 | 13.0 |
| Totals | 1-15 | 176 | 98 | 899 | 3 | 6 | 13 | 76 | 0 | 5.85 | ||
