Daniel Graham
TE - Denver Broncos
- Number: 89
- Height: 6-3
- Weight: 257
- College: Colorado
2009 Season Statistics by Game
| Receiving | Rushing | |||||||||||
| Date | Opponent | W-L | Rec | Yds | Avg | Td | Pts | Att | Yds | Avg | Td | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/13/09 | Cincinnati | W | 3 | 40 | 13.33 | 0 | 0 | |||||
| 9/20/09 | Cleveland | W | 1 | 3 | 3.00 | 0 | 0 | |||||
| 9/27/09 | Oakland | W | 2 | 33 | 16.50 | 0 | 0 | |||||
| 10/4/09 | Dallas | W | 3 | 36 | 12.00 | 0 | 0 | |||||
| 10/11/09 | New England | W | 3 | 34 | 11.33 | 0 | 0 | |||||
| 10/19/09 | San Diego | W | 0.00 | |||||||||
| 11/1/09 | Baltimore | L | 3 | 30 | 10.00 | 0 | 0 | |||||
| 11/9/09 | Pittsburgh | L | 1 | 18 | 18.00 | 0 | 0 | |||||
| 11/15/09 | Washington | L | 0.00 | |||||||||
| 11/22/09 | San Diego | L | 1 | 4 | 4.00 | 0 | 0 | |||||
| 11/26/09 | New York | W | 1 | 17 | 17.00 | 0 | 0 | |||||
| 12/6/09 | Kansas City | W | 2 | 20 | 10.00 | 1 | 6 | |||||
| 12/13/09 | Indianapolis | L | 1 | 6 | 6.00 | 0 | 0 | |||||
| 12/20/09 | Oakland | L | 1 | 15 | 15.00 | 0 | 0 | |||||
| 12/27/09 | Philadelphia | L | 2 | 4 | 2.00 | 0 | 0 | |||||
| 1/3/10 | Kansas City | L | 4 | 29 | 7.25 | 0 | 0 | |||||
| Totals | 8-8 | 28 | 289 | 10.32 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
