Correll Buckhalter
RB - Denver Broncos
- Number: 28
- Height: 6-0
- Weight: 217
- College: Nebraska
2009 Season Statistics by Game
| Rushing | Receiving | |||||||||||
| Date | Opponent | W-L | Att | Yds | Avg | Td | Pts | Rec | Yds | Avg | Td | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/13/09 | Cincinnati | W | 8 | 46 | 5.75 | 0 | 0 | 2 | 11 | 5.5 | 0 | 0 |
| 9/20/09 | Cleveland | W | 9 | 76 | 8.44 | 1 | 6 | 1 | 30 | 30.0 | 0 | 0 |
| 9/27/09 | Oakland | W | 14 | 108 | 7.71 | 0 | 0 | |||||
| 10/4/09 | Dallas | W | 6 | 37 | 6.17 | 0 | 0 | 5 | 55 | 11.0 | 0 | 0 |
| 10/11/09 | New England | W | 0.00 | |||||||||
| 10/19/09 | San Diego | W | 10 | 46 | 4.60 | 0 | 0 | 4 | 29 | 7.3 | 0 | 0 |
| 11/1/09 | Baltimore | L | 8 | 16 | 2.00 | 0 | 0 | 6 | 30 | 5.0 | 0 | 0 |
| 11/9/09 | Pittsburgh | L | 9 | 24 | 2.67 | 0 | 0 | 2 | 4 | 2.0 | 0 | 0 |
| 11/15/09 | Washington | L | 2 | 11 | 5.50 | 0 | 0 | |||||
| 11/22/09 | San Diego | L | 7 | 35 | 5.00 | 0 | 0 | 3 | 46 | 15.3 | 0 | 0 |
| 11/26/09 | New York | W | 20 | 51 | 2.55 | 0 | 0 | 1 | 5 | 5.0 | 0 | 0 |
| 12/6/09 | Kansas City | W | 12 | 113 | 9.42 | 0 | 0 | 3 | 15 | 5.0 | 0 | 0 |
| 12/13/09 | Indianapolis | L | 4 | 19 | 4.75 | 0 | 0 | |||||
| 12/20/09 | Oakland | L | 0.00 | |||||||||
| 12/27/09 | Philadelphia | L | 5 | 42 | 8.40 | 0 | 0 | 2 | 12 | 6.0 | 0 | 0 |
| 1/3/10 | Kansas City | L | 6 | 18 | 3.00 | 0 | 0 | 2 | 3 | 1.5 | 0 | 0 |
| Totals | 8-8 | 120 | 642 | 5.35 | 1 | 6 | 31 | 240 | 7.74 | 0 | 0 | |
