NFL Passing Leaders
2008 Passing Leaders
| Player | Comp / Att / % | Yds | Y/A | TDs | Int | YPG |
|---|---|---|---|---|---|---|
| B. Leftwich, Pittsburgh | 14 / 24 / 58.3% | 223 | 9.3 | 2 | 0 | 55.8 |
| T. Romo, Dallas | 192 / 301 / 63.8% | 2559 | 8.5 | 21 | 8 | 284.3 |
| P. Rivers, San Diego | 232 / 357 / 65.0% | 2955 | 8.3 | 23 | 10 | 246.2 |
| K. Warner, Arizona | 324 / 473 / 68.5% | 3740 | 7.9 | 24 | 11 | 311.7 |
| D. Brees, New Orleans | 311 / 471 / 66.0% | 3870 | 8.2 | 24 | 14 | 322.5 |
| S. Hill, San Francisco | 84 / 139 / 60.4% | 1067 | 7.7 | 8 | 3 | 213.4 |
| C. Pennington, Miami | 238 / 364 / 65.4% | 2881 | 7.9 | 11 | 6 | 240.1 |
| J. Garcia, Tampa Bay | 183 / 272 / 67.3% | 1903 | 7.0 | 8 | 3 | 211.4 |
| E. Manning, New York | 230 / 371 / 62.0% | 2624 | 7.1 | 19 | 8 | 218.7 |
| M. Ryan, Atlanta | 203 / 333 / 61.0% | 2625 | 7.9 | 13 | 6 | 218.8 |
| J. Losman, Buffalo | 26 / 38 / 68.4% | 313 | 8.2 | 1 | 1 | 156.5 |
| A. Rodgers, Green Bay | 257 / 404 / 63.6% | 2897 | 7.2 | 20 | 10 | 241.4 |
| M. Schaub, Houston | 154 / 227 / 67.8% | 1762 | 7.8 | 10 | 8 | 251.7 |
| B. Favre, New York | 268 / 390 / 68.7% | 2708 | 6.9 | 20 | 14 | 225.7 |
| J. Campbell, Washington | 241 / 378 / 63.8% | 2560 | 6.8 | 10 | 4 | 213.3 |
| J. Cutler, Denver | 273 / 449 / 60.8% | 3392 | 7.6 | 21 | 13 | 282.7 |
| P. Manning, Indianapolis | 281 / 445 / 63.1% | 2948 | 6.6 | 19 | 12 | 245.7 |
| M. Cassel, New England | 258 / 400 / 64.5% | 2784 | 7.0 | 13 | 10 | 232.0 |
| T. Edwards, Buffalo | 214 / 324 / 66.0% | 2378 | 7.3 | 10 | 10 | 198.2 |
| D. McNabb, Philadelphia | 262 / 439 / 59.7% | 3030 | 6.9 | 18 | 10 | 252.5 |
| K. Orton, Chicago | 193 / 328 / 58.8% | 2202 | 6.7 | 13 | 7 | 200.2 |
| D. Garrard, Jacksonville | 253 / 398 / 63.6% | 2755 | 6.9 | 10 | 9 | 229.6 |
| J. Flacco, Baltimore | 202 / 331 / 61.0% | 2276 | 6.9 | 12 | 9 | 189.7 |
| K. Collins, Tennessee | 193 / 329 / 58.7% | 2129 | 6.5 | 9 | 4 | 177.4 |
| J. Delhomme, Carolina | 190 / 329 / 57.8% | 2423 | 7.4 | 12 | 9 | 201.9 |
| B. Croyle, Kansas City | 20 / 29 / 69.0% | 151 | 5.2 | 0 | 0 | 75.5 |
| B. Roethlisberger, Pittsburgh | 208 / 343 / 60.6% | 2423 | 7.1 | 13 | 12 | 201.9 |
| S. Wallace, Seattle | 64 / 121 / 52.9% | 669 | 5.5 | 5 | 1 | 133.8 |
| S. Rosenfels, Houston | 116 / 174 / 66.7% | 1431 | 8.2 | 6 | 10 | 238.5 |
| T. Thigpen, Kansas City | 155 / 283 / 54.8% | 1739 | 6.1 | 13 | 8 | 173.9 |

