Site Web Search results by Yahoo!

NFL Passing Leaders

2008 Passing Leaders

Player Comp / Att / % Yds Y/A TDs Int YPG
D. Brees, New Orleans 413 / 635 / 65.0% 5069 8.0 34 17 316.8
P. Rivers, San Diego 312 / 478 / 65.3% 4009 8.4 34 11 250.6
K. Warner, Arizona 402 / 599 / 67.1% 4582 7.6 30 14 286.4
A. Rodgers, Green Bay 341 / 536 / 63.6% 4038 7.5 28 13 252.4
P. Manning, Indianapolis 371 / 555 / 66.8% 4002 7.2 27 12 250.1
T. Romo, Dallas 276 / 451 / 61.2% 3448 7.6 26 14 265.2
J. Cutler, Denver 384 / 616 / 62.3% 4525 7.3 25 18 282.8
D. McNabb, Philadelphia 345 / 571 / 60.4% 3916 6.9 23 11 244.8
B. Favre, New York 343 / 522 / 65.7% 3472 6.7 22 22 217.0
E. Manning, New York 289 / 479 / 60.3% 3238 6.8 21 10 202.4
M. Cassel, New England 328 / 518 / 63.3% 3693 7.1 21 11 230.8
C. Pennington, Miami 321 / 476 / 67.4% 3653 7.7 19 7 228.3
K. Orton, Chicago 273 / 466 / 58.6% 2979 6.4 18 12 198.6
T. Thigpen, Kansas City 230 / 420 / 54.8% 2608 6.2 18 12 186.3
B. Roethlisberger, Pittsburgh 282 / 470 / 60.0% 3314 7.1 17 15 207.1
M. Ryan, Atlanta 265 / 434 / 61.1% 3440 7.9 16 11 215.0
J. Delhomme, Carolina 246 / 414 / 59.4% 3284 7.9 15 12 205.2
D. Garrard, Jacksonville 335 / 535 / 62.6% 3627 6.8 15 13 226.7
M. Schaub, Houston 251 / 380 / 66.1% 3043 8.0 15 10 276.6
J. Flacco, Baltimore 257 / 428 / 60.0% 2971 6.9 14 12 185.7
S. Hill, San Francisco 181 / 288 / 62.8% 2046 7.1 13 8 227.3
J. Campbell, Washington 315 / 506 / 62.3% 3245 6.4 13 6 202.8
J. Russell, Oakland 198 / 367 / 54.0% 2423 6.6 13 8 161.5
K. Collins, Tennessee 243 / 416 / 58.4% 2681 6.4 12 7 167.6
J. Garcia, Tampa Bay 245 / 378 / 64.8% 2713 7.2 12 6 226.1
G. Frerotte, Minnesota 178 / 301 / 59.1% 2157 7.2 12 15 196.1
M. Bulger, St. Louis 252 / 441 / 57.1% 2727 6.2 11 13 181.8
S. Wallace, Seattle 141 / 242 / 58.3% 1532 6.3 11 3 170.2
T. Edwards, Buffalo 245 / 374 / 65.5% 2699 7.2 11 10 192.8
D. Anderson, Cleveland 142 / 283 / 50.2% 1615 5.7 9 8 161.5
T. Jackson, Minnesota 88 / 149 / 59.1% 1056 7.1 9 2 150.9
J. O'Sullivan, San Francisco 128 / 220 / 58.2% 1678 7.6 8 11 186.4
D. Orlovsky, Detroit 143 / 255 / 56.1% 1616 6.3 8 8 161.6
R. Fitzpatrick, Cincinnati 221 / 372 / 59.4% 1905 5.1 8 9 158.8
S. Rosenfels, Houston 116 / 174 / 66.7% 1431 8.2 6 10 238.5
B. Griese, Tampa Bay 110 / 184 / 59.8% 1073 5.8 5 7 214.6
J. Kitna, Detroit 68 / 120 / 56.7% 758 6.3 5 5 189.5
M. Hasselbeck, Seattle 109 / 209 / 52.2% 1216 5.8 5 10 173.7
D. Culpepper, Detroit 60 / 115 / 52.2% 786 6.8 4 6 157.2
C. Palmer, Cincinnati 76 / 130 / 58.5% 736 5.7 3 4 184.0
D. Huard, Kansas City 50 / 81 / 61.7% 477 5.9 2 4 95.4
B. Johnson, Dallas 41 / 78 / 52.6% 427 5.5 2 5 142.3
D. Carr, New York 9 / 12 / 75.0% 115 9.6 2 0 57.5

Last Updated: Mon Jan 5 01:29:26 2009

Last Game
Next Game
Advertisement
E-mail newsletters

Sign up to receive e-mail updates every morning of UltimateJaguars top stories

» Sign up for our other newsletters

One-Month Planner
12/14 Green Bay 1:00 pm
12/18 Indianapolis 8:15 pm
12/28 At Baltimore 1:00 pm
Full Jaguars Schedule
AFC South Standings
Tennessee 12-1-0
Indianapolis 9-4-0
Houston 6-7-0
Jacksonville 4-9-0