Site Web Search results by Yahoo!

NFL Passing Leaders

2008 Interception Leaders

Player Caught Yds TDs
Edward Reed, Baltimore 9 265 2
Nick Collins, Green Bay 7 234 2
Michael Griffin, Tennessee 7 172 1
Charles Woodson, Green Bay 7 169 2
Troy Polamalu, Pittsburgh 6 55 0
O.J. Atogwe, St. Louis 5 91 0
Jason David, New Orleans 5 83 0
Cortland Finnegan, Tennessee 5 100 0
Andre Goodman, Miami 5 53 0
DeAngelo Hall, Oakland 5 37 0
Brandon McDonald, Cleveland 5 146 1
Darrelle Revis, New York 5 38 1
Tramon Williams, Green Bay 5 78 0
Ronde Barber, Tampa Bay 4 67 1
Stephen Cooper, San Diego 4 3 0
Chris Hope, Tennessee 4 53 0
Sean Jones, Cleveland 4 27 0
Rashean Mathis, Jacksonville 4 147 2
Brandon Meriweather, New England 4 25 0
Terence Newman, Dallas 4 2 0
Jarrad Page, Kansas City 4 2 0
Kevin Payne, Chicago 4 147 0
Jacques Reeves, Houston 4 95 0
Dominique Rodgers-Cromartie, Arizona 4 123 0
Asante Samuel, Philadelphia 4 64 1
Gerald Sensabaugh, Jacksonville 4 38 0
Aqib Talib, Tampa Bay 4 21 0
Will Allen, Miami 3 62 1
Rashad Baker, Oakland 3 8 0
Ron Bartell, St. Louis 3 29 0
Jon Beason, Carolina 3 52 0
Lance Briggs, Chicago 3 12 0
Melvin Bullitt, Indianapolis 3 5 0
Tyrone Carter, Pittsburgh 3 64 0
Erik Coleman, Atlanta 3 48 0
Chris Gamble, Carolina 3 23 0
Leon Hall, Cincinnati 3 87 1
Walt Harris, San Francisco 3 1 0
Kelvin Hayden, Indianapolis 3 135 1
Renaldo Hill, Miami 3 34 0
Ellis Hobbs, New England 3 0 0
Chris Horton, Washington 3 13 0
D'Qwell Jackson, Cleveland 3 29 0
Chris Johnson, Oakland 3 68 0
Ray Lewis, Baltimore 3 43 0
Terrence McGee, Buffalo 3 36 0
Quintin Mikell, Philadelphia 3 41 0
Deltha O'Neal, New England 3 49 0
Jermaine Phillips, Tampa Bay 3 14 0
Brodney Pool, Cleveland 3 32 0

Last Updated: Mon Jan 5 01:29:24 2009

Last Game
Next Game
Advertisement
E-mail newsletters

Sign up to receive e-mail updates every morning of UltimateJaguars top stories

» Sign up for our other newsletters

One-Month Planner
12/14 Green Bay 1:00 pm
12/18 Indianapolis 8:15 pm
12/28 At Baltimore 1:00 pm
Full Jaguars Schedule
AFC South Standings
Tennessee 12-1-0
Indianapolis 9-4-0
Houston 6-7-0
Jacksonville 4-9-0