| NUM | NAME | TEAM | POS. | HT. | WT. | EXP. |
| 5 | Casey Bramlet | Atlanta Falcons | QB | 6-4 | 220 | |
| 14 | CJ Brewer | San Francisco 49ers | WR | 6-2 | 210 | 1 |
| 54 | Patrick Chukwurah | Tampa Bay Buccaneers | LB | 6-1 | 250 | 7 |
| 7 | Aaron Elling | Cincinnati Bengals | K | 6-2 | 201 | 4 |
| 80 | Malcom Floyd | San Diego Chargers | WR | 6-5 | 225 | 2 |
| 73 | Adam Goldberg | St. Louis Rams | OT | 6-7 | 318 | 5 |
| 75 | Chase Johnson | Minnesota Vikings | T | 6-8 | 330 | 0 |
| 29 | Derrick Martin | Baltimore Ravens | CB | 5-10 | 202 | 2 |
| 29 | John Wendling | Buffalo Bills | S | 6-1 | 222 | 0 |
