| NUM | NAME | TEAM | POS. | HT. | WT. | EXP. |
| 38 | Mike Anderson | Baltimore Ravens | RB | 6-0 | 230 | 8 |
| 21 | Andre Dyson | New York Jets | CB | 5-10 | 183 | 7 |
| 68 | Jonathan Fanene | Cincinnati Bengals | DE | 6-4 | 295 | 3 |
| 60 | Steve Fifita | Miami Dolphins | DT | 6-0 | 312 | 1 |
| 35 | Quinton Ganther | Tennessee Titans | RB | 5-9 | 214 | 1 |
| 69 | Jordan Gross | Carolina Panthers | OT | 6-4 | 300 | 5 |
| 68 | Chris Kemoeatu | Pittsburgh Steelers | G | 6-3 | 344 | 3 |
| 99 | Ma'ake Kemoeatu | Carolina Panthers | DT | 6-5 | 345 | 6 |
| 85 | John Madsen | Oakland Raiders | TE | 6-5 | 240 | 2 |
| 91 | Sione Pouha | New York Jets | DT | 6-3 | 325 | 3 |
| 95 | Josh Savage | New Orleans Saints | DE | 6-4 | 276 | 3 |
| 65 | Barry Sims | Oakland Raiders | OT | 6-5 | 300 | 9 |
| 11 | Alex D. Smith | San Francisco 49ers | QB | 6-4 | 210 | 3 |
| 89 | Steve Smith | Carolina Panthers | WR | 5-9 | 185 | 7 |
| 96 | Paul Soliai | Miami Dolphins | DT | 6-4 | 344 | 0 |
| 82 | Paris Warren | Tampa Bay Buccaneers | WR | 6-0 | 213 | 2 |
| 32 | Eric Weddle | San Diego Chargers | S | 5-11 | 200 | 0 |
