| NUM | NAME | TEAM | POS. | HT. | WT. | EXP. |
| 77 | Dek Bake | New York Giants | DT | 6-5 | 272 | 0 |
| 61 | Keyunta Dawson | Indianapolis Colts | DE | 6-3 | 254 | 0 |
| 57 | Dylan Gandy | Indianapolis Colts | G | 6-3 | 302 | 3 |
| 22 | Joselio Hanson | Philadelphia Eagles | CB | 5-9 | 185 | 3 |
| 70 | Daniel Loper | Tennessee Titans | OL | 6-6 | 320 | 3 |
| 34 | Sammy Morris | New England Patriots | RB | 6-0 | 220 | 8 |
| 71 | Manuel Ramirez | Detroit Lions | OL | 6-3 | 326 | 0 |
| 94 | Montae Reagor | Philadelphia Eagles | DT | 6-3 | 285 | 9 |
| 51 | Mike Smith | Baltimore Ravens | LB | 6-1 | 235 | 3 |
| 54 | Zach Thomas | Miami Dolphins | LB | 5-11 | 228 | 12 |
| 83 | Wes Welker | New England Patriots | WR | 5-9 | 185 | 4 |
