| NUM | NAME | TEAM | POS. | HT. | WT. | EXP. |
| 79 | Anthony Alabi | Miami Dolphins | OT | 6-5 | 315 | 3 |
| 30 | Drew Coleman | New York Jets | CB | 5-9 | 175 | 2 |
| 94 | Aaron Schobel | Buffalo Bills | DE | 6-4 | 243 | 7 |
| 96 | Bo Schobel | Arizona Cardinals | DE | 6-5 | 264 | 4 |
| 89 | Matt Schobel | Philadelphia Eagles | TE | 6-5 | 255 | 6 |
| 65 | Herbert Taylor | Kansas City Chiefs | T | 6-3 | 295 | 0 |
| 21 | Ladainian Tomlinson | San Diego Chargers | RB5-10 | 221 | 4 | |
| 21 | LaDainian Tomlinso | San Diego Chargers | RB | 5-10 | 221 | 7 |
| 75 | Michael Toudouze | Indianapolis Colts | OT | 6-6 | 303 | 1 |
| 72 | Ryan Tucker | Cleveland Browns | OT | 6-6 | 320 | 11 |
| 26 | Marvin White | Cincinnati Bengals | S | 6-1 | 199 | 0 |
