| NUM | NAME | TEAM | POS. | HT. | WT. | EXP. |
| 55 | John Abraham | Atlanta Falcons | DE | 6-4 | 258 | 8 |
| 32 | Fred Bennett | Houston Texans | CB | 6-1 | 199 | 0 |
| 24 | Sheldon Brown | Philadelphia Eagles | CB | 5-10 | 200 | 6 |
| 21 | Terry Cousin | Jacksonville Jaguars | CB | 5-9 | 185 | 11 |
| 98 | Kalimba Edwards | Detroit Lions | DE | 6-6 | 265 | 6 |
| 21 | Andre Goodman | Miami Dolphins | CB | 5-10 | 185 | 6 |
| 22 | Johnathan Joseph | Cincinnati Bengals | CB | 5-11 | 193 | 2 |
| 50 | Lance Laury | Seattle Seahawks | LB | 6-2 | 237 | 2 |
| 79 | Langston Moore | Detroit Lions | DT | 6-1 | 305 | 3 |
| 67 | Jamar Nesbit | New Orleans Saints | G | 6-4 | 328 | 9 |
| 34 | Andrew Pinnock | San Diego Chargers | FB | 5-10 | 250 | 5 |
| 18 | Sidney Rice | Minnesota Vikings | WR | 6-4 | 202 | 0 |
| 23 | Dunta Robinson | Houston Texans | CB | 5-10 | 180 | 4 |
| 30 | Ko Simpson | Buffalo Bills | S | 6-1 | 202 | 2 |
| 91 | Shaun Smith | Cleveland Browns | DT | 6-2 | 325 | 4 |
| 70 | Travelle Wharton | Carolina Panthers | OL | 6-4 | 312 | 4 |
| 82 | Troy Williamson | Minnesota Vikings | WR | 6-1 | 203 | 3 |
| 59 | Rod Wilson | Chicago Bears | LB | 6-2 | 230 | 2 |
| 2 | Anthony Wright | New York Giants | QB | 6-1 | 211 | 9 |
